type A type B type C type D
number CATOR | pitch | inner width | diameter roller | diameter flange | diameter bush | diameter pin outer | diameter pin inner | height plate | thickness plate inner | thickness plate outer | tensile strenght | tensile strenght with hardened and tempered plates | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D2 | D4 | G | D5 | D6 | D7 | H | S1 | S2 | F1 | F2 | N | N | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
ZC40 | 50,80 | 15,00 | 31,75 | 40,00 | 2,50 | 17,00 | 14,00 | 10,20 | 25,00 | 4,00 | 4,00 | 36,40 | 19,50 | 40.000 | 50.000 |
" | 63,50 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 76,20 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 88,90 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 101,60 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
ZC60 | 76,20 | 19,00 | 47,50 | 60,00 | 3,50 | 23,00 | 19,00 | 13,20 | 40,00 | 5,00 | 4,00 | 45,00 | 23,50 | 60.000 | 120.000 |
" | 88,90 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 101,60 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
ZC150 | 101,60 | 26,00 | 66,70 | 82,00 | 3,50 | 33,00 | 26,90 | 20,20 | 50,00 | 7,00 | 5,00 | 60,50 | 31,50 | 150.000 | 190.000 |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 228,60 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 254,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
ZC300 | 152,40 | 38,00 | 88,90 | 114,00 | 8,50 | 38,00 | 32,00 | 22,50 | 60,00 | 10,00 | 8,00 | 83,00 | 43,50 | 300.000 | 380.000 |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 254,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 304,80 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
● available versions: | ||||
- | with metric pithc | - | with extended pins | |
- | with roller material nylon, delrin, ... | - | stainless steel INOX | |
- | trattamenti superficiali di zincatura, nichelatura, cadmiatura | |||
● available gears |