type A type B type C type D
number CATOR | pitch | inner width | diameter roller | diameter flange | diameter bush | diameter pin | height plate | thickness plate inner | thickness plate outer | tensile strenght | tensile strenght with hardened and tempered plates | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D2 | D4 | G | D5 | D6 | H | S1 | S2 | F1 | F2 | N | N | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
Z40 | 50,80 | 15,00 | 31,75 | 40,00 | 2,50 | 17,00 | 14,00 | 25,00 | 4,00 | 4,00 | 37,00 | 22,00 | 40.000 | 50.000 |
" | 63,50 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 76,20 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 88,90 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 101,60 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " |
Z100 | 76,20 | 19,00 | 47,50 | 60,00 | 3,50 | 23,00 | 19,00 | 40,00 | 5,00 | 4,00 | 45,00 | 28,00 | 100.000 | 130.000 |
" | 88,90 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 101,60 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " |
Z160 | 101,60 | 26,00 | 66,70 | 82,00 | 3,50 | 33,00 | 26,90 | 50,00 | 7,00 | 5,00 | 58,00 | 34,50 | 156.000 | 200.000 |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 228,60 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 254,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
Z300 | 152,40 | 38,00 | 88,90 | 114,00 | 8,50 | 38,00 | 32,00 | 60,00 | 10,00 | 8,00 | 84,00 | 52,00 | 300.000 | 380.000 |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 254,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 304,80 | " | " | " | " | " | " | " | " | " | " | " | " | " |
● available also: | ||||
- | metric pitch | - | with material rollers nylon, delrin, .... | |
- | stainless steel INOX | - | with extended pins | |
- | trattamenti superficiali di zincatura, nichelatura, cadmiatura | |||
● available gears | ||||
● available with attacchments |