number CATOR | number DIN | pitch | inner width | diameter roller | diameter roller | diameter flange | diameter bush | diameter pin | height plate | thickness plate | tensile strenght | tensile strenght with hardened and tempered plates | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D1 | D2 | D3 | D4 | G | D5 | D6 | H | S | F1 | F2 | N | N | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||
FV40 | C42 | 50 | 18 | 20 | 32 | 40 | 50 | 4,0 | 15 | 10 | 25 | 3 | 36 | 21 | 42.000 | 47.000 |
" | " | 63 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 80 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 100 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 125 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
FV63 | C64 | 63 | 22 | 26 | 40 | 50 | 63 | 5,0 | 18 | 12 | 30 | 4 | 45 | 26 | 64.000 | 75.000 |
" | " | 80 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 100 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 125 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 160 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
FV90 | C100 | 63 | 25 | 30 | 48 | 63 | 78 | 6,5 | 20 | 14 | 35 | 5 | 53 | 30 | 100.000 | 115.000 |
" | " | 80 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 100 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 125 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 160 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
FV112 | C120 | 100 | 30 | 32 | 55 | 72 | 90 | 7,5 | 22 | 16 | 40 | 6 | 62 | 35 | 120.000 | 170.000 |
" | " | 125 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 160 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
FV140 | C145 | 100 | 35 | 36 | 60 | 80 | 100 | 9 | 26 | 18 | 45 | 6 | 67 | 38 | 145.000 | 180.000 |
" | " | 125 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 160 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
FV180 | C190 | 125 | 45 | 42 | 70 | 100 | 125 | 13 | 30 | 20 | 50 | 8 | 86 | 49 | 190.000 | 250.000 |
" | " | 160 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 315 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
FV250 | C275 | 160 | 55 | 50 | 80 | 125 | 155 | 15 | 36 | 26 | 60 | 8 | 97 | 55 | 275.000 | 300.000 |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 315 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 400 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
FV315 | C370 | 160 | 65 | 60 | 90 | 140 | 175 | 18 | 42 | 30 | 70 | 10 | 113 | 70 | 370.000 | 480.000 |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 315 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 400 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
● versions available: | |
- | with material rollers nylon, delrin, ... |
- | with extended pins |
- | stainless steel INOX |
- | trattamenti superficiali di zincatura, nichelatura, cadmiatura |
● available gears | |
● available attachments |