number CATOR | pitch | inner width | diam bush | diam pin | pin lenght | height plate | thickness plate | tensile strenght |
---|---|---|---|---|---|---|---|---|
mm | b1 | Db | Dp | L | H | T | N | |
mm | mm | mm | mm | mm | mm | |||
C188 | 66,27 | 28,00 | 22,20 | 12,70 | 67,50 | 28,70 | 6,40 | 63.000 |
C131 | 78,10 | 32,00 | 31,75 | 15,88 | 89,70 | 38,10 | 9,70 | 107.000 |
number CATOR | pitch | inner width | diam bush | diam pin | lenght pin | height pin | thickness pin | tensile strenght |
---|---|---|---|---|---|---|---|---|
mm | b1 | Db | Dp | L | H | T | N | |
mm | mm | mm | mm | mm | mm | |||
BB 70 | 69,90 | 33,30 | - | 15,88 | 65,00 | 30,00 | 8,00 | 94.000 |
● available gears
● available other types of chains with different dimensions