passo | ISO | Z | de | dp | B1 | A | D1 | F | H | J |
---|---|---|---|---|---|---|---|---|---|---|
8x1/8" | 05B-1 | 23 | 62,20 | 58,75 | 2,8 | 7,0 | 16 | 40 | 18,3 | 12 |
3/8"x7/32" | 06B-1 | 15 | 49,50 | 45,81 | ||||||
3/8"x7/32" | 06B-1 | 20 | 64,30 | 60,89 | 5,3 | 7,0 | 16 | 40 | 18,3 | 12 |
3/8"x7/32" | 06B-1 | 21 | 67,60 | 63,91 | 5,3 | 5,3 | 16 | 40 | 18,3 | 12 |
3/8"x7/32" | 06B-1 | 22 | 70,60 | 66,93 | 5,3 | 5,3 | 16 | 40 | 18,3 | 12 |
1/2"x1/8" | 081-1 | 18 | 79,40 | 73,14 | 3,0 | 7,0 | 16 | 40 | 18,3 | 12 |
1/2"X3/16" | 083-1 | 15 | 67,40 | 61,09 | 4,5 | 7,0 | 16 | 40 | 18,3 | 12 |
1/2"X3/16" | 083-1 | 16 | 71,40 | 65,10 | 4,5 | 7,0 | 16 | 40 | 18,3 | 12 |
1/2"X3/16" | 083-1 | 18 | 79,40 | 73,14 | 4,5 | 7,0 | 16 | 40 | 18,3 | 12 |
1/2"x5/16" | 08B-1 | 14 | 61,90 | 57,07 | 7,2 | 7,2 | 16 | 40 | 18,3 | 12 |
1/2"x5/16" | 08B-1 | 15 | 65,50 | 61,09 | 7,2 | 7,2 | 16 | 40 | 18,3 | 12 |
1/2"x5/16" | 08B-1 | 16 | 69,90 | 65,10 | 7,2 | 7,2 | 16 | 40 | 18,3 | 12 |
1/2"x5/16" | 08B-1 | 18 | 78,00 | 73,14 | 7,2 | 7,2 | 16 | 40 | 18,3 | 12 |
1/2"x5/16" | 08B-1 | 20 | 85,80 | 81,19 | 7,2 | 7,2 | 16 | 40 | 18,3 | 12 |
1/2"x5/16" | 08B-1 | 21 | 89,70 | 85,22 | 7,2 | 7,2 | 16 | 40 | 18,3 | 12 |
5/8"x3/8" | 10B-1 | 13 | 73,00 | 66,32 | 9,1 | 9,1 | 16 | 40 | 18,3 | 12 |
5/8"x3/8" | 10B-1 | 14 | 78,20 | 71,34 | 9,1 | 9,1 | 16 | 40 | 18,3 | 12 |
5/8"x3/8" | 10B-1 | 15 | 83,20 | 76,36 | 9,1 | 9,1 | 16 | 40 | 18,3 | 12 |
5/8"x3/8" | 10B-1 | 16 | 88,00 | 81,37 | 9,1 | 9,1 | 16 | 40 | 18,3 | 12 |
5/8"x3/8" | 10B-1 | 17 | 93,30 | 86,39 | 9,1 | 9,1 | 16 | 40 | 18,3 | 12 |
5/8"x3/8" | 10B-1 | 18 | 98,30 | 91,42 | 9,1 | 9,1 | 16 | 40 | 18,3 | 12 |
5/8"x3/8" | 10B-1 | 21 | 113,40 | 106,52 | 9,1 | 9,1 | 16 | 40 | 18,3 | 12 |
3/4"x7/16" | 12B-1 | 12 | 81,50 | 73,60 | 11,1 | 11,1 | 16 | 40 | 18,3 | 12 |
3/4"x7/16" | 12B-1 | 13 | 87,80 | 79,59 | 11,1 | 11,1 | 16 | 40 | 18,3 | 12 |
3/4"x7/16" | 12B-1 | 15 | 99,80 | 91,63 | 11,1 | 11,1 | 16 | 40 | 18,3 | 12 |
3/4"x7/16" | 12B-1 | 16 | 105,50 | 97,65 | 11,1 | 11,1 | 16 | 40 | 18,3 | 12 |
1"x17,02 | 16B-1 | 12 | 109,70 | 98,14 | 16,2 | 16,2 | 20 | 47 | 17,7 | 14 |
1"x17,02 | 16B-1 | 13 | 117,70 | 106,12 | ||||||
1"x17,02 | 16B-1 | 15 | 133,00 | 122,17 | 16,2 | 16,2 | 20 | 47 | 17,7 | 14 |
1"x17,02 | 16B-1 | 17 | 149,00 | 138,24 | 16,2 | 16,2 | 20 | 47 | 17,7 | 14 |
1"1/4x3/4" | 20B-1 | 13 | 147,70 | 132,67 | 18,5 | 18,5 | 25 | 52 | 21,0 | 15 |
1"1/2x1" | 24B-1 | 11 | 149,00 | 135,21 |
● some types are available with teeth hardened
● some types are available in plastic material
● available in the series INA or "national"