type | max torque (Nm) | A | B | C | D1 | E | F | G | H | series with standard wheel | ||||||
1 spring | 2 spring | unfinished | min | max | dp | de | chain pitch | teeth | L | |||||||
LF 32 | 6 | 12 | 32 | 20,00 | 5 | 10 | 10 | 2 | 6 | 34 | 3 | 40,58 | 43,40 | 1\4 " | 20 | 2,80 |
LF 50 | 15 | 30 | 50 | 35,00 | 8 | 20 | 11 | 3 | 6 | 35 | 3 | 66,93 | 71,00 | 3\8" | 22 | 5,20 |
LF 631 | 40 | 80 | 63 | 49,20 | 10 | 25 | 12 | 5 | 10 | 55 | 4 | 89,24 | 93,80 | 1\2" | 22 | 7,00 |
LF 70 | 50 | 100 | 70 | 45,00 | 10 | 25 | 17 | 4 | 10 | 55 | 4 | 89,24 | 93,80 | 1\2" | 22 | 7,00 |
LF 851 | 90 | 180 | 85 | 49,20 | 15 | 30 | 19 | 5 | 15 | 65 | 4 | 111,55 | 118,00 | 5\8" | 22 | 8,80 |
LF 90 | 100 | 200 | 90 | 60,00 | 15 | 35 | 19 | 5 | 12 | 60 | 4 | 111,55 | 118,00 | 5\8" | 22 | 8,80 |
LF 115 | 200 | 400 | 115 | 72,00 | 20 | 45 | 21 | 6 | 15 | 70 | 4 | 145,94 | 153,90 | 3\4" | 24 | 10,80 |
LF 140 | 400 | 800 | 140 | 85,00 | 25 | 55 | 24 | 6 | 16 | 80 | 5 | 178,48 | 189,30 | 1" | 22 | 15,50 |
LF 170 | 700 | 1.400 | 170 | 100,00 | 30 | 65 | 29 | 8 | 20 | 95 | 5 | 202,98 | 218,10 | 1"1\4 | 20 | 18,00 |
LF 51 * | 15 | 30 | 50 | 35,00 | 12 | 20 | 12 | 3 | 6 | 38 | 3 | 66,93 | 71,00 | 3\8" | 22 | 5,20 |
LF 71 * | 50 | 100 | 70 | 45,00 | 12 | 25 | 17 | 4 | 10 | 58 | 4 | 89,24 | 93,80 | 1\2" | 22 | 7,00 |
* = light alloy series "1" = special type with no standard ring nut
Clutch-operated torque limiting device with "coaxial" coupling chain
type | max torque | A | C | D1 | D2 | G | M | N | P | Q | R | S | non alignment | ||
1 spring | 2 spring | unfinished | max | max | mm | ang | |||||||||
LFG 50 | 15 | 30 | 50 | 8 | 20 | 30 | 35 | 50 | 12 | 75,2 | 57 | 21 | 1 | 0,2 | 30° |
LFG 70 | 50 | 100 | 70 | 10 | 25 | 35 | 55 | 70 | 16 | 101 | 85 | 29 | 1 | 0,25 | 30° |
LFG 90 | 100 | 200 | 90 | 15 | 35 | 45 | 60 | 90 | 16 | 126,3 | 93,5 | 32 | 1,5 | 0,3 | 30° |
LFG 115 | 200 | 400 | 115 | 20 | 45 | 55 | 70 | 110 | 20 | 162,1 | 107,5 | 36 | 1,5 | 0,35 | 30° |
LFG 140 | 400 | 800 | 140 | 25 | 55 | 65 | 80 | 130 | 25 | 199,6 | 142 | 60 | 2 | 0,4 | 30° |
LFG 170 | 700 | 1400 | 170 | 30 | 65 | 75 | 95 | 140 | 25 | 229,4 | 182,5 | 85 | 2,5 | 0,5 | 30° |
available with slip sensor