European series UNI 2579 (DIN 8187, part 1 ISO 606-1994)
number CATOR | ISO R606 | P x L | pitch | diam roller | width inner | diam pin | height plate | plate thickness inner / outer | lenght pin | lenght chain max | tensile strenght min | tensile strenght average | weight | traverse pitch | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | P | R | L | Dp | Hi | mm | A2 | B | N | N | kg/m | Tp | |||
mm | mm | mm | mm | mm | mm | mm | mm | ||||||||
020/D | 05 B-2 | - | 8,00 | 5,00 | 3,00 | 2,31 | 7,11 | 0,8/0,7 | 14,0 | 20,2 | 7.800 | 8.600 | 0,31 | 5,64 | |
103/D | ◊ | 06 B-2 | 3/8"X7/32" | 9,525 | 6,35 | 5,72 | 3,28 | 8,26 | 1,27/1,03 | 22,9 | 29,5 | 16.900 | 18.650 | 0,74 | 10,24 |
206/D | 08 B-2 | 1/2"X5/16" | 12,70 | 8,51 | 7,75 | 4,44 | 11,81 | 1,63/1,4 | 30,4 | 38,2 | 31.100 | 36.100 | 1,36 | 13,92 | |
304/D | 10 B-2 | 5/8"X3/8" | 15,875 | 10,16 | 9,65 | 5,08 | 14,73 | 1,63/1,53 | 35,8 | 44,0 | 44.500 | 49.000 | 1,73 | 16,59 | |
401/D | 12 B-2 | 3/4"X7/16" | 19,05 | 12,07 | 11,68 | 5,72 | 16,13 | 1,85/1,7 | 42,0 | 51,2 | 57.800 | 66.000 | 2,40 | 19,46 | |
503/D | 16 B-2 | 1"X17 | 25,40 | 15,88 | 17,02 | 8,28 | 21,08 | 3,8/3 | 68,0 | 78,8 | 106.000 | 127.500 | 5,21 | 31,88 | |
703/D | 20 B-2 | 1"1/4X19,6 | 31,75 | 19,05 | 19,56 | 10,19 | 26,42 | 4,6/3,35 | 78,5 | 90,7 | 170.000 | 190.000 | 6,73 | 36,45 | |
904/D | 24 B-2 | 1"1/2X1" | 38,10 | 25,40 | 25,40 | 14,63 | 33,40 | 6,15/4,6 | 101,8 | 115,0 | 280.000 | 299.000 | 13,18 | 48,36 | |
1104/D | 28 B-2 | 1"3/4X31 | 44,45 | 27,94 | 30,99 | 15,90 | 37,08 | 7/6,15 | 124,7 | 139,5 | 360.000 | 414.500 | 16,74 | 59,56 | |
1201/D | 32 B-2 | 2"X31 | 50,80 | 29,21 | 30,99 | 17,81 | 42,29 | 7/6,15 | 125,0 | 140,8 | 450.000 | 558.000 | 17,93 | 58,55 | |
1401/D | 40 B-2 | 2"1/2X1"1/2 | 63,50 | 39,37 | 38,10 | 22,89 | 52,96 | 8,5/7,8 | 153,5 | 173,9 | 630.000 | 805.000 | 30,23 | 72,29 | |
1500/D | 48 B-2 | 3"X45,7 | 76,20 | 48,26 | 45,72 | 29,24 | 63,88 | 12/9,5 | 190,4 | 211,4 | 1.000.000 | 1.177.000 | 49,22 | 91,21 |
American series ASA B29.1 (DIN 8188, part 1 ISO 606-1994)
number CATOR | ISO R606 | P x L | pitch | diam roller | width inner | diam pin | height plate | plate thickness inner / outer | lenght pin | lenght chain max | tensile strenght min | weight | travers pitch | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | P | R | L | Dp | Hi | mm | A2 | B | N | kg/m | Tp | ||||
mm | mm | mm | mm | mm | mm | mm | mm | ||||||||
- | 25-2 | □ | 04 C-2 | 1/4"X1/8" | 6,35 | 3,30 | 3,20 | 2,30 | 6,02 | 0,8/0,7 | 14,6 | 19,4 | 7.000 | 0,25 | 6,40 |
100/D | 35-2 | □ | 06 C-2 | 3/8"X3/16" | 9,525 | 5,08 | 4,77 | 3,59 | 9,05 | 1,27 | 22,1 | 28,7 | 15.800 | 0,66 | 10,13 |
203/D | 40-2 | 08 A-2 | 1/2"X5/16" | 12,70 | 7,95 | 7,95 | 3,96 | 12,07 | 1,53 | 30,9 | 38,6 | 27.600 | 1,20 | 14,38 | |
304/DA | 50-2 | 10 A-2 | 5/8"X3/8" | 15,875 | 10,16 | 9,53 | 5,08 | 15,09 | 2,00 | 38,4 | 46,6 | 43.600 | 2,00 | 18,11 | |
401/DA | 60-2 | ○ | 12 A-2 | 3/4"X1/2" | 19,05 | 11,91 | 12,70 | 5,94 | 18,08 | 2,30 | 48,8 | 58,0 | 62.300 | 2,84 | 22,70 |
503/DA | 80-2 | ○ | 16 A-2 | 1"X5/8" | 25,40 | 15,88 | 15,88 | 7,92 | 24,13 | 3,15 | 62,7 | 73,5 | 111.200 | 5,09 | 29,29 |
703/DA | 100-2 | ○ | 20 A-2 | 1"1/4X3/4" | 31,75 | 19,05 | 19,05 | 9,53 | 30,18 | 3,80 | 76,5 | 88,7 | 173.500 | 7,68 | 35,76 |
902/DA | 120-2 | ○ | 24 A-2 | 1"1/2X1" | 38,10 | 22,23 | 25,40 | 11,10 | 36,20 | 4,60 | 96,0 | 109,2 | 249.100 | 11,22 | 45,44 |
1102/DA | 140-2 | ○ | 28 A-2 | 1"3/4X1" | 44,45 | 25,40 | 25,40 | 12,70 | 42,24 | 5,45 | 103,5 | 118,3 | 338.100 | 14,74 | 48,87 |
1201/DA | 160-2 | ○ | 32 A-2 | 2"X1"1/4 | 50,80 | 28,58 | 31,75 | 14,27 | 48,26 | 6,15 | 123,5 | 139,3 | 444.800 | 19,31 | 58,55 |
1301/DA | 180-2 | ○ | 36 A-2 | 2"1/4X1"13/32 | 57,15 | 35,72 | 35,70 | 17,45 | 54,36 | 7,00 | 138,5 | 155,5 | 560.500 | 26,36 | 65,84 |
1401/DA | 200-2 | ○ | 40 A-2 | 2"1/2X1"1/2 | 63,50 | 39,68 | 38,10 | 19,84 | 60,33 | 7,80 | 150,4 | 170,5 | 693.900 | 31,76 | 71,55 |
1500/DA | 240-2 | ○ | 48 A-2 | 3"X1"7/8 | 76,20 | 47,63 | 47,63 | 23,80 | 72,39 | 9,50 | 183,4 | 204,4 | 1.000.800 | 47,70 | 87,83 |
American series ASA H – reinforced heavy duty series with thicker side plates ■
number CATOR | P x L | pitch | diam roller | width inner | diam pin | height plate | plate thickness inner / outer | lenght pin | lenght chain max | tensile strenght min | tensile strenght average | weight | traverse pitch | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | P | R | L | Dp | Hi | mm | A2 | B | N | N | kg/m | Tp | ||
mm | mm | mm | mm | mm | mm | mm | mm | |||||||
401/DAH | * | 3/4"X1/2" | 19,05 | 11,91 | 12,70 | 5,94 | 18,08 | 3,15 | 55,5 | 64,7 | 62.540 | 74.530 | 3,40 | 26,30 |
503/DAH | * | 1"X5/8" | 25,40 | 15,88 | 15,88 | 7,92 | 24,13 | 3,80 | 69,5 | 80,3 | 111.200 | 129.450 | 5,91 | 32,80 |
703/DAH | * | 1"1/4X3/4" | 31,75 | 19,05 | 19,05 | 9,53 | 30,18 | 4,60 | 83,0 | 95,2 | 173.500 | 211.800 | 8,64 | 39,35 |
902/DAH | * | 1"1/2X1" | 38,10 | 22,23 | 25,40 | 11,10 | 36,20 | 5,45 | 103,2 | 116,2 | 249.100 | 302.000 | 12,88 | 49,20 |
1102/DAH | * | 1"3/4X1" | 44,45 | 25,40 | 25,40 | 12,70 | 42,24 | 6,15 | 110,5 | 125,3 | 340.540 | 408.000 | 16,70 | 52,60 |
1201/DAH | * | 2"X1"1/4 | 50,80 | 28,58 | 31,75 | 14,27 | 48,26 | 7,00 | 129,8 | 145,6 | 444.800 | 513.800 | 20,65 | 61,80 |
1401/DAH | * | 2"1/2X1"1/2 | 63,50 | 39,68 | 38,10 | 19,84 | 60,33 | 9,50 | 163,9 | 180,4 | 695.000 | 843.400 | 35,05 | 78,30 |
A64S-2 | * | 2"1/2X1"1/2 | 63,50 | 39,68 | 38,10 | 22,20 | 60,33 | 9,50 | 163,9 | 184,2 | 890.000 | 1.019.900 | 38,46 | 78,30 |
◊ | chain with straight plates | ○ | catena con perni coppigliati, a richiesta | ||
□ | bush chain | * | chain not ISO |