number CATOR | pitch | inner width | diameter roller | diameter bush | diameter pin outer | height plate | thickness plate inner | thickness plate outer | tensile strenght | tensile strenght with hardened and tempered plates | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D2 | D5 | D6 | H | H1 | S1 | S2 | F1 | F2 | F3 | N | N | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
ZE40 | 50,80 | 15,00 | 31,75 | 17,00 | 14,00 | 40,00 | 27,00 | 4,00 | 4,00 | 37,00 | 22,00 | 28,50 | 40.000 | 60.000 |
" | 63,50 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 76,20 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 88,90 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 101,60 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " |
ZE100 | 76,20 | 19,00 | 47,50 | 23,00 | 19,00 | 50,00 | 30,00 | 5,00 | 4,00 | 45,00 | 28,00 | 37,00 | 100.000 | 160.000 |
" | 88,90 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 101,60 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " |
ZE160 | 101,60 | 26,00 | 66,70 | 33,00 | 26,90 | 70,00 | 45,00 | 7,00 | 5,00 | 58,00 | 34,50 | 51,00 | 160.000 | 200.000 |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 228,60 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 254,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
ZE300 | 152,40 | 38,00 | 88,90 | 38,00 | 32,00 | 90,00 | 60,00 | 10,00 | 8,00 | 84,00 | 52,00 | 71,00 | 300.000 | 380.000 |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | ||
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | ||
" | 254,00 | " | " | " | " | " | " | " | " | " | " | " | ||
" | 304,80 | " | " | " | " | " | " | " | " | " | " | " |
● version available: | - | metric pitch | |||
- | with material rollers nylon, delrin, ... | ||||
- | stainless steel INOX | ||||
- | trattamenti superficiali di zincatura, nichelatura, cadmiatura | ||||
● available gears |