type A type B type C type D
number CATOR | pitch | inner width | diameter roller | diameter roller | diameter flange | diameter bush | diameter pin | height plate | thickness plate | tensile strenght | tensile strengh with hardened and tempered plates | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D1 | D2 | D4 | G | D5 | D6 | H | S | F1 | F2 | N | N | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||
M20 | 40,00 | 16,00 | 12,50 | 25,00 | 32,00 | 4,00 | 9,00 | 6,00 | 18,00 | 2,50 | 33,00 | 19,00 | 20.000 | 32.000 | |
" | 50,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 63,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 80,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
M28 | 50,00 | 18,00 | 15,00 | 30,00 | 36,00 | 4,00 | 10,00 | 7,00 | 20,00 | 3,00 | 36,00 | 20,00 | 28.000 | 42.000 | |
" | 63,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 80,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 100,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
M40 | 63,00 | 20,00 | 18,00 | 36,00 | 45,00 | 4,50 | 11,00 | 8,00 | 25,00 | 4,00 | 40,50 | 23,00 | 40.000 | 60.000 | |
" | 80,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 100,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 125,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
M56 | 63,00 | 24,00 | 21,00 | 42,00 | 50,00 | 7,00 | 15,00 | 10,00 | 30,00 | 4,00 | 45,00 | 26,00 | 56.000 | 85.000 | |
" | 80,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 100,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 125,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 160,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
M80 | 80,00 | 28,00 | 25,00 | 50,00 | 60,00 | 7,00 | 18,00 | 12,00 | 35,00 | 5,00 | 55,00 | 31,00 | 80.000 | 125.000 | |
" | 100,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 125,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 160,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 200,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
M112 | 80,00 | 32,00 | 30,00 | 60,00 | 75,00 | 7,50 | 21,00 | 15,00 | 40,00 | 6,00 | 64,00 | 36,00 | 112.000 | 175.000 | |
" | 100,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 125,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 160,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 200,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
M160 | 100,00 | 37,00 | 36,00 | 70,00 | 90,00 | 8,50 | 25,00 | 18,00 | 50,00 | 7,00 | 73,00 | 41,00 | 160.000 | 260.000 | |
" | 125,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 160,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 200,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 250,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
M224 | 125,00 | 43,00 | 42,00 | 85,00 | 105,00 | 10,00 | 30,00 | 21,00 | 60,00 | 8,00 | 84,00 | 47,00 | 224.000 | 340.000 | |
" | 160,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 200,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 250,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 315,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
M315 | 160,00 | 48,00 | 50,00 | 100,00 | 124,00 | 10,50 | 36,00 | 25,00 | 70,00 | 10,00 | 98,00 | 57,00 | 315.000 | 520.000 | |
" | 200,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 250,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 315,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 400,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
M450 | 200,00 | 56,00 | 60,00 | 120,00 | 149,00 | 11,50 | 42,00 | 30,00 | 80,00 | 12,00 | 115,00 | 70,00 | 450.000 | 700.000 | |
" | 250,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 315,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 400,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
● version available: | ||||||||||||||||||||||||
- | with material rollers nylon, delrin, ... | - | stainless steel INOX | |||||||||||||||||||||
- | with extended pins | - | trattamenti superficiali di zincatura, nichelatura, cadmiatura | |||||||||||||||||||||
- | with attachments | |||||||||||||||||||||||
● available gears |