Industria agroalimentare
Calibratrice
number CATOR | pitch | tensile strenght | weight | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D1 | D5 | D6 | D8 | H | S | F1 | F2 | N | kg | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||
C2060HFPPT | 38,10 | 12,7 | 11,91 | 8,4 | 6 | 8,2 | 18 | 3 | 29,2 | 18 | 38.000 | 1,6 | zinc |
W3609 | 44,45 | 12,7 | 11,91 | 8,4 | 6 | 8,1 | 18 | 3 | 29,2 | 18 | 38.000 | 1,4 | zinc |
W4376 | 50,00 | 11,7 | 12,07 | 8,3 | 6 | 8,1 | 17 | 2,5 | 27,0 | 16 | 20.000 | 1,2 | zinc |
Triple chain pitch mm. 50x11,5x18 diameter roller zinc
Car Industry
Movimentazione skids
number CATOR | pitch | tensile strenght | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D2 | D6 | H | S | D2f | D6f | h | N | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
W4697 | 100 | 22 | 60 | 14 | 70 | 5,0 | 38 | 12 | 81 | 160.000 | |
W2527R | 150 | 22 | 60 | 14 | 70 | 5,0 | 38 | 12 | 81 | 160.000 | |
W2542R | 150 | 22 | 60 | 22 | 80 | 8,0 | 70 | 18 | 131 | 220.000 | |
W4028R | 150 | 22 | 60 | 14 | 100 | 5,0 | 38 | 12 | 81 | 160.000 | |
W2595R | 150 | 22 | 60 | 14 | 80 | 5,0 | 38 | 12 | 81 | 160.000 |
Waste recycling
number CATOR | pitch | tensile strenght | type attacchments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D2 | D4 | D6 | H | H2 | S | a | b | F1 | N | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
W1743 | 100 | 24 | 40 | - | 12 | 35,0 | - | 4 | 26,0 | 38,5 | 45,0 | 75.000 | A1-01 |
W4563 | 125 | 25 | 40 | - | 14 | 35,0 | - | 5 | -2,5 | 41,0 | 51,5 | 100.000 | A2-01 |
W4122 | 125 | 28 | 50 | 60 | 12 | 35,0 | 100 | 5 | 35,0 | 64,0 | 54,5 | 80.000 | A2-01 |
W4123 | 125 | 28 | 50 | 60 | 12 | 35,0 | 100 | 5 | -5,0 | 64,0 | 54,5 | 80.000 | A2-01 |
W4122A | 125 | 28 | 50 | 60 | 12 | 35,0 | 100 | 5 | 35,0 | 48,0 | 54,5 | 80.000 | A2-01 |
W4123A | 125 | 28 | 50 | 60 | 12 | 35,0 | 100 | 5 | -7,0 | 48,0 | 54,5 | 80.000 | A2-01 |
W4123B | 125 | 28 | 50 | 60 | 12 | 35,0 | 100 | 5 | -7,0 | 48,0 | 54,5 | 80.000 | A2-02 |
W3946 | 200 | 32 | 60 | - | 15 | 40,0 | 90 | 6 | - | - | 63,0 | 112.000 | without |
W3946R | 200 | 32 | 60 | 75 | 15 | 40,0 | 90 | 6 | - | - | 63,0 | 180.000 | without |
W4587 | 200 | 36 | 65 | 80 | 20 | 50,0 | 100 | 8 | 26,0 | 70,0 | 77,0 | 175.000 | A2-01 |
W4124 | 200 | 37 | 70 | 90 | 18 | 50,0 | 120 | 7 | 55,0 | 80,0 | 72,0 | 160.000 | A2-01 |
W4125 | 200 | 37 | 70 | 90 | 18 | 50,0 | 120 | 7 | -5,0 | 80,0 | 72,0 | 160.000 | A2-01 |
W4639 | 200 | 37 | 70 | 90 | 18 | 50,0 | 80 | 7 | -10,0 | 80,0 | 72,0 | 160.000 | A2-01 |
W4124R | 200 | 37 | 70 | 90 | 18 | 50,0 | 120 | 7 | 55,0 | 80,0 | 72,0 | 260.000 | A2-01 |
W4125R | 200 | 37 | 70 | 90 | 18 | 50,0 | 120 | 7 | -5,0 | 80,0 | 72,0 | 260.000 | A2-01 |
Autolavaggi
Chain type Cator C2080H with special attachments for autolavaggi with bush diameter mm. 35 x 30 welded on plates mm. 40 x 6.