nummer CATOR | ISO R606 | P x L | teilung | durchmesser rollen | innere breite | hohe laschen | hohe winkel | teilung winkel | scartamento | lange bolzen | superficie di lavoro | bruchkraft average | gewicht |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zoll | P | R | L | Hp | Ha | Pa | E | mm | mm2 | kg | kg/m | ||
mm | mm | mm | mm | mm | mm | mm. | |||||||
128 AP eifach | 08 B-1 | 1/2"X7,75 | 12,70 | 8,51 | 7,75 | 11,80 | 15,00 | 25,40 | - | 18,50 | 50,00 | 1.900 | 0,75 |
228 AP zweifach | 08 B-2 | 1/2"X7,75 | 12,70 | 8,51 | 7,75 | 11,80 | 15,00 | 25,40 | 13,92 | 32,50 | 100,00 | 3.600 | 1,42 |
328 AP dreifach | 08 B-3 | 1/2"X7,75 | 12,70 | 8,51 | 7,75 | 11,80 | 15,00 | 25,40 | 13,92 | 47,00 | 150,00 | 5.300 | 2,11 |
● fornibili anche con dente inclinato | ||
● avaible with others pitch |
Thermoforming sticker chains
ketten (ISO R606) | P x L | teilung | durchmesser rollen | innere breite | ||||
---|---|---|---|---|---|---|---|---|
P | R | L | ||||||
zoll | mm | mm | mm | |||||
08 B-2 | 1/2"X7,75 | 12,70 | 8,51 | 7,75 | ||||
08 A-1 | 1/2"X7,85 | 12,70 | 7,92 | 7,85 | ||||
10 A-1 | 5/8"X9,65 | 15,88 | 10,16 | 9,65 |
attachment shape options
guide options
some types of attachments available (for example): | |||
verzahnte ( holzindustrie ) |
|
wing |
|
"V" ( prismenlaschenketten ) |
trapezoid |
||
pusher |
tower |