European series UNI 2581 (DIN 8187, part 1 ISO 606-1994)
number CATOR | ISO R606 | P x L | pitch | diam roller | width inner | diam pin | height plate | plate thikness inner / outer | lange pin | lange max chain | tensile strenght min | tensile strenght average | weight | traverse pitch | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | P | R | L | Dp | Hi | mm | A4 | B | N | N | kg/m | Tp | ||||
mm | mm | mm | mm | mm | mm | mm. | mm | |||||||||
206/4 | 08 B-4 | 1/2"X5/16" | 12,70 | 8,51 | 7,75 | 4,44 | 11,81 | 1,63/1,4 | 58,3 | 66,1 | 65.850 | 68.650 | 2,72 | 13,92 | ||
304/4 | 10 B-4 | 5/8"X3/8" | 15,875 | 10,16 | 9,65 | 5,08 | 14,73 | 1,63/1,53 | 68,8 | 77,0 | 88.000 | 38.100 | 3,47 | 16,59 | ||
401/4 | 12 B-4 | 3/4"X7/16" | 19,05 | 12,07 | 11,68 | 5,72 | 16,13 | 1,85/1,7 | 81,0 | 90,2 | 115.600 | 117.650 | 4,78 | 19,46 | ||
503/4 | 16 B-4 | 1"X17 | 25,40 | 15,88 | 17,02 | 8,28 | 21,08 | 3,8/3 | 132,0 | 142,8 | 222.000 | 234.450 | 10,39 | 31,88 | ||
703/4 | 20 B-4 | 1"1/4X19,6 | 31,75 | 19,05 | 19,56 | 10,19 | 26,42 | 150,4 | 160,0 | 336.800 | 413.650 | 15,50 | 36,45 |
American series ASA B29.1 (DIN 8188, part 1 ISO 606-1994)
number CATOR | ISO R606 | PxL | pitch | diam roller | width inner | diam pin | height plate | plate thikness inner / outer | lenght pin | lenght chain max | tensile strenght min | weight | traverse pitch | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | P | R | L | Dp | Hi | mm | A4 | B | N | kg | Tp | ||||
mm | mm | mm | mm | mm | mm | mm | mm | ||||||||
100/4 | 35-4 | □ | 06 C-4 | 3/8"X3/16" | 9,525 | 5,08 | 4,77 | 3,59 | 9,05 | 1,27 | 42,5 | 49,1 | 31.600 | 1,32 | 10,13 |
203/4 | 40-4 | 08 A-4 | 1/2"X5/16" | 12,70 | 7,95 | 7,95 | 3,96 | 12,07 | 1,53 | 59,7 | 67,5 | 55.200 | 2,40 | 14,38 | |
304/4A | 50-4 | 10 A-4 | 5/8"X3/8" | 15,875 | 10,16 | 9,53 | 5,08 | 15,09 | 2 | 74,4 | 82,6 | 87.200 | 4,00 | 18,11 | |
401/4A | 60-4 | ○ | 12 A-4 | 3/4"X1/2" | 19,05 | 11,91 | 12,70 | 5,94 | 18,08 | 2,3 | 94,5 | 103,7 | 124.400 | 5,66 | 22,70 |
503/4A | 80-4 | ○ | 16 A-4 | 1"X5/8" | 25,40 | 15,88 | 15,88 | 7,92 | 24,13 | 3,15 | 122,0 | 132,8 | 222.400 | 10,13 | 29,29 |
703/4A | 100-4 | ○ | 20 A-4 | 1"1/4X3/4" | 31,75 | 19,05 | 19,05 | 9,53 | 30,18 | 3,8 | 148,5 | 160,7 | 346.800 | 15,30 | 35,76 |
902/4A | 120-4 | ○ | 24 A-4 | 1"1/2X1" | 38,10 | 22,23 | 25,40 | 11,10 | 36,20 | 4,6 | 187,5 | 200,7 | 498.400 | 22,36 | 45,44 |
1102/4A | 140-4 | ○ | 28 A-4 | 1"3/4X1" | 44,45 | 25,40 | 25,40 | 12,70 | 42,24 | 5,45 | 202,0 | 216,8 | 676.000 | 29,34 | 48,87 |
1201/4A | 160-4 | ○ | 32 A-4 | 2"X1"1/4 | 50,80 | 28,58 | 31,75 | 14,27 | 48,26 | 6,15 | 241,3 | 257,1 | 889.600 | 38,45 | 58,55 |
1301/4A | 180-4 | 36 A-4 | 2"1/4X1"13/32 | 57,15 | 35,71 | 35,48 | 17,46 | 54,31 | 7 | 270,8 | 287,8 | 1.120.800 | 52,52 | 65,84 | |
1401/4A | 200-4 | 40 A-4 | 2"1/2X1"1/2 | 63,50 | 39,68 | 37,85 | 19,85 | 60,33 | 7,8 | 294,5 | 314,9 | 1.388.000 | 63,28 | 71,55 | |
1500/4A | 240-4 | 48 A-4 | 3"X1"7/8 | 76,20 | 47,63 | 47,35 | 23,81 | 72,39 | 9,5 | 359,5 | 380,5 | 2.001.600 | 95,10 | 87,83 |
American series ASA H – reinforced heavy duty series with thicker side plates ■
number CATOR | PxL | pitch | diam roller | width inner | diam pin | heght plate | thikness plate inner / outer | lenght pin | lenght chain max | tensile strenght min | tensile strenght average | weight | traverse pitch | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | P | R | L | Dp | Hi | mm | A4 | B | N | N | kg/m | Tp | |||
mm | mm | mm | mm | mm | mm | mm | mm | ||||||||
503/4AH | 80H-4 | * | 1"X5/8" | 25,40 | 15,88 | 15,88 | 7,92 | 24,13 | 3,8 | 122,0 | 132,8 | 222.400 | 258.900 | 10,13 | 29,29 |
703/4AH | 100H-4 | * | 1"1/4X3/4" | 31,75 | 19,05 | 19,05 | 9,53 | 30,18 | 4,6 | 148,5 | 160,7 | 346.800 | 423.650 | 15,30 | 35,76 |
902/4AH | 120H-4 | * | 1"1/2X1" | 38,10 | 22,23 | 25,40 | 11,10 | 36,20 | 5,45 | 187,5 | 200,7 | 498.400 | 604.050 | 22,36 | 45,44 |
1102/4AH | 140H-4 | * | 1"3/4X1" | 44,45 | 25,40 | 25,40 | 12,70 | 42,24 | 6,15 | 202,0 | 216,8 | 676.000 | 815.900 | 29,34 | 48,87 |
1201/4AH | 160H-4 | * | 2"X1"1/4 | 50,80 | 28,58 | 31,75 | 14,27 | 48,26 | 7 | 241,3 | 257,1 | 889.600 | 1.027.700 | 38,45 | 58,55 |
A64S-4 | * | 2"1/2X1"1/2 | 63,50 | 39,68 | 38,10 | 22,20 | 60,33 | 9,50 | 321,8 | 344,2 | 1.780.000 | 2.039.800 | 76,68 | 78,30 |
◊ | chain with straight plates | ○ | catena con perni coppigliati, a richiesta | |||||
□ |
bush chain |
* | chain not ISO |
● suppliable also multiple chains |
UNI | ISO 20 B6 | ||||||||||
ASA | ASA 80.6 | |||||||||||
ASA 100.6 | ||||||||||||
ASA 120.6 |