Walki do pasow zebatych |
grooved bush |
|||||||||||||
UNI 221 | number CATOR | D | d | C | number teeth | weight | number CATOR | diameter esterior | lenght | number CATOR | diameter esterior | lenght | ||
Z | kg/mt | E | L | E | L | |||||||||
mm | mm | mm | n° | mm | mm | mm | mm | |||||||
11 | RVM227 | 14,00 | 11,00 | 3,00 | 6 | 0,95 | RV186 | 25,00 | 40,00 | |||||
13 | RVM226 | 16,00 | 13,00 | 3,50 | 6 | 1,28 | RV80/1 | 28,00 | 40,00 | |||||
16 | RVM145 | 20,00 | 16,00 | 4,00 | 6 | 1,90 | RV78 | 30,00 | 50,00 | |||||
20X17 | RVM229 | 20,00 | 17,00 | 2,00 | 12 | 1,90 | RV80 | 30,00 | 40,00 | |||||
18 | RVM147 | 22,00 | 18,00 | 5,00 | 6 | 2,45 | RV79 | 32,00 | 50,00 | |||||
21 | RVM144 | 25,00 | 21,00 | 5,00 | 6 | 3,13 | RV71 | 38,00 | 60,00 | |||||
23 | RVM148 | 28,00 | 23,00 | 6,00 | 6 | 3,90 | RV72 | 38,00 | 60,00 | |||||
26/20 | RVM146 | 30,00 | 26,00 | 6,00 | 6 | 4,60 | RV73 | 42,00 | 60,00 | |||||
26 | RVM149 | 32,00 | 26,00 | 6,00 | 6 | 5,00 | RV74 | 42,00 | 60,00 | |||||
28 | RVM221 | 34,00 | 28,00 | 7,00 | 6 | 5,80 | RV76 | 45,00 | 60,00 | |||||
32 | RVM222 | 38,00 | 32,00 | 6,00 | 8 | 7,40 | RV187 | 55,00 | 60,00 | |||||
36 | RVM223 | 42,00 | 36,00 | 7,00 | 8 | 9,40 | RV188 | 60,00 | 70,00 | |||||
42 | RVM224 | 48,00 | 42,00 | 8,00 | 8 | 12,30 | RV189 | 65,00 | 70,00 | |||||
46 | RVM225 | 54,00 | 46,00 | 9,00 | 8 | 15,30 | RV190 | 70,00 | 80,00 | RV190/100 | 70,00 | 100,00 | ||
RVM-A | 60,00 | 52,00 | 10,00 | 8 | 19,07 | RV-A | 100,00 | 120,00 | ||||||
1.1/8 | RVM141 | 28,52 | 23,65 | 7,03 | 6 | 4,25 | RV61 | 38,00 | 60,00 | RV62 | 38,00 | 80,00 | ||
1.3/8 | RVM142 | 34,87 | 28,14 | 8,64 | 6 | 6,70 | RV65 | 48,00 | 70,00 | RV67 | 48,00 | 100,00 | ||
1.3/4 | RVM143 | 44,37 | 36,25 | 11,00 | 6 | 10,20 | RV69 | 60,00 | 80,00 | RV70 | 60,00 | 100,00 |
- material: C45 trafilato
-
material: available also inox
- grooved bars: standard lenght 1.000,00 (others dimensions available)
Unified reductions for P.T.O. |
Unified reductions for P.T.O. with push - button |
||||||||
number CATOR | profilo esterno | profilo interno | lenght mm. | number CATOR | profilo esterno | profilo interno | lenght mm. | ||
RV 1 | 1" 1/8 | 1" 3/8 | 140 | RV 30 | 1" 1/8 | 1" 1/8 | 135 | ||
RV 2 | 1" 3/8 | 1" 3/8 | 150 | RV 31* | 1" 1/8 | 1" 3/8 | 150 | ||
RV 3 | 1" 1/8 | 1" 1/8 | 140 | RV 32* | 1" 3/8 | 1" 3/8 | 150 | ||
RV 4 | 1" 3/8 | 1" 1/8 | 140 | RV 33* | 1" 3/8 | 1" 3/4 | 165 | ||
RV 5 | 1" 3/8 | 1" 3/4 | 160 | RV 33/1* | 1" 3/8 | 1" 3/4 27 cave | 165 | ||
RV 6 | 1" 3/8 | 21 UNI 221 | 140 | RV 33/2* | 1" 3/8 | 1" 3/4 20 cave | 165 | ||
RV 7 | 1" 3/8 | 23 UNI 221 | 140 | RV 33/3* | 1" 3/8 21 scanalature | 1" 3/4 | 165 | ||
RV 8 | 1" 3/8 | 26 UNI 220 | 140 | RV 33/4* | 1" 3/8 21 scanalature | 1" 3/4 20 cave | 165 | ||
RV 9 | 1" 3/8 | 26 UNI 221 | 145 | RV 34* | 1" 3/4 | 1" 3/8 | 160 | ||
RV 10 | 1" 3/8 | 28 UNI 220 | 145 | RV 34/1* | 1" 3/4 | 1" 3/8 21 cave | 160 | ||
RV 11 | 1" 3/8 | 28 UNI 221 | 145 | RV 34/2 | 1" 3/4 20 scanalature | 1" 3/8 | 160 | ||
RV 12 | 1" 3/4 | 1" 3/4 | 165 | RV 34/4* | 1" 3/4 20 scanalature | 1" 3/8 21 cave | 160 | ||
RV 13 | 1" 3/4 | 1" 3/8 | 155 | RV 35* | 1" 3/4 | 1" 3/4 | 175 | ||
RV 14 | 1" 3/8 | mm. 19X22X3,5 10 cave | 120 | RV 35/2* | 1" 3/4 | 1" 3/4 20 cave | 175 | ||
RV 15 | 1" 3/8 | 1" 3/8 – 21 cave | 150 | RV 35/5 | 1" 3/4 20 scanalature | 1" 3/4 | 175 | ||
RV 16 | 1" 3/8 | 16 UNI 221 | 120 | RV 35/6* | 1" 3/4 20 scanalature | 1" 3/4 20 cave | 175 | ||
RV 17 | 1" 3/4 | 1" 3/8 – 21 cave | 155 | RV 36* | 1" 3/8 | 1" 3/8 21 cave | 150 | ||
RV 18 | 1" 3/8 | mm. 20x17 12 cave DIN 5482 | 120 | RV 37* | 1" 3/8 21 scanalature | 1" 3/8 | 150 | ||
RV 19 | 1" 3/8 | 18 UNI 221 | 120 | RV 38* | 1" 3/8 21 scanalature | 1" 3/8 21 cave | 150 | ||
RV 20 | 1" 3/8 | 13 UNI 221 | 120 | RV 39 | 1" 3/8 | 1" 3/8 | 230 | ||
RV 39/1E | 1" 3/8 | 1" 3/8 | 200 | ||||||
RV 41/P | 1" 3/8 | 1" 1/8 | 135 | ||||||
* = hardened and tempered | |||||||||
Reductions with cylindrical hole without slot |
Unified reductions for P.T.O. with lock - bolt |
||||||||
number CATOR | profilo esterno | bore tollerance H 8 mm. | profondità foro mm. | lenght mm. | number CATOR | profilo esterno | profilo interno | lenght mm. | |
RV 21 | 1" 3/8 | 20 | 30 | 120 | RV 31B* | 1" 1/8 | 1" 3/8 | 150 | |
RV 22 | 1" 3/8 | 25 | 30 | 120 | RV 38B* | 1" 3/8 21 scanalature | 1" 3/8 21 cave | 150 | |
RV 23 | 1" 3/8 | 39 | 30 | 120 | RV 39EB | 1" 3/8 | 1" 3/8 | 230 | |
RV 24 | 1" 3/8 | 35 | 30 | 120 | RV 40* | 1" 3/8 21 scanalature | 1" 3/8 | 150 | |
RV 24/40 | 1" 3/8 | 40 | 30 | 130 | RV 41 | 1" 3/8 | 1" 1/8 | 150 | |
RV 24/45 | 1" 3/8 | 45 | 30 | 135 | RV 42* | 1" 3/8 | 1" 3/8 | 150 | |
RV 43 | 1" 3/8 | 1" 3/4 | 165 | ||||||
Reductions with cylindrical hole and slot |
RV 43/1* | 1" 3/8 | 1" 3/4 27 cave | 165 | |||||
RV 43/2* | 1" 3/8 | 1" 3/4 20 cave | 165 | ||||||
number CATOR | profilo esterno | bore tollerance H 8 mm. | profondità foro mm. | lenght mm. | RV 43/3 | 1" 3/8 21 scanalature | 1" 3/4 | 165 | |
RV 26 | 1" 3/8 | 20 | 60 | 145 cava 6x2,8 | RV 43/4* | 1" 3/8 21 scanalature | 1" 3/4 20 cave | 165 | |
RV 27 | 1" 3/8 | 25 | 60 | 145 cava 8x3,3 | RV 44* | 1" 3/4 | 1" 3/8 | 160 | |
RV 28 | 1" 3/8 | 30 | 60 | 145 cava 8x3,3 | RV 44/1* | 1" 3/4 | 1" 3/8 21 cave | 160 | |
RV 28/32 | 1" 3/8 | 32 | 60 | 150 cava 10x3,8 | RV 44/2* | 1" 3/4 20 scanalature | 1" 3/8 | 160 | |
RV 29 | 1" 3/8 | 35 | 60 | 160 cava 10x3,8 | RV 44/4* | 1" 3/4 20 scanalature | 1" 3/8 21 cave | 160 | |
RV 29/38 | 1" 3/8 | 38 | 60 | 160 cava 10x3,8 | RV 45* | 1" 3/4 | 1" 3/4 | 175 | |
RV 29/40 | 1" 3/8 | 40 | 60 | 165 cava 12x3,5 | RV 45/2* | 1" 3/4 | 1" 3/4 20 cave | 175 | |
RV 29/45 | 1" 3/8 | 45 | 60 | 170 cava 14x4 | RV 45/5* | 1" 3/4 20 scanalature | 1" 3/4 | 175 | |
RV 45/6* | 1" 3/4 20 scanalature | 1" 3/4 20 cave | 175 | ||||||
RV 46* | 1" 3/8 | 1" 3/8 21 cave | 150 | ||||||
RV 47 | 1" 3/8 | diam. 25 profondità 60 | 150 | ||||||
RV 48 | 1" 3/8 | diam. 30 profondità 60 | 150 | ||||||
RV 49 | 1" 3/8 | diam. 35 profondità 60 | 165 | ||||||
RV 49/32 | 1" 3/8 | diam. 32 profondità 60 | 165 | ||||||
RV 49/38 | 1" 3/8 | diam. 38 profondità 60 | 165 | ||||||
RV 49/40 | 1" 3/8 | diam. 40 profondità 60 | 165 | ||||||
RV 50 | 1" 3/8 | 21 UNI 221 | 150 | ||||||
RV 51 | 1" 3/8 | 23 UNI 221 | 150 | ||||||
RV 52 | 1" 3/8 | 26 UNI 221 | 150 | ||||||
RV 53 | 1" 3/8 | 28 UNI 221 | 150 | ||||||
RV 54 | 1" 3/8 | 28 UNI 221 | 150 | ||||||
* = hardened and tempered |
Coupling with locking bolt |
Grooved hubs with locking bolt |
|||||||
number CATOR | profilo interno | diameter flangia | lenght mm. | number CATOR | profilo interno | diameter flangia | lenght mm. | |
RV 55p | 1" 3/8 | 68 | 80 | RV 55 | 1" 3/8 | 70 | 80 | |
RV 55B | 1" 3/8 | 78 | 65 | |||||
Grooved hubs with push - button |
RV 56 | 1" 3/8 | 120 | 80 | ||||
RV 56/1 | 1" 1/8 | 120 | 80 | |||||
number CATOR | profilo interno | diameter flangia | lenght mm | RV 56/21 | 1" 3/8 21 scanalature | 120 | 80 | |
RV 58 | 1" 3/8 | 70 | 80 | RV 57 | 1" 3/4 | 150 | 80 | |
RV 59 | 1" 3/8 | 120 | 80 | RV 57/2 | 1" 3/4 20 scanalature | 150 | 80 | |
RV 60 | 1" 3/4 | 150 | 80 | |||||
Grooved bush with lock - bolt |
Grooved bush with bush - button |
|||||||
number CATOR | profilo interno | total lenght mm | lenght brocciatura mm | number CATOR | profilo interno | total lenght mm | lenght brocciatura mm | |
RV 42/1 | 1" 3/8 | 65 | 65 | RV 32/1 | 1" 3/8 | 65 | 65 | |
RV 81 | 1" 3/8 | 80 | 80 | RV 86 | 1" 3/8 | 80 | 80 | |
RV 82 | 1" 3/4 | 100 | 100 | RV 87 | 1" 3/4 | 100 | 100 | |
RV 82/2 | 1" 3/4 20 cave | 100 | 100 | RV 87/2 | 1" 3/4 20 cave | 100 | 100 | |
RV 83 | 1" 3/8 21 cave | 80 | 80 | RV 88 | 1" 3/8 21 cave | 80 | 80 | |
RV 84 | 1" 3/8 | 130 | 130 | RV 89 | 1" 3/8 | 130 | 130 |
P.T.O. for oleodynamic pumps |
Grooved pin |
||||||||
number CATOR | profilo esterno | bore | cava | lunghezza totale mm. | number CATOR | profilo esterno | total lenght mm | ||
RV 165 | 1" 3/8 | 22 | 6X3,5 | 100 | RV 91 | 1" 1/8 | 100 | ||
RV 166 | 1" 3/8 | 22 | 6X3,5 | 75 | RV 92 | 1" 3/8 | 100 | ||
RV 93 | 1" 3/8 | 120 | |||||||
Pivot with double P.T.O. |
RV 93/21 | 1" 3/8 | 120 | 21 scanalature | |||||
RV 93/1 | 1" 3/8 | 150 | |||||||
number CATOR | profilo esterno | total lenght mm | diametro e lunghezza tratto liscio rettificato in tolleranza H 7 | RV 93/2 | 1" 3/8 | 200 | |||
RV 105 | 1" 1/8 | 300 | 30 X 170 | RV 93/3 | 1" 3/8 | 250 | |||
RV 106 | 1" 3/8 | 300 | 35 X 170 | RV 93/4 | 1" 3/8 | 300 | |||
RV 106/21 | 1" 3/8 | 300 | 35 X 170 21 scanalature | RV 93/4.21 | 1" 3/8 | 300 | 21 scanalature | ||
RV 106/150 | 1" 3/8 | 150 | 35 X 20 | RV 93/320 | 1" 3/8 | 320 | |||
RV 106/200 | 1" 3/8 | 200 | 35 X 70 | RV 93/400 | 1" 3/8 | 400 | |||
RV 106/250 | 1" 3/8 | 250 | 35 X 120 | RV 93/5 | 1" 3/8 | 500 | |||
RV 106/400 | 1" 3/8 | 400 | 35 X 270 | RV 93/6 | 1" 3/8 | 450 | |||
RV 106/430 | 1" 3/8 | 430 | 35 X 300 | RV 94 | 1" 3/4 | 100 | |||
RV 106/500 | 1" 3/8 | 500 | 35 X 370 | RV 95 | 1" 3/4 | 120 | 6 scanalature | ||
RV 106/600 | 1" 3/8 | 600 | 35 X 470 | RV 95/2 | 1" 3/4 | 120 | 20 scanalature | ||
RV 106/1000 | 1" 3/8 | 1000 | 35 X 870 | RV 95/2.300 | 1" 3/4 | 300 | 20 scanalature | ||
RV 107 | 1" 3/4 | 300 | 45 X 160 | RV 95/200 | 1" 3/4 | 200 | 6 scanalature | ||
RV 95/300 | 1" 3/4 | 300 | 6 scanalature | ||||||
Grooved sleeves |
RV 96 | 21 UNI 221 | 100 | ||||||
RV 97 | 23 UNI 221 | 100 | |||||||
number CATOR | profilo esterno | profilo interno | total lenght mm | RV 98 | 26 UNI 221 | 100 | |||
RV 136 | 1" 3/8 | 1" 1/8 | 47,5 | RV 99 | 26 UNI 221 | 100 | |||
RV 137 | 1" 3/8 | 1" 1/8 | 76 | RV 100 | 28 UNI 221 | 100 | |||
RV 101 | 28 UNI 221 | 100 |
Grooved shaft with flange |
Grooved shaft with flange |
||||||||||||
number CATOR | profilo esterno | diameter flangia | total lenght mm | number CATOR | profilo esterno | diameter flangia | total lenght mm | ||||||
RV 111 | 1" 1/8 | 120 | 113 | RV 110 | 1" 3/8 | 70 | 90 | ||||||
RV 112 | 1" 3/8 | 120 | 113 | ||||||||||
RV 113 | 1" 3/4 | 120 | 120 |
Box with 1" 3/8 P.T.O. |
|||||||||
RV 113/2 | 1" 3/4 20 scanalature | 120 | 120 | ||||||||||
RV 112/21 | 1" 3/4 21 scanalature | 120 | 113 | ||||||||||
RV 115 | 1" 3/8 | 114 | |||||||||||
RV 115/1 | 1" 3/8 21 scanalature | 114 | |||||||||||
RV 116 | 1" 3/4 | 114 | |||||||||||
RV 116/2 | 1" 3/4 20 scanalature | 114 | |||||||||||
RV 117 | 1" 3/8 | 85 | |||||||||||
RV 118 | 1" 3/4 | 85 | |||||||||||
RV 118/2 | 1" 3/4 20 scanalature | 85 | |||||||||||
RV 119 | 1" 3/8 21 scanalature | 85 | |||||||||||
RV 126 | 1" 3/8 6 scanalature | ||||||||||||
RV 126 | 1" 3/8 21 scanalature | ||||||||||||
RV 127 | 1" 3/4 6 scanalature | ||||||||||||
RV 127/2 | 1" 3/4 20 scanalature | ||||||||||||
RV 130 | 1" 3/8 | ||||||||||||
RV 130/21 | 1" 3/8 21 scanalature | ||||||||||||
RV 131 | 1" 3/4 | ||||||||||||
RV 131/2 | 1" 3/4 20 scanalature | ||||||||||||
RV 133 | 1" 3/8 | ||||||||||||
RV 134 | 1" 3/4 | ||||||||||||
RV 134/2 | 1" 3/4 20 scanalature |