Gears for agriculture chains material cast iron

Gears for agriculture chains material cast iron

Type S 32

Type S 42

    z dp de dm A       z dp de dm A
mm mm mm mm   mm mm mm mm
pitch (mm) 29,21   6 58,42 67,5 40 40   pitch (mm) 34,93   6 69,86 81,2 50 40
diameter roller (mm) 11,43   7 67,32 76,4 50 40   diameter roller (mm) 14,27   7 80,51 91,9 65 45
thickness teeth B1 (mm) 14,00   8 76,29 85,3 55 40   thickness teeth B1 (mm) 16,80   8 91,23 102,6 65 45
    9 85,40 94,5 60 40       9 102,12 113,5 70 45
10 94,52 103,7 70 40   10 113,03 124,4 70 45
11 103,67 112,8 70 40   11 123,98 135,4 70 45
12 112,85 122,0 70 40   12 134,95 146,4 70 45
13 122,05 131,2 70 40   13 145,95 157,4 70 45
14 131,26 140,4 70 40   14 156,97 168,4 70 45
15 140,49 149,6 75 45   15 168,00 179,4 75 50
16 149,72 158,9 75 45   16 179,04 190,4 75 50
17 158,96 168,1 75 45   17 190,08 201,5 75 50
18 168,21 177,4 80 45   18 201,15 212,6 80 50
20 186,21 195,8 85 50   20 223,27 234,6 80 50
21 195,96 205,0 85 50   21 234,34 245,7 80 50
27 251,60 160,7 90 50   27 300,88 312,4 90 55
30 279,44 288,6 90 50   30 334,16 345,6 100 55
34 316,57 325,7 90 50   34 378,57 390,0 100 55
38 353,70 362,8 100 50   38 422,96 434,3 100 55

 

Type S 52

 

Type S 45

    z dp de dm A       z dp de dm A
  mm mm mm mm     mm mm mm mm
pitch (mm) 38,10   6 76,20 88,3 55 50   pitch (mm) 41,40   6 82,80 94,9 50 45
diameter roller (mm) 15,24   7 87,82 99,8 65 50   diameter roller (mm) 15,24   7 95,42 107,5 70 45
thickness teeth B1 (mm) 19,80   8 99,51 111,6 70 50   thickness teeth B1 (mm) 19,80   8 108,13 120,2 80 55
    9 111,39 123,6 75 55       9 121,04 133,2 80 55
  10 123,29 135,5 75 55     10 133,97 146,2 80 55
  11 135,23 147,7 85 55     11 146,94 159,1 90 55
  12 147,20 159,4 85 55     12 159,95 172,1 90 55
  13 159,20 171,4 85 55     13 172,99 185,2 90 55
  14 171,21 183,4 85 55     14 186,04 198,2 90 55
  15 183,24 195,4 90 55     15 199,12 211,3 90 55
  16 195,29 207,5 90 60     16 212,20 224,4 100 60
  17 207,34 219,6 90 60     17 225,30 237,5 100 60
  18 219,41 231,6 90 60     18 238,41 250,6 100 60
  20 243,53 255,6 100 60     20 264,62 276,7 100 60
  21 255,62 267,7 100 60     21 277,75 289,8 100 60
  27 328,18 340,4 100 65     27 356,61 368,8 110 65
  30 364,49 376,7 110 65     30 396,06 408,2 110 65
  34 412,92 425,1 120 70     34 448,69 460,9 120 70
  38 461,35 473,4 120 70     38 501,31 513,4 120 70

 

Type CA 550

 

Type S 55

    z dp de dm A       z dp de dm A
  mm mm mm mm     mm mm mm mm
pitch (mm) 41,40   6 82,80 97,0 55 45   pitch (mm) 41,40     82,80 97,0 55 45
diameter roller (mm) 16,66   7 95,42 109,6 65 45   diameter roller (mm) 17,78   7 95,42 109,6 65 45
thickness teeth B1 (mm) 18,00   8 108,13 122,3 70 50   thickness teeth B1 (mm) 19,80   8 108,13 122,3 70 50
    9 121,04 135,3 80 55       9 121,04 135,3 80 55
  10 133,97 148,2 80 55     10 133,97 148,2 80 55
  11 146,94 161,2 90 55     11 146,94 161,2 90 55
  12 159,95 174,2 90 55     12 159,95 174,2 90 55
  13 172,99 187,2 90 55     13 172,99 187,2 90 55
  14 186,04 200,3 90 55     14 186,04 200,3 90 55
  15 199,12 213,4 90 55     15 199,12 213,4 90 55
  16 212,20 226,4 100 60     16 212,20 226,4 100 60
  17 225,30 239,5 100 60     17 225,30 239,5 100 60
  18 238,41 252,6 100 60     18 238,41 252,6 100 60
  20 264,20 278,8 100 60     20 264,20 278,8 100 60
  21 277,75 291,9 100 60     21 277,75 291,9 100 60
  27 356,61 370,8 110 65     27 356,61 370,8 110 65
  30 396,06 410,3 110 65     30 396,06 410,3 110 65
  34 448,69 462,9 120 70     34 448,69 462,9 120 70
  38 501,31 515,5 120 70     38 501,31 515,5 120 70

 

Type 260

 

Type S 62

    z dp de dm A       z dp de dm A
  mm mm mm mm     mm mm mm mm
pitch (mm) 41,75   6 82,80 97,0 55 45   pitch (mm) 41,91   6 83,82 99,0 60 50
diameter roller (mm) 17,00   7 95,42 109,6 65 45   diameter roller (mm) 19,05   7 96,60 111,8 70 50
thickness teeth B1 (mm) 19,00   8 108,13 122,3 70 50   thickness teeth B1 (mm) 22,60   8 109,46 124,6 75 60
    9 121,04 135,3 80 55       9 122,53 137,8 80 60
  10 133,97 148,2 80 55     10 135,62 150,9 80 60
  11 146,94 161,2 90 55     11 148,75 164,0 80 60
  12 159,95 174,2 90 55     12 161,92 177,2 80 60
  13 172,99 187,2 90 55     13 175,12 190,4 90 60
  14 186,04 200,3 90 55     14 188,33 203,6 90 60
  15 199,12 213,4 90 55     15 201,57 216,8 100 60
  16 212,20 226,4 100 60     16 214,82 230,1 110 65
  17 225,30 239,5 100 60     17 228,08 243,3 110 65
  18 238,41 252,6 100 60     18 241,35 256,6 110 65
  20 264,20 278,8 100 60     20 267,88 283,0 110 65
  21 277,75 291,9 100 60     21 281,17 296,3 110 65
  27 356,61 370,8 110 65     27 361,00 376,2 120 70
  30 396,06 410,3 100 65     30 400,95 416,2 130 70
  34 448,69 462,9 120 70     34 454,20 469,5 140 75
  38 501,31 515,5 120 70     38 507,48 522,6 140 75

 

Type S 77

Type S 88

    z dp de dm A       z dp de dm A
  mm mm mm mm     mm mm mm mm
pitch (mm) 58,34   6 116,68 131,2 80 50   pitch (mm) 66,27   6 132,54 150,7 80 50
diameter roller (mm) 18,26   7 134,47 149,0 80 50   diameter roller (mm) 22,86   7 152,75 170,9 80 50
thickness teeth B1 (mm) 20,90   8 152,38 166,9 85 55   thickness teeth B1 (mm) 26,90   8 173,09 191,2 80 55
    9 170,57 185,1 90 60       9 193,76 212 90 60
  10 188,79 203,4 90 60     10 214,45 232,7 90 60
  11 207,07 221,6 90 60     11 235,22 253,5 90 60
  12 225,41 240,0 100 60     12 256,05 274,3 100 65
  13 243,78 258,4 100 60     13 276,92 295,2 100 65
  14 262,17 276,7 100 60     14 297,81 316,1 100 65
  15 280,60 295,2 100 60     15 318,74 337 100 65
  16 299,04 313,6 120 65     16 339,69 357,9 120 70
  17 317,50 332,1 120 65     17 360,65 378,9 120 70
  18 335,97 350,5 120 65     18 381,63 399,9 120 70
  20 372,90 387,5 120 65     20 423,59 441,7 130 70
  21 391,40 406,0 120 65     21 444,60 462,8 130 70
  27 502,53 517,1 140 70     27 570,84 589,1 160 80
  30 558,13 572,7 160 70     30 633,99 652,2 180 80
  34 632,29 646,9 180 75     34 718,23 736,5 200 100
  38 706,43 721,0 180 75     38 802,46 820,6 200 100

gears don't have the central bore

Umberto Saccone czw., 08/14/2014 - 12:50