Catene a tapparelle cernierate e a rulli– Regina Flite Top
Catene a tapparelle cernierate e a rulli– Regina Flite Top Umberto Saccone pon., 12/03/2012 - 23:10Slat band chains - Flat top conveyor chains - steel material – Regina Flite Top DIN 8153 ISO 4348
Slat band chains - Flat top conveyor chains - steel material – Regina Flite Top DIN 8153 ISO 4348straight running
GENERAL TABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
number cator | material | pitch | thickness plates | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | gap | ||
chain | pin | P | T | M | H | E | RD | W | G | ||
mm | mm | mm | mm | mm | mm | mm | mm | ||||
M815 | SS4/ PRIMA/ SS | SSAUST | 38,1 | 3,00 | 42 | 13 | 6,35 | 75,00 | 82,60 | 2,8 | |
915 | S | S | 38,1 | 3,00 | 42 | 13 | 6,35 | 150,00 | 57,1-63,5-66,7-82,6-88,9-101,6-114,3-152,4-190,5 | 1,8 | |
915 | SS | SSAUST | 38,1 | 3,00 | 42 | 13 | 6,35 | 150,00 | 57,1-63,5-66,7-82,6-88,9-101,6-114,3-152,4-190,5 | 1,8 | |
915 | SS4/ PRIMA | SSAUST | 38,1 | 3,00 | 42 | 13 | 6,35 | 150,00 | 82,6-83,8-114,3-190,5 | 1,6 | |
PHD 915 | PRIMA | SSMART | 38,1 | 3,00 | 42 | 13 | 6,35 | 150,00 | 82,6-83,8-114,3-190,5 | 1,6 | |
2815 | S | S | 38,1 | 3,00 | 80 | 13 | 6,35 | 150,00 | 190,50 | 1,8 | |
2815 | SS/ SS4/ PRIMA | SSAUST | 38,1 | 3,00 | 80 | 13 | 6,35 | 150,00 | 190,50 | 1,8 | |
PHD 9157 | PRIMA | SSMART | 38,1 | 3,00 | 57 | 13 | 6,35 | 150,00 | 190,50 | 1,6 | |
803 | PRIMA | SSAUST | 38,1 | 3,00 | 22 | 13 | 6,35 | 75,00 | 31,8-44,5 | 2,8 | |
515 | SS | SSAUST | 38,1 | 3,00 | 42 | 13 | 6,35 | 100,00 | 50-55-60-63,5-72-82,6-88,9-100 | 1,6 |
● see material's legend at the end of the page
type 915
number cator | material | pitch | thickness plate | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|
chain | pin | P | T | M | H | E | RD | W | G | ||
mm | mm | mm | mm | mm | mm | mm | mm | ||||
S 915 K 2 1 /4 | S | S | 38,1 | 3 | 42 | 13 | 6,35 | 150 | 57,10 | 1,80 | |
S 915 K 2 1 /2 | 63,50 | ||||||||||
S 915 K 2 5 /8 | 66,70 | ||||||||||
S 915 K 3 1 /4 | 82,60 | ||||||||||
S 915 K 3 1 /2 | 88,90 | ||||||||||
S 915 K 4 | 101,60 | ||||||||||
S 915 K 4 1 /2 | 114,30 | ||||||||||
S 915 K 6 | 152,40 | ||||||||||
S 915 K 7 1 /2 | 190,50 | ||||||||||
SS 915-4 K 3 1 /4 | SS4 | SSAUST | 38,1 | 3 | 42 | 13 | 6,35 | 150 | 82,60 | 1,60 | |
SS 915-4 K 83,8 | 83,80 | ||||||||||
SS 915-4 K 4 1 /2 | 114,30 | ||||||||||
SS 915-4 K 7 1 /2 | 190,50 | ||||||||||
SS 915 K 2 1 /4 | SS | SSAUST | 38,1 | 3 | 42 | 13 | 6,35 | 150 | 57,10 | 1,80 | |
SS 915 K 2 1 /2 | 63,50 | ||||||||||
SS 915 K 2 5 /8 | 66,70 | ||||||||||
SS 915 K 3 1 /4 | 82,60 | ||||||||||
SS 915 K 3 1 /2 | 88,90 | ||||||||||
SS 915 K 4 | 101,60 | ||||||||||
SS 915 K 4 1 /2 | 114,30 | ||||||||||
SS 915 K 6 | 152,40 | ||||||||||
SS 915 K 7 1 /2 | 190,50 | ||||||||||
P 915 K 3 1 /4 | PRIMA | SSAUST | 38,1 | 3 | 42 | 13 | 6,35 | 150 | 82,60 | 1,60 | |
P 915 K 83,8 | 83,80 | ||||||||||
P 915 K 4 1 /2 | 114,30 | ||||||||||
P 915 K 7 1 /2 | 190,50 |
● see material's legend at the end of the page
ttpe 2815
number cator | material | pitch | thickness plate | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|
chain | pin | P | T | M | H | E | RD | W | G | ||
mm | mm | mm | mm | mm | mm | mm | mm | ||||
S 2815 K 7 1 /2 | S | S | 38,10 | 3,00 | 80,00 | 13,00 | 6,35 | 150,00 | 190,50 | 1,80 | |
SS 2815-4 K 7 1 /2 | SS4 | SSAUST | |||||||||
P 2815 K 7 1 /2 | P | ||||||||||
SS 2815 K 7 1 /2 | SS |
type 803
number cator | material | pitch | thickness plate | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|
chain | pin | P | T | M | H | E | RD | W | G | ||
mm | mm | mm | mm | mm | mm | mm | mm | ||||
P 803 K 1 1 /4 | PRIMA | SSAUST | 38,10 | 3,00 | 22,00 | 13,00 | 6,35 | 75,00 | 31,80 | 2,80 | |
P 803 K 1 3 /4 | 44,50 |
type 515
number cator | material | pitch | thickness plate | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | gap | ||
---|---|---|---|---|---|---|---|---|---|---|---|
chain | pin | P | T | M | H | E | RD | W | G | ||
mm | mm | mm | mm | mm | mm | mm | mm | ||||
SS 515 K 50 | SS | SSAUST | 38,10 | 3,00 | 42,00 | 13,00 | 6,35 | 100,00 | 50,00 | 1,60 | |
SS 515 K 55 | 55,00 | ||||||||||
SS 515 K 60 | 60,00 | ||||||||||
SS 515 K 2 1 /2 | 63,50 | ||||||||||
SS 515 K 72 | 72,00 | ||||||||||
SS 515 K 3 1 /4 | 82,60 | ||||||||||
SS 515 K 3 1 /2 | 88,90 | ||||||||||
SS 515 K 100 | 100,00 |
sideflexing chain
GENERAL TABLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
number cator | material | pitch | thickness plate | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | |
chain | pin | P | T | M | H | E | RD | W | |
mm | mm | mm | mm | mm | mm | mm | |||
881 | S | S | 38,1 | 3,00 | 43 | 14,5 | 6,35 | 75,00 | 82,6-114,3-190,5 |
881 | SS | SSAUST | 38,1 | 3,00 | 43 | 14,5 | 6,35 | 75,00 | 82,6-114,3-190,5 |
881T | S | S | 38,1 | 3,00 | 43 | 19,3 | 6,35 | 75,00 | 82,-6-114-3-190,5 |
881T | SS | SSAUST | 38,1 | 3,00 | 43 | 19,3 | 6,35 | 75,00 | 82,-6-114-3-190,5 |
981 | PRIMA | SSAUST | 38,1 | 3,00 | 43 | 14,5 | 6,35 | 75,00 | 82,6-83,8-114,3-190,5 |
981T | PRIMA | SSAUST | 38,1 | 3,00 | 43 | 19,3 | 6,35 | 75,00 | 82,6-83,8-114,3-190,5 |
981M | SS4/ PRIMA | SSAUST | 38,1 | 3,00 | 42 | 13 | 6,35 | 75,00 | 82,6-83,8-114,3-190,5* |
PHD981M | PRIMA | SSMART | 38,1 | 3,00 | 42 | 13 | 6,35 | 75,00 | 82,6-83,8-114,3-190,5 |
PHD9857M | PRIMA | SSMART | 38,1 | 3,00 | 57 | 13 | 6,35 | 75,00 | 190,50 |
982T | SS | SSAUST | 38,1 | 3,00 | 43 | 19,3 | 6,35 | 75,00 | 82,60 |
● see material's legend at the end of the page | *width not available for all types of materials |
type 881
number cator | material | pitch | thickness plate | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | |
---|---|---|---|---|---|---|---|---|---|
chain | pin | P | T | M | H | E | RD | W | |
mm | mm | mm | mm | mm | mm | mm | |||
S 881 K 3 1 /4 | S | S | 38,1 | 3 | 43 | 14,5 | 6,35 | 75 | 82,60 |
S 881 K 4 1 /2 | 114,30 | ||||||||
S 881 K 7 1 /2 | 190,50 | ||||||||
SS 881 K 3 1 /4 | SS | SSAUST | 82,60 | ||||||
SS 881 K 4 1 /2 | 114,30 | ||||||||
SS 881 K 7 1 /2 | 190,50 |
type 981
number cator | material | pitch | thickness plate | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | |
---|---|---|---|---|---|---|---|---|---|
chain | pin | P | T | M | H | E | RD | W | |
mm | mm | mm | mm | mm | mm | mm | |||
P 981 K 3 1 /4 | P | SSAUST | 38,1 | 3 | 43 | 14,5 | 6,35 | 75 | 82,6 |
P 981 K 83,8 | 83,8 | ||||||||
P 981 K 4 1 /2 | 114,3 | ||||||||
P 981 K 7 1 /2 | 190,5 |
Steel chain with rubberized surface - Regina Flite Top
material rubber | color | hardness average | temp min | temp max | |||||
without lubrification | wet environment | ||||||||
nitril | black | 55 Sha | -10° C | +110° C | +80° C |
straight running
GENERAL TABLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
number cator | material | pitch | thickness plate | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | gap | ||||
chain | pin | P | T | M | H | E | RD | W | G | ||||
mm | mm | mm | mm | mm | mm | mm | mm | ||||||
PG 815 K... | PRIMA | SSAUST | 38,1 | 3,00 | 42 | 13 | 6,35 | 150,00 | 82,6-114,3-190,5 | 1,8 | |||
PG 2815 K 7 1 /2 | PRIMA | SSAUST | 38,1 | 3,00 | 80 | 13 | 6,35 | 150,00 | 190,50 | 1,8 | |||
PHDG 9157 K 7 1 /2 | PRIMA | SSMART | 38,1 | 3,00 | 57 | 13 | 6,35 | 150,00 | 190,50 | 1,6 |
sideflexing running
GENERAL TABLE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
number cator | material | pitch | thickness plate | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | sideflexing radius | ||
chain | pin | P | T | M | H | E | RD | W | R | ||
mm | mm | mm | mm | mm | mm | mm | mm | ||||
PG 981 K 3 1 /4 | PRIMA | SSAUST | 38,1 | 3,00 | 43 | 14,5 | 6,35 | 75,00 | 82,60 | 457,2 | |
PG 981T K 3 1 /4 | PRIMA | SSAUST | 38,1 | 3,00 | 43 | 19,3 | 6,35 | 75,00 | 82,60 | 457,2 | |
PG 981T K 7 1 /2 | PRIMA | SSAUST | 38,1 | 3,00 | 43 | 19,3 | 6,35 | 75,00 | 190,50 | 609,6 | |
PG 981M K 7 1 /2 | PRIMA | SSAUST | 38,1 | 3,00 | 42 | 13 | 6,35 | 75,00 | 190,50 | 500 | |
PHDG 9857M K 7 1 /2 | PRIMA | SSMART | 38,1 | 3,00 | 57 | 13 | 6,35 | 75,00 | 190,50 | 750 |
Gears for chain type Regina Flite Top
material's legend | |||||||
---|---|---|---|---|---|---|---|
code CATOR | colour | notes | applications | temp min | temp max | ||
dry | wet | ||||||
AR | abrasion resistance polyamide | black | + reinforced polyamide with excellent wear resistance and low dusting + only for dry running applications | glass manufacturing | - 40° | +120° | |
S | carbon steel | + excellent strenght and wear resistance + not suitable in presence of water | - 40° | +180° | |||
PRIMA | performance steel | + superior grade of cold rolled special ferritic stainless steel + special Cr-Ni alloy offering very good wear and mechanical properties + particularly suitable for high productivity lines | - 40° | +260° | +120° | ||
SS | austenitic stainless steel | + Cr-Ni austenitic cold rolled stainless steel + it guarantees the best corrosion resistance to withstand chemical attack + it offers very good wear resistance, due to work hardening and homogeneous chemical structure | - 40° | +425° | +120° | ||
LW | brown | - 40° | +80° | +65° | |||
AS | antistatic acetal resin | black | + conductive acetal resin suitable for all applications where static charge on the chain must be avoided | - 40° | +80° | +65° | |
UP | ultra performance acetal resin | dark brown | + particularly suitable for applications where low efficient of friction and contained dusting are needed | - 40° | +80° | +65° | |
DK | superior grade of acetal resin | dark green | + able to reach the lowest coefficient of friction with maximum wear resistance + thanks to the superior properties the usage of lubrificants can be drastically reduced or even eliminated without loosing performance in conveyor applications | - 40° | +80° | +65° | |
BIANC | white acetal | white | 0° | +100° | +100° | ||
POLY | reinforced polypropylene | light blu | + guarantees the best corrosion resistance to whistand chemical attack and an optimum high temperature resistance | 0° | +100° | +100° | |
SS-4 | ferritic stainless steel | + cold rolled + good wear, mechanical and corrosion resistance + for food and beverage applications |
material pin | |
---|---|
POLY | reinforced polypropylene |
S | carbon steel |
SSAUST | austenitic stainless steel |
SSMART | |
SSMAGN | |
SS | stainless steel |
ZINC |
Lancuchy plaszczynowe z zawiasem czolowym - Regina Flite Top
Lancuchy plaszczynowe z zawiasem czolowym - Regina Flite TopStraight running
GENERAL TABLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
number cator | material | pitch | thickness plates | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | |
chain | pin | P | T | M | H | E | RD | W | |
mm | mm | mm | mm | mm | mm | mm | |||
820 | LW/ UP/ DK/ AR/ AS/ POLY | SSAUST | 38,1 | 4,00 | 41,6 | 14,3 | 6,35 | 40,00 | 82,6-83,8-87-101,6-114.3-152,4-190,5* |
P820 | POLY | SSAUST | 38,1 | 4,00 | 41,6 | 14,3 | 6,35 | 40,00 | 82,6-101,6-114,3-152,4-190,5 |
PP820 | POLY | POLY | 38,1 | 4,00 | 41,6 | 14,3 | 6,35 | 40,00 | 82,6-101,6-114,3-152,4-190,5 |
831 | LW/ UP/ DK | SSAUST | 38,1 | 4,80 | 41,6 | 14,3 | 6,35 | 40,00 | 82,6-83,8-114,3-190,5* |
821 | LW/ UP/ DK | SSAUST | 38,1 | 4,80 | 136,5 | 14,3 | 6,35 | 40,00 | 190,5-254-304,8 |
8257 | UP | SSAUST | 38,1 | 4,80 | 57 | 19 | 8,00 | 40,00 | 190,5-254-304,8 |
● see material's legend at the end of the page | *width not available for all types of materials |
type 820
number cator | material | pitch | thickness plates | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | |
---|---|---|---|---|---|---|---|---|---|
chain | pin | P | T | M | H | E | RD | W | |
mm | mm | mm | mm | mm | mm | mm | |||
AR 820 K 3 1 /4 | AR | SSAUST | 38,10 | 4,00 | 41,60 | 14,30 | 6,35 | 40,00 | 82,6 |
AR 820 K 4 1 /2 | 114,3 | ||||||||
AS 820 K 3 1 /4 | AS | 82,6 | |||||||
AS 820 K 4 1 /2 | 114,3 | ||||||||
AS 820 K 7 1 /2 | 190,5 | ||||||||
P 820 K 3 1 /4 | POLY | 82,6 | |||||||
P 820 K 4 | 101,6 | ||||||||
P 820 K 4 1 /2 | 114,3 | ||||||||
P 820 K 6 | 152,4 | ||||||||
P 820 K 7 1 /2 | 190,5 |
● see material's legend at the end of the page
sideflexing chain
GENERAL TABLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
number cator | material | pitch | thickness plates | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | |
chain | pin | P | T | M | H | E | RD | W | |
mm | mm | mm | mm | mm | mm | mm | |||
880 | LW/ UP/ AR | SSAUST | 38,1 | 4,00 | 43 | 19,9 | 7,05 | 40,00 | 82,6-114,3 |
879 | LW/ UP | SSAUST | 38,1 | 4,80 | 43 | 19,9 | 7,05 | 40,00 | 82,6-114,3 |
880T | LW/ UP/ DK/ AR/ AS/ POLY | SSAUST | 38,1 | 4,00 | 42,9 | 19,9 | 7,05 | 40,00 | 82,6-83,8-87-114,3* |
879T | LW/ UP/ DK | SSAUST | 38,1 | 4,80 | 42,9 | 19,9 | 7,05 | 40,00 | 82,6-83,8-87-114,3 |
880M | LW/ UP/ DK | SSMAGN | 38,1 | 4,00 | 42 | 15,1 | 7,10 | 40,00 | 82,6-83,8 |
882 | LW | SSAUST | 38,1 | 4,80 | 57 | 22,2 | 8,70 | 40,00 | 114,3-190,5-254-304,8 |
882M | UP | SSMAGN | 38,1 | 4,80 | 57 | 19 | 8,00 | 40,00 | 190,5-254-304,8 |
882T | LW/ UP/ DK | SSAUST | 38,1 | 4,80 | 57 | 27,1 | 8,70 | 40,00 | 114,3-190,5-254-304,8 |
878T | LW/ AR/ UP/ DK/ AS | SSAUST | 38,1 | 4,80 | 42,9 | 20,8 | 7,05 | 40,00 | 82,60 |
880TA | LW | SSAUST | 38,1 | 4,00 | 42,9 | 19,9 | 7,05 | 40,00 | 82,60 |
● see material's legend at the end of the page | *width not available for all types of materials |
Plastic chains with rubberized surface – Regina Flite Top
material rubber | colour | hardness average | temp min | temp max | ||||
---|---|---|---|---|---|---|---|---|
thermoplastic standard | green | 80 Sha | -40° C | +80° C | ||||
thermoplastic HFX | green | 70 Sha | - | - |
straight running
GENERAL TABLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
number cator | material | pitch | thickness plates | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | |
chain | pin | P | T | M | H | E | RD | W | |
mm | mm | mm | mm | mm | mm | mm | |||
HF 820 LW K ... | LW | SSAUST | 38,1 | 4,00 | 41,6 | 14,3 | 6,35 | 40,00 | 82,6-101,6-114,3-152,4-190,5 |
HF 821 LW K ... | LW | SSAUST | 38,1 | 4,80 | 136,5 | 14,3 | 6,35 | 40,00 | 190,5-254-304,8 |
HFX 8257 UP K ... | UP | SSAUST | 38,1 | 8,90 | 57 | 19 | 8,00 | 40,00 | 190,5-254-304,8 |
● see material's legend at the end of the page
sideflexing chain
GENERAL TABLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
number cator | material | pitch | thickness plates | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | |
chain | pin | P | T | M | H | E | RD | W | |
mm | mm | mm | mm | mm | mm | mm | |||
HF 880 LW K ... | LW | SSAUST | 38,1 | 4,00 | 43 | 19,9 | 7,05 | 40,00 | 82,6-114,3 |
HF 880T LW K ... | LW | SSAUST | 38,1 | 4,00 | 42,9 | 19,9 | 7,05 | 40,00 | 82,6-114,3 |
HF 882T LW K ... | LW | SSAUST | 38,1 | 4,80 | 57 | 27,1 | 8,70 | 40,00 | 114,3-190,5-254-304,8 |
HFX 882M UP K ... | UP | SSMAGN | 38,1 | 8,90 | 57 | 19 | 8,00 | 40,00 | 190,5-254-304,8 |
HFX 882T UP K ... | UP | SSAUST | 38,1 | 8,90 | 57 | 27,1 | 8,70 | 40,00 | 114,3-190,5-254-304,8 |
HF 878T LW K ... | LW | SSAUST | 38,1 | 4,80 | 42,9 | 20,8 | 7,05 | 40,00 | 82,60 |
● see material's legend at the end of the page
Biplanar chains in plastic material - type EWAB – Regina Flite Top
number cator | material | pitch | thickness plates | chain thickness | diam pin | sideflexing radius | width available | |||
---|---|---|---|---|---|---|---|---|---|---|
chain | pin | P | T | H | E | R | W | |||
mm | mm | mm | mm | mm | mm | |||||
B 1700 | BIANC | ZINC | 50 | 4,00 | 24 | 8,00 | 140 | 55,00 | ||
C 1700 | BIANC | SS | 50 | 4,00 | 24 | 8,00 | 140 | 55,00 | ||
LW 1700 | LW | ZINC | 50 | 4,00 | 24 | 8,00 | 140 | 55,00 | ||
A 1700 | LW | SS | 50 | 4,00 | 24 | 8,00 | 140 | 55,00 | ||
DK1700A | DK | SS | 50 | 4,00 | 24 | 8,00 | 140 | 55,00 | ||
1702A | BIANC | SS | 50 | 5,00 | 25 | 8,00 | 140 | 53,00 | ||
1701TA | BIANC | SS | 50 | 5,00 | 25 | 8,00 | 140 | 53,00 | ||
LW1701TA | LW | SS | 50 | 5,00 | 25 | 8,00 | 140 | 53,00 |
● see material's legend at the end of the page
Case conveyor chians – type EWAB - Regina Flite top
OPEN CLOSE
number cator | material | pitch | thickness plates | chain thickness | diam pin | sideflexing radius | width available | ||
---|---|---|---|---|---|---|---|---|---|
chain | pin | P | T | H | E | R | W | ||
mm | mm | mm | mm | mm | mm | ||||
P600-0 | BIANC | SSAUST | 63,5 | 28 | 11,00 | 508,00 | 43,00 | OPEN | |
P600T-0 | BIANC | SSAUST | 63,5 | 28 | 11,00 | 508,00 | 43,00 | OPEN | |
P2600-C | BIANC | SSAUST | 63,5 | 29 | 11,00 | 609,60 | 43,00 | CLOSE | |
P2600T-C | BIANC | SSAUST | 63,5 | 29 | 11,00 | 609,60 | 43,00 | CLOSE | |
● see material's legend at the end of the page |
Gears for chain type Regina Flite Top
material's legend | |||||||
---|---|---|---|---|---|---|---|
code CATOR | colour | notes | applications | temp min | temp max | ||
dry | wet | ||||||
AR | abrasion resistance polyamide | black | + reinforced polyamide with excellent wear resistance and low dusting + only for dry running applications | glass manufacturing | - 40° | +120° | |
S | carbon steel | + excellent strenght and wear resistance + not suitable in presence of water | - 40° | +180° | |||
PRIMA | performance steel | + superior grade of cold rolled special ferritic stainless steel + special Cr-Ni alloy offering very good wear and mechanical properties + particularly suitable for high productivity lines | - 40° | +260° | +120° | ||
SS | austenitic stainless steel | + Cr-Ni austenitic cold rolled stainless steel + it guarantees the best corrosion resistance to withstand chemical attack + it offers very good wear resistance, due to work hardening and homogeneous chemical structure | - 40° | +425° | +120° | ||
LW | brown | - 40° | +80° | +65° | |||
AS | antistatic acetal resin | black | + conductive acetal resin suitable for all applications where static charge on the chain must be avoided | - 40° | +80° | +65° | |
UP | ultra performance acetal resin | dark brown | + particularly suitable for applications where low efficient of friction and contained dusting are needed | - 40° | +80° | +65° | |
DK | superior grade of acetal resin | dark green | + able to reach the lowest coefficient of friction with maximum wear resistance + thanks to the superior properties the usage of lubrificants can be drastically reduced or even eliminated without loosing performance in conveyor applications | - 40° | +80° | +65° | |
BIANC | white acetal | white | 0° | +100° | +100° | ||
POLY | reinforced polypropylene | light blu | + guarantees the best corrosion resistance to whistand chemical attack and an optimum high temperature resistance | 0° | +100° | +100° | |
SS-4 | ferritic stainless steel | + cold rolled + good wear, mechanical and corrosion resistance + for food and beverage applications |
material pin | |
---|---|
POLY | reinforced polypropylene |
S | carbon steel |
SSAUST | austenitic stainless steel |
SSMART | |
SSMAGN | |
SS | stainless steel |
ZINC |
Roller chain with flights – Regina Flite Top
Roller chain with flights – Regina Flite Topstraight running
SERIES 1864
● chain material available: carbon steel - stainless steel
● flights material available: carbon steel - stainless steel
number cator | material | pitch | thickness plate | width flight | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
chain | flight | P | T | M | L | H | E | W | J | N | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
1864 K 3 1 /4 | S | S | 19,05 | 3 | 27 | 14,3 | 26,4 | 5,95 | 82,6 | 11,9 | 12,7 |
1864 K 4 1 /2 | S | S | 114,3 | ||||||||
1864 K 6 | S | S | 152,4 | ||||||||
1864 K 7 1 /2 | S | S | 190,5 | ||||||||
SS 1864 K 3 1 /4 | SS | SS | 82,6 | ||||||||
SS 1864 K 4 1 /2 | SS | SS | 114,3 | ||||||||
SS 1864 K 6 | SS | SS | 152,4 | ||||||||
SS 1864 K 7 1 /2 | SS | SS | 190,5 |
SERIES 843 – 845
● pitch available: 12,70 mm |
● chain material available: carbon steel - stainless steel |
● flights material available: acetal resin (type LW) |
● width available: 34,9/50,8/82,6 mm |
SERIES 863
● pitch available: 19,05 mm |
● chain material available: carbon steel - stainless steel |
● flights material available: acetal resin (type LW) |
number cator | material | pitch | thickness plate | width available | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
chain | flight | P | T | M | L | H | E | W | J | N | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
LW 863 K 3 1 /4 | S | LW | 19,05 | 4 | 34,1 | 14,3 | 22,2 | 5,94 | 82,6 | 11,9 | 12,7 |
LW 863 K 4 1 /2 | 114,3 | ||||||||||
LW 863 K 6 | 152,4 | ||||||||||
LW 863 K 7 1 /2 | 190,5 | ||||||||||
LW 863 SS K 3 1 /4 | SS | 82,6 | |||||||||
LW 863 SS K 4 1 /2 | 114,3 | ||||||||||
LW 863 SS K 6 | 152,4 | ||||||||||
LW 863 SS K 7 1 /2 | 190,5 |
SERIES 963 (chain type side-bow)
● pitch available: 19,05 mm |
● chain material available: carbon steel - stainless steel |
● flights material available: acetal resin (type LW) |
● width available: 82,6/114,3/152,4/190,5 mm |
sideflexing running
SERIES 1874T – 1874TM
● pitch available: 19,05 mm |
● chain material available: carbon steel - stainless steel |
● flights material available: carbon steel - stainless steel |
● width available: 82,6/114,3/152,4/190,5 mm |
SERIES 1843T
● pitch available: 12,07 mm |
● chain material available: carbon steel - stainless steel |
● flights material available: acetal resin (type LW) |
● width available: 31,8 mm |
SERIES 1863T – 1873T
● pitch available: 19,05 mm |
● chain material available: carbon steel - stainless steel |
● flights material available: acetal resin (type LW) – resistant polyamide (type AR) |
● width available: 57,2/82,6/114,3/190,5/304,8/406,4 mm |
Sideflexing running with flights in thermoplastic material with rubberized surface - Regina Flite Top
number cator | material | pitch | thickness plate | width available | |||||
---|---|---|---|---|---|---|---|---|---|
chain | flight | P | T | M | L | H | E | W | |
mm | mm | mm | mm | mm | mm | mm | |||
HF 1873T LW K ... | S | LW | 19,05 | 4 | 32,1 | 14,3 | 29 | 5,08 | 82,6-114,3-152,4-190,5-254-304,8 |
HF 1873T LWSS K ... | SS |
● we can supply the gears
material's legend | |||||||
---|---|---|---|---|---|---|---|
code CATOR | colour | notes | applications | temp min | temp max | ||
dry | wet | ||||||
AR | abrasion resistance polyamide | black | + reinforced polyamide with excellent wear resistance and low dusting + only for dry running applications | glass manufacturing | - 40° | +120° | |
S | carbon steel | + excellent strenght and wear resistance + not suitable in presence of water | - 40° | +180° | |||
SS | austenitic stainless steel | + Cr-Ni austenitic cold rolled stainless steel + it guarantees the best corrosion resistance to withstand chemical attack + it offers very good wear resistance, due to work hardening and homogeneous chemical structure | - 40° | +425° | +120° | ||
LW | brown | - 40° | +80° | +65° | |||
UP | ultra performance acetal resin | dark brown | + particularly suitable for applications where low efficient of friction and contained dusting are needed | - 40° | +80° | +65° |