Roller chain - ASA heavy duty (serie E / HE)

Roller chain - ASA heavy duty (serie E / HE)

catena rulli regina serie e he rinforzata asa

Series HE = reinforced heavy duty series with thicker side plates and thru hardened pins for additional shock absorption resistance.

number CATOR ISO R606 pitch diam roller width innera diam pin height plate lenght pin plate thickness inner / outer lenght chain max superficie di lavoro tensile strenght tensile strenght min tensile strenght average weight standard
    P R L Dp Hi A1   B mm2 N N N kg/m connecting link offset
mm mm mm mm mm mm mm mm
A60E 12 A-1 19,05 11,91 12,57 5,96 18,08 25,80   33,00 105 440 44.450 46.700 1,43 26 13
A80E 16 A-1 25,40 15,88 15,75 7,94 24,13 33,50   40,00 180 640 64.450 71.100 3,57 25 13
A100E 20 A-1 31,75 19,05 18,90 9,54 30,18 40,20   48,00 260 1.050 106.600 117.700 3,87 25 13
A120E 24 A-1 33,10 22,23 25,22 11,11 36,20 50,40   60,00 390 1.500 151.050 166.550 5,65 25 13
A140E 28 A-1 44,45 25,40 25,22 12,71 42,24 54,20   65,00 470 2.050 204.350 222.150 7,94 25 13
A160E 32 A-1 50,80 28,58 31,55 14,29 48,26 64,50   77,00 645 2.550 257.650 284.300 9,74 25 13
A200E 40 A-1 63,50 39,68 37,85 19,85 60,33 78,30   94,00 1.090 4.100 410.000 480.050 16,00 25 13
A60HE 12 A-1 19,05 11,91 12,57 5,96 18,08 29,60 3,15 36,00 115 480 48.850 53.350 1,70 25 13
A80HE 16 A-1 25,40 15,88 15,75 7,94 24,13 36,60 3,80 43,00 190 750 75.550 93.200 2,98 25 13
A100HE 20 A-1 31,75 19,05 18,90 9,54 30,18 43,70 4,60 52,00 275 1.130 113.300 133.400 4,35 25 13
A120HE 24 A-1 38,10 22,23 25,22 11,11 36,20 53,80 5,45 64,00 410 1.500 155.550 182.150 6,50 25 13
A140HE 28 A-1 44,45 25,40 25,22 12,71 42,24 57,80 6,15 68,00 495 2.050 208.900 237.700 8,20 25 13
A160HE 32 A-1 50,80 28,58 31,55 14,29 48,26 67,40 7,00 80,00 665 2.650 266.550 310.900 10,41 25 13
A200HE 40 A-1 63,50 39,68 37,85 19,85 60,33 85,90 9,50 101,50 1.130 4.800 480.000 560.000 18,12 25 13

● avaible double chains

Umberto Saccone sob., 05/10/2014 - 09:23