Roller chain - triplex

Roller chain - triplex

catena rulli tripla

European series UNI 2580 (DIN 8187, part 1 ISO 606-1994)

number CATOR   ISO R606 P x L pitch diam. roller width inner diam. pin plate tickness inner / outer height plate lenght pin lenght chain max tensile strenght min tensile strenght average weight traverse pitch
      inch P R L Dp mm Hi A3 B N N kg/m Tp
mm mm mm mm mm mm mm. mm
103/T 06 B-3 3/8"X7/32" 9,525 6,35 5,72 3,28 1,27/1,03 8,26 33,2 39,8 24.900 26.450 1,13 10,24
206/T   08 B-3 1/2"X5/16" 12,70 8,51 7,75 4,44 1,63/1,4 11,81 44,3 52,1 44.500 51.950 2,05 13,92
304/T   10 B-3 5/8"X3/8" 15,875 10,16 9,65 5,08 1,63/1,53 14,73 52,3 60,5 66.700 73.550 2,60 16,59
401/T   12 B-3 3/4"X7/16" 19,05 12,07 11,68 5,72 1,85/1,7 16,13 61,5 70,7 86.700 88.250 3,59 19,46
503/T   16 B-3 1"X17 25,40 15,88 17,02 8,28 3,8/3 21,08 99,9 110,7 160.000 176.500 7,80 31,88
703/T   20 B-3 1"1/4X19,6 31,75 19,05 19,56 10,19 4,6/3,35 26,42 115,0 127,2 250.000 284.700 10,07 36,45
904/T   24 B-3 1"1/2X1" 38,10 25,40 25,40 14,63 6,15/4,6 33,40 150,2 163,2 425.000 439.250 19,74 48,36
1104/T   28 B-3 1"3/4X31 44,45 27,94 30,99 15,90 7/6,15 37,08 184,3 199,1 530.000 558.950 25,08 59,56
1201/T   32 B-3 2"X31 50,80 29,21 30,99 17,81 7/6,15 42,29 183,0 198,8 670.000 750.500 26,86 58,55
1401/T   40 B-3 2"1/2X1"1/2 63,50 39,37 38,10 22,89 8,5/7,8 52,96 226,0 246,4 950.000 1.147.350 45,13 72,29
1500/T   48 B-3 3"X45,7 76,20 48,26 45,72 29,24 12/9,5 63,88 281,6 302,6 1.500.000 1.765.150 73,79 91,21

American series ASA B29.1 (DIN 8188, part 1 ISO 606-1994)

number CATOR     ISO R606 PxL pitch diam. roller width inner diam. pin plate thikness inner / outer height plate lenght pin lenght chain max tensile strenght min weight traverse pitch
        inch P R L Dp mm Hi A3 B N kg/m Tp
mm mm mm mm mm mm mm mm
100/T 35-3 06 C-3 3/8"X3/16" 9,525 5,08 4,77 3,59 1,27 9,05 32,3 38,9 23.700 0,99 10,13
203/T 40-3 08 A-3 1/2"X5/16" 12,70 7,95 7,95 3,96 1,53 12,07 45,3 53,1 41.400 1,80 14,38
304/TA 50-3 10 A-3 5/8"X3/8" 15,875 10,16 9,53 5,08 2 15,09 56,4 64,6 65.400 3,00 18,11
401/TA 60-3 12 A-3 3/4"X1/2" 19,05 11,91 12,70 5,94 2,3 18,08 71,6 80,8 93.400 4,25 22,70
503/TA 80-3 16 A-3 1"X5/8" 25,40 15,88 15,88 7,92 3,15 24,13 91,7 102,5 166.800 7,61 29,29
703/TA 100-3 20 A-3 1"1/4X3/4" 31,75 19,05 19,05 9,53 3,8 30,18 112,5 124,7 260.200 11,49 35,76
902/TA 120-3 24 A-3 1"1/2X1" 38,10 22,23 25,40 11,10 4,6 36,20 141,7 154,9 373.700 16,79 45,44
1102/TA 140-3 28 A-3 1"3/4X1" 44,45 25,40 25,40 12,70 5,45 42,24 152,4 167,2 507.100 22,04 48,87
1201/TA 160-3 32 A-3 2"X1"1/4 50,80 28,58 31,75 14,27 6,15 48,26 182,5 198,3 667.200 28,88 58,55
1301/TA 180-3 * 2"1/4X1"13/32 57,15 35,72 35,70 17,45 7 54,36 204,5 221,5 840.700 39,44 65,84
1401/TA 200-3 40 A-3 2"1/2X1"1/2 63,50 39,68 38,10 19,84 7,8 60,33 222,5 242,9 1.040.900 47,52 71,55
1500/TA 240-3 48 A-3 3"X1"7/8 76,20 47,63 47,63 23,80 9,5 72,39 271,3 292,3 1.501.300 71,40 87,83

American series ASA H – reinforced heavy duty series with thicker side plates ■

number CATOR   PxL pitch diam roller width inner diam pin plate tickness inner / outer height plate lenght pin lenght chain max tensile strenght min weight traverse pitch
    inch P R L Dp mm Hi A3 B N kg/m Tp
mm mm mm mm mm mm mm mm
503/TAH * 1"X5/8" 25,40 15,88 15,88 7,92 3,8 24,13 102,3 113,1 166.800 8,84 32,80
703/TAH * 1"1/4X3/4" 31,75 19,05 19,05 9,53 4,6 30,18 122,5 134,7 260.610 12,93 39,35
902/TAH * 1"1/2X1" 38,10 22,23 25,40 11,10 5,45 36,20 152,4 165,5 375.300 19,26 49,20
1102/TAH * 1"3/4X1" 44,45 25,40 25,40 12,70 6,15 42,24 163,0 177,8 510.810 24,40 52,60
1201/TAH * 2"X1"1/4 50,80 28,58 31,75 14,27 7 48,26 192,0 207,8 667.200 30,89 61,80
A64S-3 * 2"1/2X1"1/2 63,50 39,68 38,10 22,20 9,5 60,33 242,8 263,2 1.335.000 57,57 78,30
chain with straight plate catena con perni coppigliati, a richiesta
bush chain * chain not ISO
Umberto Saccone sob., 05/10/2014 - 08:57