Spur gears - cylindrical gears
Spur gears - cylindrical gears
angolo di pressione 20° | |||||||||||||
larghezza fascia "B" per: | altezza totale "A" per: | ||||||||||||
Modulo 1 | =15 mm | Modulo 1 | =25 mm | ||||||||||
Modulo 1,5 | =17 mm | Modulo 1,5 | =30 mm | ||||||||||
Modulo 2 | =20 mm | Modulo 2 | =35 mm | ||||||||||
Modulo 2,5 | =25 mm | Modulo 2,5 | =45 mm | ||||||||||
Modulo 3 | =30 mm | Modulo 3 | =50 mm | ||||||||||
Modulo 4 | =40 mm | Modulo 4 | =60 mm | ||||||||||
Modulo 5 | =50 mm | Modulo 5 | =75 mm | ||||||||||
Modulo 6 | =60 mm | Modulo 6 | =80 mm |
Z = n° denti | de = diam esterno | dp = diam primitivo | dm = diam mozzo | D1 = diam foro grezzo | ||||||||||||||||||||||||||||
Modulo 1 | Modulo 1,5 | Modulo 2 | Modulo 2,5 | Modulo 3 | Modulo 4 | Modulo 5 | Modulo 6 | |||||||||||||||||||||||||
Z | de | dp | dm | D1 | de | dp | dm | D1 | de | dp | dm | D1 | de | dp | dm | D1 | de | dp | dm | D1 | de | dp | dm | D1 | de | dp | dm | D1 | de | dp | dm | D1 |
12 | 14 | 12 | 9 | 21,0 | 18,0 | 14 | 8 | 28 | 24 | 18 | 10 | 35,0 | 30,0 | 22 | 10 | 42 | 36 | 27 | 12 | 56 | 48 | 35 | 14 | 70 | 60 | 45 | 20 | 84 | 72 | 54 | 20 | |
13 | 15 | 13 | 10 | 22,5 | 19,5 | 15 | 8 | 30 | 26 | 20 | 10 | 37,5 | 32,5 | 25 | 10 | 45 | 39 | 30 | 12 | 60 | 52 | 40 | 14 | 75 | 65 | 50 | 20 | 90 | 78 | 60 | 20 | |
14 | 16 | 14 | 11 | 24,0 | 21,0 | 17 | 8 | 32 | 28 | 22 | 10 | 40,0 | 35,0 | 28 | 10 | 48 | 42 | 33 | 12 | 64 | 56 | 45 | 14 | 80 | 70 | 55 | 20 | 96 | 84 | |||
15 | 17 | 15 | 12 | 25,5 | 22,5 | 18 | 8 | 34 | 30 | 24 | 10 | 42,5 | 37,5 | 30 | 10 | 51 | 45 | 35 | 12 | 68 | 60 | 45 | 14 | 85 | 75 | 60 | 20 | 102 | 90 | 70 | 20 | |
16 | 18 | 16 | 13 | 27,0 | 24,0 | 19 | 8 | 36 | 32 | 25 | 10 | 45,0 | 40,0 | 32 | 12 | 54 | 48 | 38 | 14 | 72 | 64 | 50 | 16 | 90 | 80 | 65 | 20 | 108 | 96 | 75 | 20 | |
17 | 19 | 17 | 14 | 28,5 | 25,5 | 20 | 8 | 38 | 34 | 25 | 10 | 47,5 | 42,5 | 35 | 12 | 57 | 51 | 42 | 14 | 76 | 68 | 50 | 16 | 95 | 85 | 70 | 20 | 114 | 102 | |||
18 | 20 | 18 | 15 | 8 | 30,0 | 27,0 | 20 | 8 | 40 | 36 | 25 | 10 | 50,0 | 45,0 | 35 | 12 | 60 | 54 | 45 | 14 | 80 | 72 | 50 | 16 | 100 | 90 | 70 | 20 | 120 | 108 | 80 | 20 |
19 | 21 | 19 | 15 | 8 | 31,5 | 28,5 | 20 | 8 | 42 | 38 | 25 | 10 | 52,5 | 47,5 | 35 | 12 | 63 | 57 | 45 | 14 | 84 | 76 | 60 | 16 | 105 | 95 | 70 | 20 | 126 | 114 | ||
20 | 22 | 20 | 16 | 8 | 33,0 | 30,0 | 25 | 8 | 44 | 40 | 30 | 10 | 55,0 | 50,0 | 40 | 12 | 66 | 60 | 45 | 14 | 88 | 80 | 60 | 16 | 110 | 100 | 80 | 20 | 132 | 120 | 90 | 20 |
21 | 23 | 21 | 16 | 8 | 34,5 | 31,5 | 25 | 10 | 46 | 42 | 30 | 12 | 57,5 | 52,5 | 40 | 14 | 69 | 63 | 45 | 16 | 92 | 84 | 70 | 16 | 115 | 105 | 80 | 20 | 138 | 126 | ||
22 | 24 | 22 | 16 | 8 | 36,0 | 33,0 | 25 | 10 | 48 | 44 | 30 | 12 | 60,0 | 55,0 | 45 | 14 | 72 | 66 | 50 | 16 | 96 | 88 | 70 | 16 | 120 | 110 | 80 | 20 | 144 | 132 | ||
23 | 25 | 23 | 18 | 8 | 37,5 | 34,5 | 25 | 10 | 50 | 46 | 30 | 12 | 62,5 | 57,5 | 45 | 14 | 75 | 69 | 50 | 16 | 100 | 92 | 75 | 20 | 125 | 115 | 90 | 20 | 150 | 138 | ||
24 | 26 | 24 | 20 | 10 | 39,0 | 36,0 | 25 | 10 | 52 | 48 | 35 | 12 | 65,0 | 60,0 | 45 | 14 | 78 | 72 | 50 | 16 | 104 | 96 | 75 | 20 | 130 | 120 | 90 | 20 | 156 | 144 | 110 | 25 |
25 | 27 | 25 | 20 | 10 | 40,5 | 37,5 | 25 | 10 | 54 | 50 | 35 | 12 | 67,5 | 62,5 | 50 | 14 | 81 | 75 | 60 | 16 | 108 | 100 | 75 | 20 | 135 | 125 | 90 | 20 | 162 | 150 | 110 | 25 |
26 | 28 | 26 | 20 | 10 | 42,0 | 39,0 | 30 | 12 | 56 | 52 | 40 | 12 | 70,0 | 65,0 | 50 | 14 | 84 | 78 | 60 | 16 | 112 | 104 | 75 | 20 | 140 | 130 | 100 | 20 | 168 | 156 | ||
27 | 29 | 27 | 20 | 10 | 43,5 | 40,5 | 30 | 12 | 58 | 54 | 40 | 12 | 72,5 | 67,5 | 50 | 14 | 87 | 81 | 60 | 16 | 116 | 108 | 75 | 20 | 145 | 135 | 100 | 20 | 174 | 162 | ||
28 | 30 | 28 | 20 | 10 | 45,0 | 42,0 | 30 | 12 | 60 | 56 | 40 | 12 | 75,0 | 70,0 | 50 | 14 | 90 | 84 | 60 | 16 | 120 | 112 | 75 | 20 | 150 | 140 | 100 | 25 | 180 | 168 | 25 | |
29 | 31 | 29 | 20 | 10 | 46,5 | 43,5 | 30 | 12 | 62 | 58 | 40 | 14 | 77,5 | 72,5 | 50 | 14 | 93 | 87 | 60 | 16 | 124 | 116 | 75 | 20 | 155 | 145 | 110 | 25 | 186 | 174 | ||
30 | 32 | 30 | 20 | 10 | 48,0 | 45,0 | 30 | 12 | 64 | 60 | 40 | 14 | 80,0 | 75,0 | 55 | 14 | 96 | 90 | 60 | 16 | 128 | 120 | 75 | 20 | 160 | 150 | 110 | 25 | 192 | 180 | 25 | |
31 | 33 | 31 | 25 | 10 | 49,5 | 46,5 | 35 | 12 | 66 | 62 | 45 | 14 | 82,5 | 77,5 | 55 | 16 | 99 | 93 | 60 | 16 | 132 | 124 | 80 | 20 | 165 | 155 | 198 | 186 | ||||
32 | 34 | 32 | 25 | 10 | 51,0 | 48,0 | 35 | 12 | 68 | 64 | 45 | 14 | 85,0 | 80,0 | 55 | 16 | 102 | 96 | 70 | 16 | 136 | 128 | 80 | 20 | 170 | 160 | 25 | 204 | 192 | 25 | ||
33 | 35 | 33 | 25 | 10 | 52,5 | 49,5 | 35 | 12 | 70 | 66 | 45 | 14 | 87,5 | 82,5 | 55 | 16 | 105 | 99 | 70 | 16 | 140 | 132 | 80 | 20 | 175 | 165 | 210 | 198 | ||||
34 | 36 | 34 | 25 | 10 | 54,0 | 51,0 | 35 | 12 | 72 | 68 | 45 | 14 | 90,0 | 85,0 | 55 | 16 | 108 | 102 | 70 | 16 | 144 | 136 | 80 | 20 | 180 | 170 | 216 | 204 | ||||
35 | 37 | 35 | 25 | 10 | 55,5 | 52,5 | 35 | 12 | 74 | 70 | 45 | 14 | 92,5 | 87,5 | 60 | 16 | 111 | 105 | 70 | 16 | 148 | 140 | 80 | 20 | 185 | 175 | 25 | 222 | 210 | 25 | ||
36 | 38 | 36 | 25 | 10 | 57,0 | 54,0 | 35 | 12 | 76 | 72 | 45 | 14 | 95,0 | 90,0 | 60 | 16 | 114 | 108 | 70 | 20 | 152 | 144 | 80 | 25 | 190 | 180 | 228 | 216 | ||||
37 | 39 | 37 | 25 | 10 | 58,5 | 55,5 | 40 | 12 | 78 | 74 | 50 | 14 | 97,5 | 92,5 | 60 | 16 | 117 | 111 | 70 | 20 | 156 | 148 | 25 | 195 | 185 | 234 | 222 | |||||
38 | 40 | 38 | 25 | 10 | 60,0 | 57,0 | 40 | 12 | 80 | 76 | 50 | 14 | 100,0 | 95,0 | 60 | 16 | 120 | 114 | 80 | 20 | 160 | 152 | 25 | 200 | 190 | 25 | 240 | 228 | 25 | |||
39 | 41 | 39 | 25 | 10 | 61,5 | 58,5 | 40 | 12 | 82 | 78 | 50 | 14 | 102,5 | 97,5 | 60 | 16 | 123 | 117 | 80 | 20 | 164 | 156 | 205 | 195 | 246 | 234 | ||||||
40 | 42 | 40 | 25 | 10 | 63,0 | 60,0 | 40 | 12 | 84 | 80 | 50 | 14 | 105,0 | 100,0 | 70 | 16 | 126 | 120 | 80 | 20 | 168 | 160 | 210 | 200 | 25 | 252 | 240 | 25 | ||||
41 | 43 | 41 | 30 | 10 | 64,5 | 61,5 | 40 | 12 | 86 | 82 | 55 | 16 | 107,5 | 102,5 | 70 | 16 | 129 | 123 | 80 | 20 | 172 | 164 | 215 | 205 | 258 | 246 | ||||||
42 | 44 | 42 | 30 | 10 | 66,0 | 63,0 | 50 | 12 | 88 | 84 | 55 | 16 | 110,0 | 105,0 | 70 | 16 | 132 | 126 | 80 | 20 | 176 | 168 | 220 | 210 | 264 | 252 | ||||||
43 | 45 | 43 | 30 | 10 | 67,5 | 64,5 | 50 | 12 | 90 | 86 | 55 | 16 | 112,5 | 107,5 | 70 | 16 | 135 | 129 | 80 | 20 | 180 | 172 | 225 | 215 | 270 | 258 | ||||||
44 | 46 | 44 | 30 | 10 | 69,0 | 66,0 | 50 | 12 | 92 | 88 | 60 | 16 | 115,0 | 110,0 | 70 | 16 | 138 | 132 | 90 | 20 | 184 | 176 | 230 | 220 | 276 | 264 | ||||||
45 | 47 | 45 | 30 | 10 | 70,5 | 67,5 | 50 | 12 | 94 | 90 | 60 | 16 | 117,5 | 112,5 | 70 | 16 | 141 | 135 | 90 | 20 | 188 | 180 | 25 | 235 | 225 | 25 | 282 | 270 | ||||
46 | 48 | 46 | 30 | 10 | 72,0 | 69,0 | 50 | 14 | 96 | 92 | 60 | 16 | 120,0 | 115,0 | 70 | 20 | 144 | 138 | 90 | 20 | 192 | 184 | 240 | 230 | 288 | 276 | ||||||
47 | 49 | 47 | 30 | 10 | 73,5 | 70,5 | 50 | 14 | 98 | 94 | 70 | 16 | 122,5 | 117,5 | 80 | 20 | 147 | 141 | 100 | 20 | 196 | 188 | 245 | 235 | 294 | 282 | ||||||
48 | 50 | 48 | 30 | 10 | 75,0 | 72,0 | 50 | 14 | 100 | 96 | 70 | 16 | 125,0 | 120,0 | 80 | 20 | 150 | 144 | 100 | 20 | 200 | 192 | 25 | 250 | 240 | 25 | 300 | 288 | ||||
49 | 51 | 49 | 30 | 10 | 76,5 | 73,5 | 50 | 14 | 102 | 98 | 70 | 16 | 127,5 | 122,5 | 80 | 20 | 153 | 147 | 204 | 196 | 255 | 245 | 306 | 294 | ||||||||
50 | 52 | 50 | 30 | 12 | 78,0 | 75,0 | 50 | 14 | 104 | 100 | 70 | 16 | 130,0 | 125,0 | 80 | 20 | 156 | 150 | 20 | 208 | 200 | 25 | 260 | 250 | 30 | 312 | 300 | |||||
51 | 53 | 51 | 40 | 12 | 79,5 | 76,5 | 60 | 14 | 106 | 102 | 70 | 16 | 132,5 | 127,5 | 80 | 20 | 159 | 153 | 212 | 204 | 265 | 255 | 30 | 318 | 306 | |||||||
52 | 54 | 52 | 40 | 12 | 81,0 | 78,0 | 60 | 14 | 108 | 104 | 70 | 16 | 135,0 | 130,0 | 90 | 20 | 162 | 156 | 20 | 216 | 208 | 25 | 270 | 260 | 30 | 324 | 312 | |||||
53 | 55 | 53 | 40 | 12 | 82,5 | 79,5 | 60 | 14 | 110 | 106 | 70 | 16 | 137,5 | 132,5 | 90 | 20 | 165 | 159 | 220 | 212 | 275 | 265 | 30 | 330 | 318 | |||||||
54 | 56 | 54 | 40 | 12 | 84,0 | 81,0 | 60 | 14 | 112 | 108 | 70 | 16 | 140,0 | 135,0 | 90 | 20 | 168 | 162 | 224 | 216 | 280 | 270 | 30 | 336 | 324 | |||||||
55 | 57 | 55 | 40 | 12 | 85,5 | 82,5 | 60 | 14 | 114 | 110 | 70 | 16 | 142,5 | 137,5 | 90 | 20 | 171 | 165 | 20 | 228 | 220 | 25 | 285 | 275 | 30 | 342 | 330 | |||||
56 | 58 | 56 | 40 | 12 | 87,0 | 84,0 | 60 | 16 | 116 | 112 | 70 | 16 | 145,0 | 140,0 | 100 | 20 | 174 | 168 | 232 | 224 | 290 | 280 | 30 | 348 | 336 | |||||||
57 | 59 | 57 | 40 | 12 | 88,5 | 85,5 | 60 | 16 | 118 | 114 | 70 | 16 | 147,5 | 142,5 | 100 | 20 | 177 | 171 | 20 | 236 | 228 | 25 | 295 | 285 | 30 | 354 | 342 | |||||
58 | 60 | 58 | 40 | 12 | 90,0 | 87,0 | 60 | 16 | 120 | 116 | 70 | 16 | 150,0 | 145,0 | 100 | 20 | 180 | 174 | 240 | 232 | 300 | 290 | 30 | 360 | 348 | |||||||
59 | 61 | 59 | 40 | 12 | 91,5 | 88,5 | 60 | 16 | 122 | 118 | 70 | 16 | 152,5 | 147,5 | 100 | 20 | 183 | 177 | 244 | 236 | 305 | 295 | 30 | 366 | 354 | |||||||
60 | 62 | 60 | 40 | 12 | 93,0 | 90,0 | 60 | 16 | 124 | 120 | 70 | 16 | 155,0 | 150,0 | 100 | 20 | 186 | 180 | 20 | 248 | 240 | 25 | 310 | 300 | 30 | 372 | 360 | |||||
61 | 63 | 61 | 50 | 12 | 94,5 | 91,5 | 70 | 16 | 126 | 122 | 80 | 16 | 157,5 | 152,5 | 189 | 183 | 252 | 244 | 315 | 305 | 30 | 378 | 366 | |||||||||
62 | 64 | 62 | 50 | 12 | 96,0 | 93,0 | 70 | 16 | 128 | 124 | 80 | 16 | 160,0 | 155,0 | 192 | 186 | 256 | 248 | 320 | 310 | 30 | 384 | 372 | |||||||||
63 | 65 | 63 | 50 | 12 | 97,5 | 94,5 | 70 | 16 | 130 | 126 | 80 | 16 | 162,5 | 157,5 | 195 | 189 | 260 | 252 | 325 | 315 | 30 | 390 | 378 | |||||||||
64 | 66 | 64 | 50 | 12 | 99,0 | 96,0 | 70 | 16 | 132 | 128 | 80 | 16 | 165,0 | 160,0 | 198 | 192 | 264 | 256 | 330 | 320 | 30 | 396 | 384 | |||||||||
65 | 67 | 65 | 50 | 12 | 100,5 | 97,5 | 70 | 16 | 134 | 130 | 80 | 16 | 167,5 | 162,5 | 20 | 201 | 195 | 20 | 268 | 260 | 25 | 335 | 325 | 30 | 402 | 390 | ||||||
66 | 68 | 66 | 50 | 12 | 102,0 | 99,0 | 70 | 16 | 136 | 132 | 80 | 16 | 170,0 | 165,0 | 204 | 198 | 272 | 264 | 340 | 330 | 30 | 408 | 396 | |||||||||
67 | 69 | 67 | 50 | 12 | 103,5 | 100,5 | 70 | 16 | 138 | 134 | 80 | 16 | 172,5 | 167,5 | 207 | 201 | 276 | 268 | 345 | 335 | 30 | 414 | 402 | |||||||||
68 | 70 | 68 | 50 | 12 | 105,0 | 102,0 | 70 | 16 | 140 | 136 | 80 | 16 | 175,0 | 170,0 | 210 | 204 | 280 | 272 | 350 | 340 | 30 | 420 | 408 | |||||||||
69 | 71 | 69 | 50 | 12 | 106,5 | 103,5 | 70 | 16 | 142 | 138 | 80 | 16 | 177,5 | 172,5 | 213 | 207 | 284 | 276 | 355 | 345 | 30 | 426 | 414 | |||||||||
70 | 72 | 70 | 50 | 12 | 108,0 | 105,0 | 70 | 16 | 144 | 140 | 80 | 16 | 180,0 | 175,0 | 216 | 210 | 25 | 288 | 280 | 25 | 360 | 350 | 30 | 432 | 420 | |||||||
72 | 74 | 72 | 12 | 111,0 | 108,0 | 16 | 148 | 144 | 16 | 185,0 | 180,0 | 20 | 222 | 216 | 25 | 296 | 288 | 370 | 360 | 30 | 444 | 432 | ||||||||||
75 | 77 | 75 | 12 | 115,5 | 112,5 | 16 | 154 | 150 | 20 | 192,5 | 187,5 | 20 | 231 | 225 | 25 | 308 | 300 | 25 | 385 | 375 | 30 | 462 | 450 | |||||||||
76 | 78 | 76 | 12 | 117,0 | 114,0 | 16 | 156 | 152 | 20 | 195,0 | 190,0 | 20 | 234 | 228 | 25 | 312 | 304 | 30 | 390 | 380 | 30 | 468 | 456 | |||||||||
80 | 82 | 80 | 12 | 123,0 | 120,0 | 16 | 164 | 160 | 20 | 205,0 | 200,0 | 25 | 246 | 240 | 25 | 328 | 320 | 30 | 410 | 400 | 30 | 492 | 480 | |||||||||
85 | 87 | 85 | 12 | 130,5 | 127,5 | 16 | 174 | 170 | 20 | 217,5 | 212,5 | 25 | 261 | 255 | 25 | 348 | 340 | 30 | 435 | 425 | 30 | 522 | 510 | |||||||||
90 | 92 | 90 | 12 | 138,0 | 135,0 | 16 | 184 | 180 | 20 | 230,0 | 225,0 | 25 | 276 | 270 | 25 | 368 | 360 | 30 | 460 | 450 | 30 | 552 | 540 | |||||||||
95 | 97 | 95 | 12 | 145,5 | 142,5 | 16 | 194 | 190 | 20 | 242,5 | 237,5 | 25 | 291 | 285 | 25 | 388 | 380 | 30 | 485 | 475 | 30 | 582 | 570 | |||||||||
100 | 102 | 100 | 12 | 153,0 | 150,0 | 16 | 204 | 200 | 20 | 255,0 | 250,0 | 25 | 306 | 300 | 25 | 408 | 400 | 30 | 510 | 500 | 30 | 612 | 600 | |||||||||
110 | 112 | 110 | 12 | 168,0 | 165,0 | 16 | 224 | 220 | 20 | 280,0 | 275,0 | 25 | 336 | 330 | 25 | 448 | 440 | 30 | 560 | 550 | 30 | 672 | 660 | |||||||||
114 | 116 | 114 | 12 | 174,0 | 171,0 | 16 | 232 | 228 | 20 | 290,0 | 285,0 | 25 | 348 | 342 | 30 | 464 | 456 | 30 | 580 | 570 | 30 | 696 | 684 | |||||||||
120 | 122 | 120 | 12 | 183,0 | 180,0 | 16 | 244 | 240 | 20 | 305,0 | 300,0 | 25 | 366 | 360 | 30 | 488 | 480 | 610 | 600 | 732 | 720 | |||||||||||
127 | 129 | 127 | 12 | 193,5 | 190,5 | 16 | 258 | 254 | 20 | 322,5 | 317,5 | 25 | 387 | 381 | 30 | 516 | 508 | 645 | 635 | 774 | 762 |
N.B. Dove non riportata la quota D1 materiale non standard
N.B. Dove dm = "-" si intende versione senza mozzo laterale (corona)
Ruote dentate cilindriche / Cylindrical gears INOX AISI 303
Ruote dentate cilindriche / Cylindrical gears INOX AISI 303modulo | Z | de | dp | dm | D1 | modulo | Z | de | dp | dm | D1 |
modulo 1 A=mm.25 B=mm.15 | 12 | 14 | 12 | 9 | modulo 1,5 A=mm.30 B=mm.17 | 12 | 21 | 18 | 14 | 8 | |
13 | 15 | 13 | 10 | 13 | 22,5 | 19,5 | 15 | 8 | |||
14 | 16 | 14 | 11 | 14 | 24 | 21 | 17 | 8 | |||
15 | 17 | 15 | 12 | 15 | 25,5 | 22,5 | 18 | 8 | |||
16 | 18 | 16 | 13 | 18 | 30 | 27 | 20 | 8 | |||
18 | 20 | 18 | 15 | 8 | 20 | 33 | 30 | 25 | 8 | ||
20 | 22 | 20 | 16 | 8 | 24 | 39 | 36 | 25 | 10 | ||
24 | 26 | 24 | 20 | 10 | 25 | 40,5 | 37,5 | 25 | 10 | ||
25 | 27 | 25 | 20 | 10 | 30 | 48 | 45 | 30 | 12 | ||
30 | 32 | 30 | 20 | 10 | 40 | 63 | 60 | 40 | 12 | ||
35 | 37 | 35 | 25 | 10 | 50 | 78 | 75 | 50 | 14 | ||
40 | 42 | 40 | 25 | 10 | 60 | 93 | 90 | 60 | 16 | ||
50 | 52 | 50 | 30 | 12 | 70 | 108 | 105 | 70 | 16 | ||
60 | 62 | 60 | 40 | 12 | 80 | 123 | 120 | 16 | |||
70 | 72 | 70 | 50 | 12 | 120 | 183 | 180 | 16 | |||
80 | 82 | 80 | 12 | ||||||||
90 | 92 | 90 | 12 | ||||||||
100 | 102 | 100 | 12 | ||||||||
110 | 112 | 110 | 12 | ||||||||
120 | 122 | 120 | 12 | ||||||||
modulo | Z | de | dp | dm | D1 | modulo | Z | de | dp | dm | D1 |
modulo 2 A=mm.35 B=mm.20 | 12 | 28 | 24 | 18 | 10 | modulo 2,5 A=mm.45 B=mm.25 | 12 | 35 | 30 | 22 | 10 |
13 | 30 | 26 | 20 | 10 | 13 | 37,5 | 32,5 | 25 | 10 | ||
14 | 32 | 28 | 22 | 10 | 14 | 40 | 35 | 28 | 10 | ||
15 | 34 | 30 | 24 | 10 | 15 | 42,5 | 37,5 | 30 | 10 | ||
20 | 44 | 40 | 30 | 10 | 20 | 55 | 50 | 40 | 12 | ||
24 | 52 | 48 | 35 | 12 | 24 | 65 | 60 | 45 | 14 | ||
25 | 54 | 50 | 35 | 12 | 25 | 67,5 | 62,5 | 50 | 14 | ||
30 | 64 | 60 | 40 | 14 | 30 | 80 | 75 | 55 | 14 | ||
40 | 84 | 80 | 50 | 14 | 40 | 105 | 100 | 70 | 16 | ||
50 | 104 | 100 | 70 | 16 | 50 | 130 | 125 | 80 | 20 | ||
60 | 124 | 120 | 70 | 16 | 60 | 155 | 150 | 100 | 20 | ||
80 | 164 | 160 | 20 | ||||||||
modulo | Z | de | dp | dm | D1 | modulo | Z | de | dp | dm | D1 |
modulo 3 A=mm.50 B=mm.30 | 12 | 42 | 36 | 27 | 12 | modulo 4 A=mm.60 B=mm.40 | 12 | 56 | 48 | 35 | 14 |
15 | 51 | 45 | 35 | 12 | 13 | 60 | 52 | 40 | 14 | ||
20 | 66 | 60 | 45 | 14 | 14 | 64 | 56 | 45 | 14 | ||
24 | 78 | 72 | 50 | 16 | 15 | 68 | 60 | 45 | 14 | ||
25 | 81 | 75 | 60 | 16 | 20 | 88 | 80 | 60 | 16 | ||
30 | 96 | 90 | 60 | 16 | 24 | 104 | 96 | 75 | 20 | ||
40 | 126 | 120 | 80 | 20 | 25 | 108 | 100 | 75 | 20 | ||
50 | 156 | 150 | 20 | 30 | 128 | 120 | 75 | 20 | |||
60 | 186 | 180 | 20 |