Coupling chain for manure - spreaders, forage - harvesters and self loading wagons - SILOS UNLOADERS

Coupling chain for manure - spreaders, forage - harvesters and self loading wagons - SILOS UNLOADERS
number CATOR pitch diameter link chain width coupling width coupling thickness coupling height breaking load  
  P D L L1 S H kg Catene a lacci per pressapaglia e per carri spandi letame
mm mm mm mm mm mm
73/9 73,00 9,00 45,00 25,00 4,00 19,00 3.500
80/9 80,00 9,00 45,00 25,00 4,00 19,00 3.500
80/12 81,75 12,00 56,00 30,00 5,00 24,00 6.500
80/12/S 81,75 12,00 56,00 30,00 5,00 24,00 8.000
80/12/X 81,75 12,00 56,00 30,00 5,00 24,00 9.000
80/13/X 81,75 12,00 56,00 30,00 5,00 24,00 13.000
80/13/XD* 81,75 12,00 56,00 30,00 5,00 24,00 13.000
80/15/X 81,75 13,00 58,00 30,00 5,00 24,00 15.000
80/15/XD* 81,75 13,00 58,00 30,00 5,00 24,00 15.000
90/8 90,00 8,00 37,00 20,00 3,00 14,00 2.500
90/12 93,00 12,00 56,00 30,00 5,00 24,00 6.500
90/12/S 93,00 12,00 56,00 30,00 5,00 24,00 8.000
90/12/X 93,00 12,00 56,00 30,00 5,00 24,00 9.000
90/13/X 93,00 12,00 56,00 30,00 5,00 24,00 13.000
90/13/XD* 93,00 12,00 56,00 30,00 5,00 24,00 13.000
100/14 100,00 14,00 56,00 30,00 6,00 31,00 10.000
100/12 101,00 12,00 56,00 30,00 5,00 24,00 6.500
100/12/S 101,00 12,00 56,00 30,00 5,00 24,00 8.000
100/12/X 101,00 12,00 56,00 30,00 5,00 24,00 9.000
100/13/X 101,00 12,00 56,00 30,00 5,00 24,00 13.000
100/13/XD* 101,00 12,00 56,00 30,00 5,00 24,00 13.000
100/15/X 101,00 13,00 58,00 30,00 5,00 24,00 15.000
100/15/XD* 101,00 13,00 58,00 30,00 5,00 24,00 15.000

* =series "XD" are recommended for working in abrasive environments (DOMEX WEAR - 19MnB4 - 25MnB5)

- chain perfectly welded

  • available gears Z=4/5/6/8/10/12

ingranaggio spandiletame

 

Umberto Saccone pon., 05/19/2014 - 16:26