Roller chain simplex

Roller chain simplex

catena rulli semplice

EUROPEAN SERIE UNI 2578 (DIN 8187, part 1 ISO 606-1994)

number CATOR   ISO R606 P x L pitch diam roller width inner diam pin height plate max thickness plate inner / outer lenght pin lenght chain tensile strenght min tensile strenght average weight
      inch P R L Dp Hi mm A1 B N N kg/m
mm mm mm mm mm mm mm
-   03 B-1 - 5,00 3,20 2,50 1,49 4,10   6,90 7,20 2.200 2.200 0,08
010/S 04 B-1 - 6,00 4,00 2,80 1,85 5,00   7,00 7,60 3.000 3.000 0,12
020/S   05 B-1 - 8,00 5,00 3,00 2,31 7,11 0,8/0,7 8,20 14,00 4.400 4.900 0,16
103/S   06 B-1 3/8"X7/32" 9,525 6,35 5,72 3,28 8,26 1,27/1,03 12,60 19,20 8.900 9.800 0,39
206/S   08 B-1 1/2"X5/16" 12,70 8,51 7,75 4,44 11,81 1,63/1,4 16,50 24,30 17.800 18.600 0,69
304/S   10 B-1 5/8"X3/8" 15,875 10,16 9,65 5,08 14,73 1,63/1,53 19,30 27,50 22.000 24.500 0,88
401/S   12 B-1 3/4"X7/16" 19,05 12,07 11,68 5,72 16,13 1,85/1,7 22,50 31,70 28.900 33.000 1,21
503/S   16 B-1 1"X17 25,40 15,88 17,02 8,28 21,08 3,8/3 34,60 46,80 60.000 63.350 2,62
703/S   20 B-1 1"1/4X19/6 31,75 19,05 19,56 10,19 26,42 4,6/3,35 42,00 54,20 95.000 98.500 3,39
904/S   24 B-1 1"1/2X1" 38,10 25,40 25,40 14,63 33,40 6,15/4,6 53,40 66,60 160.000 166.800 6,62
1104/S   28 B-1 1"3/4X31 44,45 27,94 30,99 15,90 37,08 7/6,15 65,10 79,90 200.000 207.000 8,40
1201/S   32 B-1 2"X31 50,80 29,21 30,99 17,81 42,29 7/6,15 66,00 81,80 250.000 279.200 9,00
1301/S   * 2"1/4X34 57,15 34,30 34,30 20,51 50,50   73,80 86,80 300.000 318.700 13,50
1401/S   40 B-1 2"1/2X1"1/2 63,50 39,37 38,10 22,89 52,96 8,5/7,8 81,00 101,40 355.000 382.450 15,15
1500/S   48 B-1 3"X45,7 76,20 48,26 45,72 29,24 63,88 12/9,5 99,00 120,00 560.000 588.350 24,65

AMERICAN SERIES ASA B29.1 (DIN 8188, part 1 ISO 606-1994)

number CATOR     ISO R606 P x L pitch diam roller width inner diam pin height plate plate thickness inner / outer lenght pin lenght max chain tensile strenght min weight
        inch P R L Dp Hi mm A1 B N kg/m
mm mm mm mm mm mm mm
- 25 04 C-1 1/4"X1/8" 6,35 3,30 3,20 2,30 6,02 0,8/0,7 8,20 13,00 3.500 0,13
100/S 35 06 C-1 3/8"X3/16" 9,525 5,08 4,77 3,59 9,05 1,27 12,50 18,50 7.900 0,33
203/S 40   08 A-1 1/2"X5/16" 12,70 7,95 7,95 3,96 12,07 1,53 16,50 24,30 13.800 0,60
304/SA 50   10 A-1 5/8"X3/8" 15,875 10,16 9,53 5,08 15,09 2,00 20,40 28,60 21.800 1,01
401/SA 60 12 A-1 3/4"X1/2" 19,05 11,91 12,70 5,94 18,08 2,30 26,00 35,20 31.100 1,43
503/SA 80 16 A-1 1"X5/8" 25,40 15,88 15,88 7,92 24,13 3,15 33,10 43,90 55.600 2,57
703/SA 100 20 A-1 1"1/4X3/4" 31,75 19,05 19,05 9,53 30,18 3,80 40,20 52,10 86.700 3,87
902/SA 120 24 A-1 1"1/2X1" 38,10 22,23 25,40 11,10 36,20 4,60 50,30 63,50 124.600 5,65
1102/SA 140 28 A-1 1"3/4X1" 44,45 25,40 25,40 12,70 42,24 5,45 53,90 68,70 169.000 7,44
1201/SA 160 32 A-1 2"X1"1/4 50,80 28,58 31,75 14,27 48,26 6,15 64,10 79,90 222.400 9,74
1301/SA 180 * 2"1/4X1"13/32 57,15 35,72 35,70 17,45 54,36 7,00 72,50 86,80 280.200 13,28
1401/SA 200 40 A-1 2"1/2X1"1/2 63,50 39,68 38,10 19,84 60,33 7,80 78,80 99,20 347.000 16,00
1500/SA 240 48 A-1 3"X1"7/8 76,20 47,63 47,63 23,80 72,39 9,50 95,50 116,50 500.400 24,00

AMERICAN SERIES ASA H – reinforced heavy duty series with thicker side plates ■

number CATOR   P x L pitch diam roller width inner diam pin height plate plate thickness inner / outer lenght pin lenght max chain tensile strenght min tensil strenght average weight
    inch P R L Dp Hi mm A1 B N N kg/m
mm mm mm mm mm mm mm
ASA 50H * 5/8"X3/8" 15,875 10,16 9,53 5,08 15,09   23,40 31,6 22.200 32.000 1,18
ASA 60H * 3/4"X1/2" 19,05 11,91 12,70 5,94 18,08 3,15 29,50 38,70 31.270 37.275 1,70
ASA 80H * 1"X5/8" 25,40 15,88 15,88 7,92 24,13 3,80 36,50 47,30 55.600 64.720 2,98
ASA 100H * 1"1/4X3/4" 31,75 19,05 19,05 9,53 30,18 4,60 44,00 56,20 86.870 105.900 4,35
ASA 120H * 1"1/2X1" 38,10 22,23 25,40 11,10 36,20 5,45 54,00 67,20 125.100 151.000 6,50
ASA 140H * 1"3/4X1" 44,45 25,40 25,40 12,70 42,24 6,15 58,00 72,80 170.270 204.000 8,20
ASA 160H * 2"X1"1/4 50,80 28,58 31,75 14,27 48,26 7,00 68,00 83,80 222.400 256.950 10,41
ASA 200H * 2"1/2X1"1/2 63,50 39,68 38,10 19,84 60,33 9,50 85,90 101,40 347.500 421.700 18,12
A64S * 2"1/2X1"1/2 63,50 39,68 38,10 22,20 60,33 9,50 84,65 105,40 445.000 509.950 19,35
chain with straight plate catena con perni coppigliati, a richiesta
bush chain * chain not ISO
Umberto Saccone sob., 05/10/2014 - 08:55