Conveyor chain - hollow pins - not unified

Conveyor chain - hollow pins - not unified

catena rulli trasporto

number CATOR pitch inner width diameter roller diameter bush diameter pin outer diameter pin inner height plate thickness plate     tensile strenght weight
  P L D2 D5 D6 D7 H S F1 F2 N kg/mt
mm mm mm mm mm mm mm mm mm mm
3520Z○+ 35,00 16,00 20,00 17,00 14,00 10,20 26,00 2,50 30,00 16,70 25.000 2,20
W1667+ 40,00 9,00 22,00 12,00 9,00 6,20 18,00 2,50 23,00 13,00 15.500 1,70
W1948+ 40,00 13,00 25,00 15,00 12,00 8,90 22,00 3,00 29,00 16,70 21.000 2,40
260+ 41,75 20,50 17,00 13,80 11,00 8,30 22,00 3,00 36,00 22,70 27.000 1,50
260SS▪▪+ 41,75 20,50 17,00 13,80 11,00 8,30 22,00 3,00 36,00 22,70 13.500 1,50
260RZ○+ 41,75 20,50 17,00 13,80 11,00 8,30 22,00 3,00 36,00 22,70 35.000 1,90
260RBZ○+ 41,75 20,50 17,00 13,80 11,00 8,30 22,00 3,00 36,00 22,70 50.000 1,90
261+ 50,00 10,00 30,00 16,00 11,50 8,20 25,50 3,00 26,50 14,50 60.000 2,20
250 50,00 11,50 25,00 11,00 9,00 6,20 20,00 2,50 26,00 14,50 30.000 1,80
250R 50,00 11,50 25,00 11,00 9,00 6,20 20,00 2,50 26,00 14,50 38.000 1,80
250SS▪▪ 50,00 11,50 25,00 11,00 9,00 6,20 20,00 2,50 26,00 14,50 25.000 1,80
W2795+ 50,00 11,50 25,00 16,00 13,20 10,50 23,00 2,50 25,00 15,00 16.000 1,80
W3635 50,00 15,00 31,00 17,00 14,00 10,20 25,00 3,00 31,00 17,50 35.000 3,00
400C+ 50,00 15,00 31,00 17,00 14,00 10,20 25,00 3,00 31,00 17,50 35.000 3,00
500C 50,00 15,00 31,00 17,00 14,00 10,20 25,00 4,00 35,00 19,50 40.000 3,60
500CRP 50,00 15,00 31,00 17,00 14,00 10,20 25,00 4,00 35,00 19,50 65.000 3,60
500CSS▪▪ 50,00 15,00 31,00 17,00 14,00 10,20 25,00 4,00 35,00 19,50 40.000 3,60
262+ 50,80 10,00 30,00 16,00 11,50 8,20 25,50 3,00 26,50 14,50 60.000 2,10
262SS▪▪+ 50,80 10,00 30,00 16,00 11,50 8,20 25,50 3,00 26,50 14,50 32.000 2,10
W3865AR+ 60,00 10,00 30,00 16,00 11,50 8,20 25,50 3,00 26,50 14,50 60.000 1,50
W3604R+ 63,00 10,00 30,00 16,00 11,50 8,20 25,50 3,00 26,50 14,50 60.000 1,50
6540C+ 65,00 18,00 40,00 17,00 14,00 10,20 25,00 4,00 38,00 21,00 40.000 4,80
501C 75,00 15,00 31,00 17,00 14,00 10,20 25,00 4,00 35,00 19,50 40.000 3,10
501CSS▪▪ 75,00 15,00 31,00 17,00 14,00 10,20 25,00 4,00 35,00 19,50 40.000 3,10
701C 75,00 22,00 40,00 23,00 18,00 12,20 35,00 4,00 42,00 24,00 60.000 4,60
263+ 100,00 10,00 30,00 16,00 11,50 8,20 25,30 3,00 26,50 14,50 60.000 2,20
502C 100,00 15,00 31,00 17,00 14,00 10,20 25,00 4,00 35,00 19,50 40.000 2,60
502CSS▪▪ 100,00 15,00 31,00 17,00 14,00 10,20 25,00 4,00 35,00 19,50 40.000 2,60
703C 100,00 22,00 40,00 23,00 18,00 12,20 35,00 4,00 42,00 24,00 60.000 4,60
503C 125,00 15,00 31,00 17,00 14,00 10,20 25,00 4,00 35,00 19,50 40.000 2,40
704C 125,00 22,00 40,00 23,00 18,00 12,20 35,00 4,00 42,00 24,00 60.000 4,60
W1521/1+♣ 125,00 30,00 60/76 25,00 20,00 14,50 40,00 5,00 56,00 31,00 70.000 9,00
504C 150,00 15,00 31,00 17,00 14,00 10,20 25,00 4,00 35,00 19,50 40.000 2,30
705C 150,00 22,00 40,00 23,00 18,00 12,20 35,00 4,00 42,00 24,00 60.000 4,60
▪▪ = stainless steel ● available also:
○ = zinc version - with roller material nylon, delrin, ...
+ = plate not straight - with bush
- trattamenti superficiali di zincatura, nichelatura, cadmiatura
● available gears
Umberto Saccone sob., 05/24/2014 - 11:09