Gall chain DIN 8150

Gall chain DIN 8150

Catene galle - serie DIN8150

number CATOR pitch   plates tensile strenght weight  
  P L R M Sp kg kg
mm mm mm mm mm
15/G 15,00 12,00 5,00 25,00 2,00 2 500 0,70
20/G 20,00 15,00 8,00 32,00 2,00 2 1.250 1,00
25/G 25,00 18,00 10,00 39,00 3,00 2 2.500 2,00
30/G 30,00 20,00 11,00 54,00 3,00 4 4.000 3,00
35/G 35,00 22,00 12,00 56,00 3,00 4 6.000 4,20
40/G 40,00 25,00 14,00 58,00 3,00 4 8.000 5,00
45/G 45,00 30,00 17,00 70,00 3,00 4 10.000 7,10
50/G 50,00 35,00 22,00 88,00 4,50 4 15.000 11,00
60/G 60,00 45,00 26,00 115,00 6,00 4 25.000 19,00
70/G 70,00 50,00 32,00 156,00 6,00 6 37.500 33,50
80/G 80,00 60,00 36,00 170,00 6,00 6 50.000 38,20
90/G 90,00 70,00 40,00 199,00 7,00 6 75.000 53,00
piastra dam gates
  • available also on drawing
  • available gears
  • chain for dam gates
Umberto Saccone ndz., 05/11/2014 - 18:26