Heavy duty cranked-link / drive chains (series Rotary / Chabelco / API)

Heavy duty cranked-link / drive chains (series Rotary / Chabelco / API)

catene per trasmissioni pesanti tipo rotary tipo chabelco

 

Chain for drum drive or for sonde.catena trasmissione pesante tipo rotary tipo chabelco a maglie false

ISO N° style pitch diam roller inner width diam pin type pin height plate ticknesss plate lenght pin lenght chain tensile strenght min tensile strenght average weight pin connecting
      P Dr W Dp   Hi S A1 B KN KN kg/m  
mm mm mm mm mm mm N mm
R432 - X 42,01 22,22 26,00 11,12 HJ 29,00 4,60 54,80 61,50 84,50 89,00 5,20 HH
X3140 - U 44,45 25,40 26,00 12,41 E-F 42,00 5,45 54,50 64,000 173,400 208,000 7,700 D
X3160 - U 50,80 28,52 32,50 14,01 E-F 48,00 6,15 65,00 76,000 222,400 265,000 10,000 D
B3113 - U 50,80 28,42 31,50 15,06 D 41,30 8,00 - 83,000 249,000 288,000 10,900 D
R514 2010 K 63,50 31,75 38,10 15,90 HH 41,30 7,90 - 95,000 262,000 312,000 11,600 HH
AX1568 2512 K 77,90 41,28 39,60 19,80 HH 58,00 9,50 - 107,000 400,000 489,000 16,700 HH
1037 - K 78,10 31,75 38,00 16,53 HK 45,00 9,50 - 100,000 311,000 333,000 12,800 HK
API3 . K 78,10 31,75 38,1 17,92 B 45,00 8,00 - 102,00 300,00 310,00 12,40 B
3125 - K 79,37 41,27 41,50 20,34 D 58,30 9,50 - 111,000 440,000 510,000 18,300 D
3125-2 - K 79,37 41,27 41,50 20,34 D 58,30 9,50 - 192,500 880,000 1020,000 36,600 D
RX238 2814 K 88,90 44,45 38,10 22,25 HH 58,00 12,70 - 123,000 543,000 623,000 23,300 HH
R1248 - K 103,20 44,45 49,00 22,20 HH 58,00 12,70 - 134,000 561,000 623,000 23,300 HH
API4 - K 103,20 44,45 49,20 23,92 B 60,00 14,00 - 138,00 580,00 680,00 25,20 B
RX1245 3315 K 103,45 45,00 49,30 23,85 HH 60,30 14,30 - 141,000 623,000 756,000 27,800 HH
X635 3618 K 114,30 57,15 52,30 27,97 HH 78,00 14,30 - 143,000 858,000 979,000 32,800 HH
RO1207 4020 K 127,00 63,50 69,90 31,78 HH 90,00 16,00 - 165,000 1113,000 1245,000 50,500 HH
RX1306 4824 K 152,40 76,20 76,20 38,13 HK 103,00 19,00 - 196,000 1603,000 1824,000 62,000 HK
X1307 5628 K 177,80 88,90 82,60 44,48 D 128,00 22,20 - 218,000 2114,000 2452,000 98,300 D
Umberto Saccone sob., 05/10/2014 - 09:57