Roller chain with type shap / sharp / wing / "V" / saw / pusher / tower / trapezoid / irregular
Roller chain with type shap / sharp / wing / "V" / saw / pusher / tower / trapezoid / irregularnumero CATOR | ISO R606 | P x L | passo | diam rullo | largh interna | altezza max piastra | altezza aletta | passo aletta | scartamento | ingombro max | superficie di lavoro | carico di rottura medio | peso netto al metro |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
--------------- | ---------- | pollici | P | R | L | Hp | Ha | Pa | E | mm | mm2 | kg | kg/m |
mm | mm | mm | mm | mm | mm | mm. | |||||||
128 AP simplex | 08 B-1 | 1/2"X7,75 | 12,70 | 8,51 | 7,75 | 11,80 | 15,00 | 25,40 | - | 18,50 | 50,00 | 1.900 | 0,75 |
228 AP double | 08 B-2 | 1/2"X7,75 | 12,70 | 8,51 | 7,75 | 11,80 | 15,00 | 25,40 | 13,92 | 32,50 | 100,00 | 3.600 | 1,42 |
328 AP triple | 08 B-3 | 1/2"X7,75 | 12,70 | 8,51 | 7,75 | 11,80 | 15,00 | 25,40 | 13,92 | 47,00 | 150,00 | 5.300 | 2,11 |
● fornibili anche con dente inclinato | ||
● avaible with others pitch |
Thermoforming sticker chains - Roller chain with tip shaped plates
chain (ISO R606) | P x L | pitch | diameter roller | inside width | ||||
---|---|---|---|---|---|---|---|---|
P | R | L | ||||||
pollici | mm | mm | mm | |||||
08 B-2 | 1/2"X7,75 | 12,70 | 8,51 | 7,75 | ||||
08 A-1 | 1/2"X7,85 | 12,70 | 7,92 | 7,85 | ||||
10 A-1 | 5/8"X9,65 | 15,88 | 10,16 | 9,65 |
Attachment shape options |
||||
|
|
|||
standard | coined | deep link | asymmetric | chisel |
guide options |
|
GUIDED ON CHAIN ROLLERS | |
GUIDED ON SADDLE | |
GUIDED ON EXTENDED PIN | |
GUIDED ON SINGLE OUTBOARD ROLLER | |
GUIDED ON DOUBLE OUTBOARD ROLLER |
some types of attachments available (for example): | |||
saw sharp (wood processing and forestry industries and sawmills) |
|
wing |
|
"V" ( with prisma - links ) |
trapezoid |
||
pusher |
tower |