Roller chain stainless-steel INOX AISI 304
Roller chain stainless-steel INOX AISI 304Simplex chains
numero CATOR | ISO R606 | P x L. | passo | diametro rullo | larghezza interna | diametro perno | altezza max piastra | larghezza perno ribadito | carico di rottura medio | peso netto al metro | |
---|---|---|---|---|---|---|---|---|---|---|---|
----------------------- | --------- | pollici | P | R | L | Dp | Hi | A1 | kg | kg | |
mm | mm | mm | mm | mm | mm | ||||||
103/S INOX | 06 B-1 | 3/8"X5,72 | 9,525 | 6,35 | 5,72 | 3,28 | 8,30 | 13,50 | 685 | 0,41 | |
206/S INOX | 08 B-1 | 1/2"X7,75 | 12,70 | 8,51 | 7,75 | 4,45 | 11,80 | 17,00 | 1.225 | 0,70 | |
304/S INOX | 10 B-1 | 5/8"X9,65 | 15,875 | 10,16 | 9,65 | 5,09 | 14,70 | 19,60 | 1.700 | 0,91 | |
401/S INOX | 12 B-1 | 3/4"X11,68 | 19,05 | 12,07 | 11,68 | 5,72 | 16,10 | 22,70 | 1.950 | 1,18 | |
503/S INOX | 16 B-1 | 1"X17,02 | 25,40 | 15,88 | 17,02 | 8,28 | 21,10 | 36,10 | 3.500 | 2,50 | |
ASA 25 INOX | □ | 04 C-1 | 1/4"X3,18 | 6,35 | 3,30 | 3,18 | 2,31 | 6,02 | 8,30 | 290 | 0,13 |
ASA 35 INOX | □ | 06 C-1 | 3/8"X4,77 | 9,525 | 5,08 | 4,77 | 3,58 | 9,05 | 12,50 | 755 | 0,40 |
ASA 40 INOX | 08 A-1 | 1/2"X7,95 | 12,70 | 7,95 | 7,95 | 3,98 | 12,07 | 16,50 | 1.120 | 0,72 | |
ASA 50 INOX | 10 A-1 | 5/8"X9,53 | 15,875 | 10,16 | 9,53 | 5,08 | 15,09 | 20,50 | 1.900 | 1,22 | |
ASA 60 INOX | 12 A-1 | 3/4"X12,7 | 19,05 | 11,91 | 12,70 | 5,96 | 18,08 | 25,80 | 2.700 | 1,73 | |
ASA 80 INOX | 16 A-1 | 1"X15,88 | 25,40 | 15,88 | 15,88 | 7,94 | 24,13 | 33,50 | 3.600 | 3,20 | |
ASA 100 INOX | 20 A-1 | 1"1/4X19,05 | 31,75 | 19,05 | 19,05 | 9,54 | 30,18 | 40,20 | 6.800 | 4,68 |
Double chains
numero CATOR | ISOR606 | PxL | passo | diametro rullo | larghezza interna | diametro perno | altezza max piastra | larghezza perno ribadito | carico di rottura medio | peso netto al metro | passo trasversale |
---|---|---|---|---|---|---|---|---|---|---|---|
----------------- | pollici | P | R | L | Dp | Hi | A2 | kg | kg | Tp | |
mm | mm | mm | mm | mm | mm | mm | |||||
103/D INOX | 06 B-2 | 3/8"X5,72 | 9,53 | 6,35 | 5,72 | 3,28 | 8,30 | 22,90 | 1.200 | 0,74 | 10,24 |
206/D INOX | 08 B-2 | 1/2"X7,75 | 12,70 | 8,51 | 7,75 | 4,45 | 11,80 | 30,40 | 2.250 | 1,36 | 13,92 |
304/D INOX | 10 B-2 | 5/8"X9,65 | 15,88 | 10,16 | 9,65 | 5,08 | 14,70 | 35,80 | 3.120 | 1,73 | 16,59 |
401/D INOX | 12 B-2 | 3/4"X11,68 | 19,05 | 12,07 | 11,68 | 5,72 | 16,10 | 42,00 | 3.960 | 2,40 | 19,46 |
503/D INOX | 16 B-2 | 1"X17,02 | 25,40 | 15,88 | 17,02 | 8,28 | 21,10 | 68,00 | 6.850 | 5,21 | 31,88 |
□ catena a bussole fisse |
● avaible triple chains |
● alcuni tipi fornibili con piastre a profilo dritto |