Agricoltura
Agricoltura Umberto Saccone ndz., 10/28/2012 - 07:59Lancuchy do wycinaka (ANCO series) DIN 8189 ISO 487
Lancuchy do wycinaka (ANCO series) DIN 8189 ISO 487number CATOR | ISO | pitch | diameter roller | inner width | diameter pin | height pin | width chain max | width chain max | tensile strenght | weight | type plate |
---|---|---|---|---|---|---|---|---|---|---|---|
P | Dr | W | Dp | HI | A1 | B | kg | kg/mt | |||
mm | mm | mm | mm | mm | mm | mm | |||||
32-ER + | S32 | 29,21 | 11,43 | 15,88 | 4,47 | 13,50 | 26,60 | 31,80 | 2.200 | 0,75 | eight |
CA2801 | - | 30,00 | 15,88 | 19,00 | 8,27 | 20,50 | 34,40 | 44,20 | 4.800 | 2,00 | straight |
42-ER | S42 | 34,93 | 14,27 | 19,05 | 7,01 | 19,80 | 34,00 | 39,40 | 4.500 | 1,60 | eight |
CA2063H | - | 38,10 | 11,89 | 12,70 | 5,95 | 19,30 | 29,40 | 34,20 | 3.800 | 1,65 | straight |
51-ER + | - | 38,10 | 15,24 | 16,00 | 5,74 | 17,30 | 31,50 | 35,00 | 3.500 | 1,10 | eight |
52-ER + | S52 | 38,10 | 15,24 | 22,23 | 5,74 | 17,30 | 37,70 | 43,20 | 3.500 | 1,56 | eight |
CA39 | - | 38,40 | 15,88 | 19,00 | 6,92 | 17,20 | 33,10 | 38,30 | 3.600 | 1,70 | straight |
CA624 | - | 38,40 | 15,88 | 19,00 | 8,27 | 20,50 | 34,40 | 44,20 | 4.800 | 1,90 | straight |
40-ER | - | 40,00 | 12,00 | 22,00 | 6,00 | 17,50 | 38,20 | 43,00 | 3.200 | 1,47 | eight |
45-ER + | S45 | 41,40 | 15,24 | 22,23 | 5,74 | 17,30 | 37,70 | 43,20 | 3.500 | 1,46 | eight |
CA642 | - | 41,40 | 15,88 | 19,00 | 8,27 | 22,20 | 34,40 | 44,20 | 5.100 | 1,90 | eight |
CA643 | - | 41,40 | 15,88 | 22,20 | 8,27 | 22,20 | 41,00 | 48,30 | 6.000 | 2,40 | eight |
CA550 | - | 41,40 | 16,66 | 20,00 | 7,14 | 19,30 | 34,90 | 40,40 | 5.000 | 1,93 | straight |
CL85R | - | 41,40 | 17,78 | 21,00 | 9,05 | 20,00 | 39,50 | - | 5.100 | - | eight |
CA645 | - | 41,40 | 17,78 | 22,20 | 8,27 | 22,20 | 41,00 | 48,30 | 6.000 | 2,60 | eight |
55-ER + | S55 | 41,40 | 17,78 | 22,23 | 5,74 | 17,30 | 37,70 | 43,20 | 3.500 | 1,65 | eight |
CA644 | - | 41,40 | 19,05 | 22,20 | 8,27 | 22,20 | 41,00 | 48,30 | 6.000 | 2,80 | eight |
2601 | - | 41,75 | 17,00 | 20,50 | 8,30 | 22,00 | 36,00 | 40,70 | 2.700 | 1,50 | eight |
62-ER + | S62 | 41,91 | 19,05 | 25,40 | 5,74 | 17,30 | 40,40 | 45,70 | 3.700 | 1,87 | eight |
CA620 | - | 42,01 | 17,68 | 25,00 | 7,14 | 20,05 | 45,20 | 48,50 | 5.400 | 2,34 | straight |
CA620R | - | 42,01 | 17,68 | 25,00 | 7,95 | 20,50 | 41,50 | - | 5.400 | - | straight |
77-ER | S77 | 58,34 | 18,26 | 22,23 | 8,92 | 26,20 | 43,20 | 52,10 | 6.000 | 2,60 | eight |
88-ER | S88 | 66,27 | 22,86 | 28,58 | 8,92 | 26,20 | 50,80 | 58,40 | 6.000 | 3,25 | eight |
"1" = hollow pin chain; available also reinforced or stainless steel INOX "+" = standard chain with zinc-chromium plating
Attacchments
lancuchy do kombajnow do zbioru kukurydzy
for chain number CATOR | pitch | type attachment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | a | b | c | c1 | d | d1 | e | f | g | h | i | l | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
32-ER | 29,21 | - | 8,60 | - | 5,30 | 8,00 | 1,70 | 1,70 | 21,50 | 30,50 | - | - | - | - |
51-ER | 38,10 | - | 11,40 | - | 8,50 | 10,10 | 2,50 | 2,50 | 24,90 | 34,00 | - | - | - | - |
52-ER | 38,10 | - | 11,40 | - | 8,50 | 10,10 | 2,50 | 2,50 | 29,40 | 38,80 | - | - | - | - |
40-ER | 40,00 | - | 17,00 | - | 8,50 | 8,50 | 3,00 | 3,00 | 25,00 | 34,50 | - | - | - | - |
45-ER | 41,40 | - | 11,40 | - | 8,50 | 11,70 | 2,50 | 2,50 | 27,00 | 37,50 | - | - | - | - |
55-ER | 41,40 | - | 11,40 | - | 8,50 | 11,70 | 2,50 | 2,50 | 27,00 | 37,50 | - | - | - | - |
62-ER | 41,91 | - | 11,40 | - | 8,50 | 15,00 | 2,50 | 2,50 | 33,30 | 47,70 | - | - | - | - |
77-ER | 58,34 | - | 20,80 | - | 8,50 | 11,70 | 4,00 | 4,00 | 38,10 | 50,90 | - | - | - | - |
88-ER | 66,27 | - | 20,80 | - | 8,50 | 10,10 | 4,00 | 4,00 | 48,40 | 59,80 | - | - | - | - |
lancuchy do kombajnow do zbioru kukurydzy
for chain number CATOR | pitch | type of attachment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | a | b | c | c1 | d | d1 | e | f | g | h | i | l | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
51-ER | 38,10 | F1 | 29,00 | 19,00 | 6,50 | - | 2,50 | 2,50 | 27,20 | 34,90 | 19,00 | 19,00 | 10,00 | 28,70 |
52-ER | 38,10 | F1 | 29,00 | 19,00 | 6,50 | - | 2,50 | 2,50 | 31,00 | 44,60 | 19,00 | 19,00 | 10,00 | 28,70 |
CA39 | 38,40 | F45 | 34,50 | 21,00 | 8,40 | - | 2,50 | 2,50 | 25,75 | 34,90 | 24,00 | 17,20 | 8,60 | 37,50 |
45-ER | 41,40 | F1 | 29,00 | 19,00 | 6,50 | - | 2,50 | 2,50 | 31,00 | 44,60 | 19,00 | 19,00 | 10,00 | 31,90 |
55-ER | 41,40 | F1 | 29,00 | 19,00 | 6,50 | - | 2,50 | 2,50 | 31,00 | 44,60 | 19,00 | 19,00 | 10,00 | 31,90 |
55-ER | 41,40 | F81 | 29,00 | 19,00 | 6,50 | - | 2,50 | 2,50 | 29,00 | 44,60 | 20,00 | 19,00 | 10,00 | 31,90 |
55-ER | 41,40 | F100 | 29,00 | 19,00 | 6,50 | - | 2,50 | - | 31,00 | 44,60 | 19,00 | - | - | - |
41,40 | F1 | 29,00 | 19,00 | 6,50 | - | 2,75 | 2,75 | 31,00 | 44,60 | 19,00 | 19,30 | 10,00 | 31,90 | |
CA55 | 41,40 | F1 | 29,00 | 19,00 | 6,50 | - | 2,75 | 2,75 | 31,00 | 44,60 | 19,00 | 19,30 | 10,00 | 31,90 |
45R-ER | 41,40 | F1 | 32,50 | 24,00 | 8,30 | - | 3,00 | 3,00 | 31,70 | 46,00 | 17,50 | 17,00 | 8,50 | 31,10 |
62-ER | 41,91 | F1 | 29,00 | 19,00 | 6,50 | - | 2,50 | 2,50 | 32,00 | 46,10 | 19,00 | 19,00 | 10,00 | 32,40 |
lancuchy do kombajnow do zbioru kukurydzy
for chain number CATOR | pitch | type of attachment | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | a | b | c | c1 | d | d1 | e | f | g | h | i | l | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
CA39 | 38,40 | K42 | 15,50 | 20,00 | 8,50 | - | 2,50 | - | 29,00 | 42,20 | - | - | - | - |
CA39 | 38,40 | K69 | 16,50 | 40,00 | 10,30 | - | 2,50 | - | 28,50 | 42,00 | - | - | - | - |
CA624 | 38,40 | K70 | 16,00 | 40,00 | 10,30 | - | 3,00 | - | 28,50 | 43,00 | - | - | - | - |
CA642 | 41,40 | K103 | 14,00 | 40,00 | 8,50 | 11,25 | 3,00 | - | 26,50 | 44,80 | - | - | - | - |
CA643 | 41,40 | K103 | 14,00 | 40,00 | 8,50 | 11,25 | 3,00 | - | 29,00 | 47,30 | - | - | - | - |
CA645 | 41,40 | K103 | 14,00 | 40,00 | 8,50 | 11,25 | 3,00 | - | 29,00 | 47,30 | - | - | - | - |
CA550 | 41,40 | K18 | 12,70 | 22,20 | 8,30 | 10,00 | 2,80 | - | 26,30 | 35,80 | - | - | - | - |
CA550R | 41,40 | K18/R | 12,70 | 22,60 | 8,30 | - | 3,00 | - | 27,00 | 35,80 | - | - | - | - |
Corn picker attachments - lancuchy do kombajnow do zbioru kukurydzy
for chain numbero CATOR | type of attachment | pitch | |||
---|---|---|---|---|---|
P | k | d | f | ||
mm | mm | mm | |||
CA2801 | M40A | 30,00 | 15° | 3,00 | 63,00 |
CA2801 | M92 | 30,00 | 22°30' | 3,00 | 64,00 |
CA2801 | M95 | 30,00 | 22°30' | 3,00 | 63,00 |
CA624 | M106 | 38,40 | 21° | 3,00 | 63,00 |
CA39 | M52 | 38,40 | 22°30' | 2,50 | 60,00 |
CA643 | M111 | 41,40 | 22° | 3,10 | 85,00 |
CA645 | M111 | 41,40 | 22° | 3,10 | 85,00 |
CA643 | M77 | 41,40 | 28° | 3,10 | 51,50 |
CA645 | M77 | 41,40 | 28° | 3,10 | 51,50 |
CA643 | M73 | 41,40 | 36° | 3,10 | 56,00 |
CA645 | M73 | 41,40 | 36° | 3,10 | 56,00 |
cornpicker attachments
for chain number CATOR | type of attachment | pitch | over weight each attachment | ||||||
---|---|---|---|---|---|---|---|---|---|
P | k | d | f | m | b | q | kg | ||
mm | mm | mm | mm | mm | mm | ||||
CA2063H | M252 | 38,10 | 22°30' | 2,80 | 60,00 | - | 30,00 | 8,30 | 0,088 |
CA550 | C20E | 41,40 | 15° | 2,80 | 68,50 | - | - | - | 0,091 |
CA550 | C11E | 41,40 | 15° | 2,80 | 63,50 | - | - | - | 0,095 |
CA550 | C13E | 41,40 | 15° | 2,80 | 92,00 | - | - | - | 0,112 |
CA550 | C17E | 41,40 | 15° | 2,80 | 76,20 | - | - | - | 0,110 |
CA550 | C30E | 41,40 | 15° | 2,80 | 51,50 | - | - | - | 0,058 |
CA550 | C117E | 41,40 | 15° | 2,80 | 63,50 | - | - | - | 0,095 |
CA550 | C217E | 41,40 | 15° | 2,80 | 53,50 | - | - | - | 0,080 |
CA555 | C20E | 41,40 | 15° | 3,15 | 63,50 | - | - | - | 0,100 |
CA550 | CPE | 41,40 | 20° | 2,80 | 63,40 | 20,00 | - | - | 0,091 |
CL85R | 41,40 | ||||||||
CA620 | C13E | 42,01 | 15° | 3,05 | 92,00 | - | - | - | 0,132 |
CA620 | CPE | 42,01 | 15° | 3,05 | 64,70 | 20,60 | - | - | 0,107 |
cornpicker attachments
for chain number CATOR | pitch | inner width | diameter roller | height plate | thickness plate | diameter pin | chain width max | tensile strenght | inclination attachment | height attachment | thickness attachment | over weight each attachement | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Hi | Dr | Hp | s | Dp | l | kg | gradi | kg | kg | kg | |||
mm | mm | mm | mm | mm | mm | mm | ||||||||
CL85R | 41,40 | 21,0 | 17,78 | 20,0 | 3,05 | 9,05 | 39,5 | 5.100 | 22°30' | 57,0 | 3,25 | 0,10 | ||
CA620R | 42,01 | 25,0 | 17,68 | 20,5 | 3,05 | 7,95 | 41,5 | 5.400 | 22°30' | 59,5 | 3,00 | 0,105 |
Rice lancuchy do kombajnow do zbioru kukurydzy chains
hoisting chains | plucking conveyor chains |
Attachments for fodder elevators
for chain number CATOR | type | pitch | thickness attachments | |||
---|---|---|---|---|---|---|
P | l | b | Ha | s | ||
mm | mm | mm | mm | mm | ||
CA39 | E49 | 38,4 | 24 | 85,5 | 24,1 | 2,5 |
CA39 | E47 | 38,4 | - | 85,0 | 24,1 | 2,5 |
CA395 | E49 | 38,4 | 24 | 85,5 | 24,1 | 2,5 |
CA395 | E47 | 38,4 | - | 85,0 | 24,1 | 2,5 |
Lancuchy do pras
number chain CATOR | pitch | tensile strenght | weight | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D1 | D5 | D6 | D8 | D9 | H | H2 | S | F1 | F2 | N | kg/mt | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
A5080 | 50,80 | 19,80 | 19,00 | 13,20 | 9,53 | 48,00 | 35,00 | 26 | 63,00 | 4,00 | 40,50 | 25,00 | 100.000 | 4,30 |
A5081 | 50,8 | 19,80 | 19,00 | 13,20 | 9,53 | 48,00 | 35,00 | 26 | 63,00 | 4,00 | 40,50 | 25,00 | 100.000 | 4,30 |
A7020 | 70,00 | 15,00 | 20,00 | 13,20 | 10,00 | 32,00 | 26,00 | 25 | 46,00 | 4,00 | 36,60 | 21,00 | 50.000 | 2,80 |
● available gears
Gears for agriculture chains material cast iron
Gears for agriculture chains material cast iron
Type S 32 |
Type S 42 |
||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
z | dp | de | dm | A | z | dp | de | dm | A | ||||||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | ||||||||||||||||||||
pitch (mm) | 29,21 | 6 | 58,42 | 67,5 | 40 | 40 | pitch (mm) | 34,93 | 6 | 69,86 | 81,2 | 50 | 40 | ||||||||||||||
diameter roller (mm) | 11,43 | 7 | 67,32 | 76,4 | 50 | 40 | diameter roller (mm) | 14,27 | 7 | 80,51 | 91,9 | 65 | 45 | ||||||||||||||
thickness teeth B1 (mm) | 14,00 | 8 | 76,29 | 85,3 | 55 | 40 | thickness teeth B1 (mm) | 16,80 | 8 | 91,23 | 102,6 | 65 | 45 | ||||||||||||||
9 | 85,40 | 94,5 | 60 | 40 | 9 | 102,12 | 113,5 | 70 | 45 | ||||||||||||||||||
10 | 94,52 | 103,7 | 70 | 40 | 10 | 113,03 | 124,4 | 70 | 45 | ||||||||||||||||||
11 | 103,67 | 112,8 | 70 | 40 | 11 | 123,98 | 135,4 | 70 | 45 | ||||||||||||||||||
12 | 112,85 | 122,0 | 70 | 40 | 12 | 134,95 | 146,4 | 70 | 45 | ||||||||||||||||||
13 | 122,05 | 131,2 | 70 | 40 | 13 | 145,95 | 157,4 | 70 | 45 | ||||||||||||||||||
14 | 131,26 | 140,4 | 70 | 40 | 14 | 156,97 | 168,4 | 70 | 45 | ||||||||||||||||||
15 | 140,49 | 149,6 | 75 | 45 | 15 | 168,00 | 179,4 | 75 | 50 | ||||||||||||||||||
16 | 149,72 | 158,9 | 75 | 45 | 16 | 179,04 | 190,4 | 75 | 50 | ||||||||||||||||||
17 | 158,96 | 168,1 | 75 | 45 | 17 | 190,08 | 201,5 | 75 | 50 | ||||||||||||||||||
18 | 168,21 | 177,4 | 80 | 45 | 18 | 201,15 | 212,6 | 80 | 50 | ||||||||||||||||||
20 | 186,21 | 195,8 | 85 | 50 | 20 | 223,27 | 234,6 | 80 | 50 | ||||||||||||||||||
21 | 195,96 | 205,0 | 85 | 50 | 21 | 234,34 | 245,7 | 80 | 50 | ||||||||||||||||||
27 | 251,60 | 160,7 | 90 | 50 | 27 | 300,88 | 312,4 | 90 | 55 | ||||||||||||||||||
30 | 279,44 | 288,6 | 90 | 50 | 30 | 334,16 | 345,6 | 100 | 55 | ||||||||||||||||||
34 | 316,57 | 325,7 | 90 | 50 | 34 | 378,57 | 390,0 | 100 | 55 | ||||||||||||||||||
38 | 353,70 | 362,8 | 100 | 50 | 38 | 422,96 | 434,3 | 100 | 55 |
Type S 52 |
Type S 45 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
z | dp | de | dm | A | z | dp | de | dm | A | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||||||||
pitch (mm) | 38,10 | 6 | 76,20 | 88,3 | 55 | 50 | pitch (mm) | 41,40 | 6 | 82,80 | 94,9 | 50 | 45 | |||
diameter roller (mm) | 15,24 | 7 | 87,82 | 99,8 | 65 | 50 | diameter roller (mm) | 15,24 | 7 | 95,42 | 107,5 | 70 | 45 | |||
thickness teeth B1 (mm) | 19,80 | 8 | 99,51 | 111,6 | 70 | 50 | thickness teeth B1 (mm) | 19,80 | 8 | 108,13 | 120,2 | 80 | 55 | |||
9 | 111,39 | 123,6 | 75 | 55 | 9 | 121,04 | 133,2 | 80 | 55 | |||||||
10 | 123,29 | 135,5 | 75 | 55 | 10 | 133,97 | 146,2 | 80 | 55 | |||||||
11 | 135,23 | 147,7 | 85 | 55 | 11 | 146,94 | 159,1 | 90 | 55 | |||||||
12 | 147,20 | 159,4 | 85 | 55 | 12 | 159,95 | 172,1 | 90 | 55 | |||||||
13 | 159,20 | 171,4 | 85 | 55 | 13 | 172,99 | 185,2 | 90 | 55 | |||||||
14 | 171,21 | 183,4 | 85 | 55 | 14 | 186,04 | 198,2 | 90 | 55 | |||||||
15 | 183,24 | 195,4 | 90 | 55 | 15 | 199,12 | 211,3 | 90 | 55 | |||||||
16 | 195,29 | 207,5 | 90 | 60 | 16 | 212,20 | 224,4 | 100 | 60 | |||||||
17 | 207,34 | 219,6 | 90 | 60 | 17 | 225,30 | 237,5 | 100 | 60 | |||||||
18 | 219,41 | 231,6 | 90 | 60 | 18 | 238,41 | 250,6 | 100 | 60 | |||||||
20 | 243,53 | 255,6 | 100 | 60 | 20 | 264,62 | 276,7 | 100 | 60 | |||||||
21 | 255,62 | 267,7 | 100 | 60 | 21 | 277,75 | 289,8 | 100 | 60 | |||||||
27 | 328,18 | 340,4 | 100 | 65 | 27 | 356,61 | 368,8 | 110 | 65 | |||||||
30 | 364,49 | 376,7 | 110 | 65 | 30 | 396,06 | 408,2 | 110 | 65 | |||||||
34 | 412,92 | 425,1 | 120 | 70 | 34 | 448,69 | 460,9 | 120 | 70 | |||||||
38 | 461,35 | 473,4 | 120 | 70 | 38 | 501,31 | 513,4 | 120 | 70 |
Type CA 550 |
Type S 55 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
z | dp | de | dm | A | z | dp | de | dm | A | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||||||||
pitch (mm) | 41,40 | 6 | 82,80 | 97,0 | 55 | 45 | pitch (mm) | 41,40 | 82,80 | 97,0 | 55 | 45 | ||||
diameter roller (mm) | 16,66 | 7 | 95,42 | 109,6 | 65 | 45 | diameter roller (mm) | 17,78 | 7 | 95,42 | 109,6 | 65 | 45 | |||
thickness teeth B1 (mm) | 18,00 | 8 | 108,13 | 122,3 | 70 | 50 | thickness teeth B1 (mm) | 19,80 | 8 | 108,13 | 122,3 | 70 | 50 | |||
9 | 121,04 | 135,3 | 80 | 55 | 9 | 121,04 | 135,3 | 80 | 55 | |||||||
10 | 133,97 | 148,2 | 80 | 55 | 10 | 133,97 | 148,2 | 80 | 55 | |||||||
11 | 146,94 | 161,2 | 90 | 55 | 11 | 146,94 | 161,2 | 90 | 55 | |||||||
12 | 159,95 | 174,2 | 90 | 55 | 12 | 159,95 | 174,2 | 90 | 55 | |||||||
13 | 172,99 | 187,2 | 90 | 55 | 13 | 172,99 | 187,2 | 90 | 55 | |||||||
14 | 186,04 | 200,3 | 90 | 55 | 14 | 186,04 | 200,3 | 90 | 55 | |||||||
15 | 199,12 | 213,4 | 90 | 55 | 15 | 199,12 | 213,4 | 90 | 55 | |||||||
16 | 212,20 | 226,4 | 100 | 60 | 16 | 212,20 | 226,4 | 100 | 60 | |||||||
17 | 225,30 | 239,5 | 100 | 60 | 17 | 225,30 | 239,5 | 100 | 60 | |||||||
18 | 238,41 | 252,6 | 100 | 60 | 18 | 238,41 | 252,6 | 100 | 60 | |||||||
20 | 264,20 | 278,8 | 100 | 60 | 20 | 264,20 | 278,8 | 100 | 60 | |||||||
21 | 277,75 | 291,9 | 100 | 60 | 21 | 277,75 | 291,9 | 100 | 60 | |||||||
27 | 356,61 | 370,8 | 110 | 65 | 27 | 356,61 | 370,8 | 110 | 65 | |||||||
30 | 396,06 | 410,3 | 110 | 65 | 30 | 396,06 | 410,3 | 110 | 65 | |||||||
34 | 448,69 | 462,9 | 120 | 70 | 34 | 448,69 | 462,9 | 120 | 70 | |||||||
38 | 501,31 | 515,5 | 120 | 70 | 38 | 501,31 | 515,5 | 120 | 70 |
Type 260 |
Type S 62 |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
z | dp | de | dm | A | z | dp | de | dm | A | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | |||||||||
pitch (mm) | 41,75 | 6 | 82,80 | 97,0 | 55 | 45 | pitch (mm) | 41,91 | 6 | 83,82 | 99,0 | 60 | 50 | |||
diameter roller (mm) | 17,00 | 7 | 95,42 | 109,6 | 65 | 45 | diameter roller (mm) | 19,05 | 7 | 96,60 | 111,8 | 70 | 50 | |||
thickness teeth B1 (mm) | 19,00 | 8 | 108,13 | 122,3 | 70 | 50 | thickness teeth B1 (mm) | 22,60 | 8 | 109,46 | 124,6 | 75 | 60 | |||
9 | 121,04 | 135,3 | 80 | 55 | 9 | 122,53 | 137,8 | 80 | 60 | |||||||
10 | 133,97 | 148,2 | 80 | 55 | 10 | 135,62 | 150,9 | 80 | 60 | |||||||
11 | 146,94 | 161,2 | 90 | 55 | 11 | 148,75 | 164,0 | 80 | 60 | |||||||
12 | 159,95 | 174,2 | 90 | 55 | 12 | 161,92 | 177,2 | 80 | 60 | |||||||
13 | 172,99 | 187,2 | 90 | 55 | 13 | 175,12 | 190,4 | 90 | 60 | |||||||
14 | 186,04 | 200,3 | 90 | 55 | 14 | 188,33 | 203,6 | 90 | 60 | |||||||
15 | 199,12 | 213,4 | 90 | 55 | 15 | 201,57 | 216,8 | 100 | 60 | |||||||
16 | 212,20 | 226,4 | 100 | 60 | 16 | 214,82 | 230,1 | 110 | 65 | |||||||
17 | 225,30 | 239,5 | 100 | 60 | 17 | 228,08 | 243,3 | 110 | 65 | |||||||
18 | 238,41 | 252,6 | 100 | 60 | 18 | 241,35 | 256,6 | 110 | 65 | |||||||
20 | 264,20 | 278,8 | 100 | 60 | 20 | 267,88 | 283,0 | 110 | 65 | |||||||
21 | 277,75 | 291,9 | 100 | 60 | 21 | 281,17 | 296,3 | 110 | 65 | |||||||
27 | 356,61 | 370,8 | 110 | 65 | 27 | 361,00 | 376,2 | 120 | 70 | |||||||
30 | 396,06 | 410,3 | 100 | 65 | 30 | 400,95 | 416,2 | 130 | 70 | |||||||
34 | 448,69 | 462,9 | 120 | 70 | 34 | 454,20 | 469,5 | 140 | 75 | |||||||
38 | 501,31 | 515,5 | 120 | 70 | 38 | 507,48 | 522,6 | 140 | 75 |
Type S 77 |
Type S 88 |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
z | dp | de | dm | A | z | dp | de | dm | A | ||||||||||||||
mm | mm | mm | mm | mm | mm | mm | mm | ||||||||||||||||
pitch (mm) | 58,34 | 6 | 116,68 | 131,2 | 80 | 50 | pitch (mm) | 66,27 | 6 | 132,54 | 150,7 | 80 | 50 | ||||||||||
diameter roller (mm) | 18,26 | 7 | 134,47 | 149,0 | 80 | 50 | diameter roller (mm) | 22,86 | 7 | 152,75 | 170,9 | 80 | 50 | ||||||||||
thickness teeth B1 (mm) | 20,90 | 8 | 152,38 | 166,9 | 85 | 55 | thickness teeth B1 (mm) | 26,90 | 8 | 173,09 | 191,2 | 80 | 55 | ||||||||||
9 | 170,57 | 185,1 | 90 | 60 | 9 | 193,76 | 212 | 90 | 60 | ||||||||||||||
10 | 188,79 | 203,4 | 90 | 60 | 10 | 214,45 | 232,7 | 90 | 60 | ||||||||||||||
11 | 207,07 | 221,6 | 90 | 60 | 11 | 235,22 | 253,5 | 90 | 60 | ||||||||||||||
12 | 225,41 | 240,0 | 100 | 60 | 12 | 256,05 | 274,3 | 100 | 65 | ||||||||||||||
13 | 243,78 | 258,4 | 100 | 60 | 13 | 276,92 | 295,2 | 100 | 65 | ||||||||||||||
14 | 262,17 | 276,7 | 100 | 60 | 14 | 297,81 | 316,1 | 100 | 65 | ||||||||||||||
15 | 280,60 | 295,2 | 100 | 60 | 15 | 318,74 | 337 | 100 | 65 | ||||||||||||||
16 | 299,04 | 313,6 | 120 | 65 | 16 | 339,69 | 357,9 | 120 | 70 | ||||||||||||||
17 | 317,50 | 332,1 | 120 | 65 | 17 | 360,65 | 378,9 | 120 | 70 | ||||||||||||||
18 | 335,97 | 350,5 | 120 | 65 | 18 | 381,63 | 399,9 | 120 | 70 | ||||||||||||||
20 | 372,90 | 387,5 | 120 | 65 | 20 | 423,59 | 441,7 | 130 | 70 | ||||||||||||||
21 | 391,40 | 406,0 | 120 | 65 | 21 | 444,60 | 462,8 | 130 | 70 | ||||||||||||||
27 | 502,53 | 517,1 | 140 | 70 | 27 | 570,84 | 589,1 | 160 | 80 | ||||||||||||||
30 | 558,13 | 572,7 | 160 | 70 | 30 | 633,99 | 652,2 | 180 | 80 | ||||||||||||||
34 | 632,29 | 646,9 | 180 | 75 | 34 | 718,23 | 736,5 | 200 | 100 | ||||||||||||||
38 | 706,43 | 721,0 | 180 | 75 | 38 | 802,46 | 820,6 | 200 | 100 |
gears don't have the central bore
Coupling chain for manure - spreaders, forage - harvesters and self loading wagons - SILOS UNLOADERS
Coupling chain for manure - spreaders, forage - harvesters and self loading wagons - SILOS UNLOADERSnumber CATOR | pitch | diameter link | chain width | coupling width | coupling thickness | coupling height | breaking load | |
---|---|---|---|---|---|---|---|---|
P | D | L | L1 | S | H | kg | ||
mm | mm | mm | mm | mm | mm | |||
73/9 | 73,00 | 9,00 | 45,00 | 25,00 | 4,00 | 19,00 | 3.500 | |
80/9 | 80,00 | 9,00 | 45,00 | 25,00 | 4,00 | 19,00 | 3.500 | |
80/12 | 81,75 | 12,00 | 56,00 | 30,00 | 5,00 | 24,00 | 6.500 | |
80/12/S | 81,75 | 12,00 | 56,00 | 30,00 | 5,00 | 24,00 | 8.000 | |
80/12/X | 81,75 | 12,00 | 56,00 | 30,00 | 5,00 | 24,00 | 9.000 | |
80/13/X | 81,75 | 12,00 | 56,00 | 30,00 | 5,00 | 24,00 | 13.000 | |
80/13/XD* | 81,75 | 12,00 | 56,00 | 30,00 | 5,00 | 24,00 | 13.000 | |
80/15/X | 81,75 | 13,00 | 58,00 | 30,00 | 5,00 | 24,00 | 15.000 | |
80/15/XD* | 81,75 | 13,00 | 58,00 | 30,00 | 5,00 | 24,00 | 15.000 | |
90/8 | 90,00 | 8,00 | 37,00 | 20,00 | 3,00 | 14,00 | 2.500 | |
90/12 | 93,00 | 12,00 | 56,00 | 30,00 | 5,00 | 24,00 | 6.500 | |
90/12/S | 93,00 | 12,00 | 56,00 | 30,00 | 5,00 | 24,00 | 8.000 | |
90/12/X | 93,00 | 12,00 | 56,00 | 30,00 | 5,00 | 24,00 | 9.000 | |
90/13/X | 93,00 | 12,00 | 56,00 | 30,00 | 5,00 | 24,00 | 13.000 | |
90/13/XD* | 93,00 | 12,00 | 56,00 | 30,00 | 5,00 | 24,00 | 13.000 | |
100/14 | 100,00 | 14,00 | 56,00 | 30,00 | 6,00 | 31,00 | 10.000 | |
