Conveyor chain - metric pitch - full pins
Conveyor chain - metric pitch - full pinsnumber CATOR | pitch | width inner | diameter roller | diameter bush | diameter pin | height plate | thickness plate inner / outer | tensile strenght | weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D2 | D5 | D6 | H | S | F1 | F2 | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | N | kg/mt | |
103 | 50,00 | 11,50 | 25,00 | 8,35 | 5,70 | 15,00 | 2,00 | 23,80 | 14,60 | 16.000 | 1,40 |
200 | 50,00 | 11,50 | 25,00 | 8,35 | 5,70 | 15,00 | 3,00 | 27,00 | 16,50 | 18.000 | 1,70 |
206 | 50,00 | 11,50 | 25,00 | 11,00 | 8,00 | 20,00 | 3,00 | 28,80 | 16,50 | 22.000 | 1,90 |
205 ◊ | 50,00 | 11,50 | 25,00 | 8,35 | 5,70 | 18,00 | 2,50 | 25,50 | 15,40 | 18.000 | 1,70 |
205SS ▪▪ | 50,00 | 11,50 | 25,00 | 8,35 | 5,70 | 18,00 | 2,50 | 25,50 | 15,40 | 18.000 | 1,70 |
206R | 50,00 | 11,50 | 25,00 | 11,00 | 8,00 | 20,00 | 3,00 | 28,80 | 16,50 | 45.000 | 1,90 |
500 | 50,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 4,00 | 36,60 | 20,70 | 45.000 | 3,90 |
400 + | 50,00 | 15,00 | 31,00 | 13,20 | 10,00 | 23,00 | 3,00 | 32,60 | 19,20 | 35.000 | 3,00 |
400SS + ▪▪ | 50,00 | 15,00 | 31,00 | 13,20 | 10,00 | 23,00 | 3,00 | 32,60 | 19,20 | 30.000 | 3,00 |
500R | 50,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 4,00 | 36,60 | 20,70 | 75.000 | 3,90 |
202 | 69,00 | 11,50 | 25,00 | 8,35 | 5,70 | 15,00 | 3,00 | 27,00 | 16,50 | 18.000 | 1,50 |
203 | 75,00 | 11,50 | 25,00 | 8,35 | 5,70 | 20,00 | 3,00 | 27,00 | 16,50 | 18.000 | 1,70 |
401 | 75,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 3,00 | 32,60 | 19,20 | 35.000 | 2,80 |
501 | 75,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 4,00 | 36,60 | 20,70 | 45.000 | 3,20 |
701 | 75,00 | 22,00 | 40,00 | 17,00 | 12,00 | 35,00 | 4,00 | 44,00 | 25,00 | 75.000 | 5,90 |
204 | 100,00 | 11,50 | 25,00 | 8,35 | 5,70 | 20,00 | 3,00 | 27,00 | 16,50 | 18.000 | 1,40 |
402 | 100,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 3,00 | 36,60 | 19,20 | 35.000 | 2,30 |
502 | 100,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 4,00 | 36,60 | 20,70 | 45.000 | 2,70 |
703 | 100,00 | 22,00 | 40,00 | 17,00 | 12,00 | 35,00 | 4,00 | 44,00 | 25,00 | 75.000 | 4,90 |
503 | 125,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 4,00 | 36,60 | 20,70 | 45.000 | 2,50 |
704 | 125,00 | 22,00 | 40,00 | 17,00 | 12,00 | 35,00 | 4,00 | 44,00 | 25,00 | 75.000 | 4,40 |
504 | 150,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 4,00 | 36,60 | 20,70 | 45.000 | 2,40 |
705 | 150,00 | 22,00 | 40,00 | 17,00 | 12,00 | 35,00 | 4,00 | 44,00 | 25,00 | 75.000 | 4,00 |
Attacchments
number CATOR | type attachment | pitch | weight each attachment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | a | b | c | d | d1 | e | f | s | kg | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||
205B | * | 50,00 | 14,00 | 32,00 | 46,00 | 6,50 | - | 45,00 | - | 2,50 | 0,035 | |
400B | * ■ | 50,00 | 16,50 | 31,00 | 60,00 | 10,00 | 8,50 | 48,50 | 25,00 | 3,00 | 0,050 | |
400SB | * | 50,00 | 16,50 | 42,00 | 30,00 | 10,00 | - | 57,00 | - | 3,00 | 0,035 | |
500BR | * ■ | 50,00 | 17,50 | 34,00 | 60,00 | 10,00 | 9,00 | 50,00 | 30,00 | 4,00 | 0,070 | |
500B | * ■ | 50,00 | 22,00 | 45,00 | 45,00 | 10,00 | 8,50 | 61,50 | 25,00 | 4,00 | 0,070 | |
205 | * | 50,00 | 24,00 | 22,00 | 46,00 | 6,50 | - | 36,00 | - | 2,50 | 0,035 | |
205SS ▪▪ | * | 50,00 | 24,00 | 22,00 | 46,00 | 6,50 | - | 36,00 | - | 2,50 | 0,035 | |
206 | * | 50,00 | 24,00 | 23,00 | 40,00 | 6,50 | - | 38,00 | - | 3,00 | 0,035 | |
206R | * | 50,00 | 24,00 | 23,00 | 40,00 | 6,50 | - | 38,00 | - | 3,00 | 0,035 | |
103 | * | 50,00 | 25,00 | 21,00 | 41,00 | 6,50 | - | 32,00 | - | 2,00 | 0,023 | |
200 | * | 50,00 | 25,00 | 23,50 | 41,00 | 6,50 | - | 34,00 | - | 3,00 | 0,035 | |
400SA | * | 50,00 | 28,00 | 31,00 | 30,00 | 10,00 | - | 46,00 | - | 3,00 | 0,035 | |
400 | * ■ | 50,00 | 35,00 | 31,00 | 60,00 | 10,00 | 8,50 | 48,50 | 25,00 | 3,00 | 0,080 | |
400SS | * ■ | 50,00 | 35,00 | 31,00 | 60,00 | 10,00 | 8,50 | 48,50 | 25,00 | 3,00 | 0,080 | |
500 | * ■ | 50,00 | 35,00 | 32,00 | 45,00 | 10,00 | 8,50 | 48,50 | 25,00 | 4,00 | 0,070 | |
202 | * | 69,00 | 27,00 | 24,00 | 66,00 | 6,50 | - | 34,00 | - | 3,00 | 0,050 | |
701 | ■ | 75,00 | 26,00 | 38,00 | 50,00 | 10,00 | 9,00 | 66,50 | 25,00 | 4,00 | 0,100 | |
203 | * | 75,00 | 27,00 | 34,00 | 45,50 | 6,50 | - | 46,00 | - | 3,00 | 0,055 | |
401 | * ■ | 75,00 | 30,00 | 28,00 | 60,00 | 10,00 | 9,00 | 41,00 | 30,00 | 3,00 | 0,060 | |
501 | ▲ | 75,00 | 30,00 | 29,00 | 60,00 | 10,00 | 9,00 | 44,50 | 30,00 | 4,00 | 0,080 | |
703B | ▲ | 100,00 | 26,00 | 38,00 | 70,00 | 10,00 | 9,00 | 68,50 | 35,00 | 4,00 | 0,120 | |
402 | ▲ | 100,00 | 35,00 | 31,00 | 70,00 | 10,00 | 9,00 | 46,50 | 35,00 | 3,00 | 0,085 | |
502 | ▲ | 100,00 | 35,00 | 32,00 | 70,00 | 10,00 | 9,00 | 48,50 | 35,00 | 4,00 | 0,100 | |
703 | ▲ | 100,00 | 40,00 | 38,00 | 70,00 | 10,00 | 9,00 | 54,50 | 35,00 | 4,00 | 0,140 | |
704 | ▲ | 125,00 | 26,00 | 40,00 | 100,00 | 10,00 | 9,00 | 62,50 | 70,00 | 4,00 | 0,150 | |
503 | * ■ ◦ | 125,00 | 35,00 | 32,00 | 70,00 | 10,00 | 9,00 | 56,00 | 35,00 | 4,00 | 0,160 | |
705 | ■ | 150,00 | 26,00 | 40,00 | 100,00 | 10,00 | 9,00 | 56,50 | 50,00 | 4,00 | 0,180 | |
504 | * ■ ◦ | 150,00 | 35,00 | 32,00 | 100,00 | 10,00 | 9,00 | 56,00 | 50,00 | 4,00 | 0,250 |
▪▪ = stainless steel | + = plate non straight | ||||||||||||||||
◊ = available with extended pins diameter 10x30 mm every 100 mm | ○ = zinc version | ||||||||||||||||
● available also: | ● legend attachments: | ||||||||||||||||
* = 1 bore | |||||||||||||||||
- | with roller material nylon, delrin, ... | ■ = 2 bores | |||||||||||||||
- | with extend pins | ▲ = 3 bores | |||||||||||||||
- | trattamenti superficiali di zincatura, nichelatura, cadmiatura | ◦ = welded | |||||||||||||||
● available gears |