Roller chain nickel plated (NC) e zinc plated (ZC)

Roller chain nickel plated (NC) e zinc plated (ZC)

catena rulli nichelata zincata semplice

EUROPEAN SERIE UNI 2578 (DIN 8187, part 1 ISO 606-1994)

number CATOR   ISO R606 code Cator nichelata code Cator zincata P x L pitch diameter roller inner width diameter pin height plate width chain max  
          pollici P R L Dp Hi A1 B
mm mm mm mm mm mm mm
010/S 04 B-1 010/S N 010/S Z - 6,00 4,00 2,80 1,85 5,00 7,00 7,60
020/S   05 B-1 020/S N 020/S Z - 8,00 5,00 3,00 2,31 7,11 8,20 14,00
103/S   06 B-1 103/S N 103/S Z 3/8"X7/32" 9,525 6,35 5,72 3,28 8,26 12,60 19,20
206/S   08 B-1 206/S N 206/S Z 1/2"X5/16" 12,70 8,51 7,75 4,44 11,81 16,50 24,30
304/S   10 B-1 304/S N 304/S Z 5/8"X3/8" 15,875 10,16 9,65 5,08 14,73 19,30 27,50
401/S   12 B-1 401/S N 401/S Z 3/4"X7/16" 19,05 12,07 11,68 5,72 16,13 22,50 31,70
503/S   16 B-1 503/S N 503/S Z 1"X17 25,40 15,88 17,02 8,28 21,08 34,60 46,80
703/S   20 B-1 703/S N 703/S Z 1"1/4X19/6 31,75 19,05 19,56 10,19 26,42 42,00 54,20
904/S   24 B-1 904/S N 904/S Z 1"1/2X1" 38,10 25,40 25,40 14,63 33,40 53,40 66,60
1104/S   28 B-1 1104/S N 1104/S Z 1"3/4X31 44,45 27,94 30,99 15,90 37,08 65,10 79,90
1201/S   32 B-1 1201/S N 1201/S Z 2"X31 50,80 29,21 30,99 17,81 42,29 66,00 81,80

available double and triple version

Umberto Saccone Sat, 05/10/2014 - 09:51