Conveyor chain – metric pitch – deep link – Serie FV DIN 8165
Conveyor chain – metric pitch – deep link – Serie FV DIN 8165number CATOR | number DIN | pitch | inner width | diameter roller | diameter bush | diameter pin | height plate | thickness plate | tensile strenght | tensile strenght with hardened and tempered plates | weight | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D2 | D5 | D6 | H | H1 | S | F1 | F2 | N | N | kg/mt | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||||
FVT40 | CE42 | 50 | 18 | 32 | 15 | 10 | 35 | 22,5 | 3 | 36 | 21 | 42.000 | 47.000 | 5,0 |
" | " | 63 | " | " | " | " | " | " | " | " | " | " | " | 4,3 |
" | " | 80 | " | " | " | " | " | " | " | " | " | " | " | 3,8 |
" | " | 100 | " | " | " | " | " | " | " | " | " | " | " | 3,4 |
" | " | 125 | " | " | " | " | " | " | " | " | " | " | " | 3,0 |
FVT63 | CE64 | 63 | 22 | 40 | 18 | 12 | 40 | 25 | 4 | 45 | 26 | 64.000 | 75.000 | 7,5 |
" | " | 80 | " | " | " | " | " | " | " | " | " | " | " | 6,5 |
" | " | 100 | " | " | " | " | " | " | " | " | " | " | " | 5,7 |
" | " | 125 | " | " | " | " | " | " | " | " | " | " | " | 5,1 |
" | " | 160 | " | " | " | " | " | " | " | " | " | " | " | 4,5 |
FVT90 | CE100 | 63 | 25 | 48 | 20 | 14 | 45 | 27,5 | 5 | 53 | 30 | 100.000 | 115.000 | 11,7 |
" | " | 80 | " | " | " | " | " | " | " | " | " | " | " | 10,0 |
" | " | 100 | " | " | " | " | " | " | " | " | " | " | " | 8,7 |
" | " | 125 | " | " | " | " | " | " | " | " | " | " | " | 7,7 |
" | " | 160 | " | " | " | " | " | " | " | " | " | " | " | 6,8 |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | 5,8 |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | 5,4 |
FVT112 | CE120 | 100 | 30 | 55 | 22 | 16 | 50 | 30 | 6 | 62 | 35 | 120.000 | 170.000 | 12,7 |
" | " | 125 | " | " | " | " | " | " | " | " | " | " | " | 11,7 |
" | " | 160 | " | " | " | " | " | " | " | " | " | " | " | 9,7 |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | 8,7 |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | 8,0 |
FVT140 | CE145 | 100 | 35 | 60 | 25 | 18 | 60 | 37,5 | 6 | 67 | 38 | 145.000 | 180.000 | 16,8 |
" | " | 125 | " | " | " | " | " | " | " | " | " | " | " | 14,6 |
" | " | 160 | " | " | " | " | " | " | " | " | " | " | " | 12,6 |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | 11,3 |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | 10,1 |
FVT180 | CE190 | 125 | 45 | 70 | 30 | 20 | 70 | 45 | 8 | 86 | 49 | 190.000 | 250.000 | 24,2 |
" | " | 160 | " | " | " | " | " | " | " | " | " | " | " | 20,8 |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | 18,4 |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | 16,5 |
" | " | 315 | " | " | " | " | " | " | " | " | " | " | " | 14,9 |
FVT250 | CE275 | 160 | 55 | 80 | 36 | 26 | 80 | 50 | 8 | 97 | 55 | 275.000 | 300.000 | 28,2 |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | 24,5 |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | 21,7 |
" | " | 315 | " | " | " | " | " | " | " | " | " | " | " | 19,3 |
FVT315 | CE295 | 160 | 65 | 90 | 42 | 30 | 90 | 55 | 10 | 370.000 | 480.000 | 39,9 | ||
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | 34,8 |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | 30,6 |
" | " | 315 | " | " | " | " | " | " | " | " | " | " | " | 27,3 |
" | " | 400 | " | " | " | " | " | " | " | " | " | " | " | 24,5 |
● versions available: | |
- | with material rollers nylon, delrin, ... |
- | stainless steel INOX |
- | trattamenti superficiali di zincatura, nichelatura, cadmiatura |
● available gears |