Conveyor chain – metric pitch – hollow pins – Serie FV DIN 8165
Conveyor chain – metric pitch – hollow pins – Serie FV DIN 8165number CATOR | number DIN | pitch | inner width | diameter roller | diameter roller | diameter flange | diameter bush | diameter pin outer | diameter pin inner | height plate | thickness plate | tensile strenght | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D1 | D2 | D3 | D4 | G | D5 | D6 | D7 | H | S | F1 | F2 | N | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
FV63 | CC46 | 63 | 22 | 26 | 40 | 50 | 63 | 5,0 | 18 | 12 | 8 | 30 | 4 | 45 | 28 | 46.000 |
" | " | 80 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 100 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 125 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 160 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
FV90 | CC73 | 63 | 25 | 30 | 48 | 63 | 78 | 6,5 | 20 | 14 | 10 | 35 | 5 | 52 | 27 | 73.000 |
" | " | 80 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 100 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 125 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 160 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
FV112 | CC90 | 100 | 30 | 32 | 55 | 72 | 90 | 7,5 | 22 | 16 | 11 | 40 | 6 | 62 | 32 | 90.000 |
" | " | 125 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 160 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
FV140 | CC110 | 100 | 35 | 36 | 60 | 80 | 100 | 9 | 26 | 18 | 12 | 45 | 6 | 67 | 35 | 110.000 |
" | " | 125 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 160 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
FV180 | CC145 | 125 | 45 | 42 | 70 | 100 | 125 | 13 | 30 | 20 | 14 | 50 | 8 | 86 | 45 | 145.000 |
" | " | 160 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 315 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
FV250 | CC215 | 160 | 55 | 50 | 80 | 125 | 155 | 15 | 36 | 26 | 18 | 60 | 8 | 97 | 55 | 215.000 |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 315 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
FV315 | CC295 | 160 | 65 | 60 | 90 | 140 | 175 | 18 | 42 | 30 | 20 | 70 | 10 | 117 | 63 | 295.000 |
" | " | 200 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 250 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 315 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | " | 400 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
● versions available: | |
- | with material rollers nylon, delrin, ... |
- | stainless steel INOX |
- | trattamenti superficiali di zincatura, nichelatura, cadmiatura |
● available gears |