Slat band chains - Flat top conveyor chains - plastic material – Regina Flite Top
Slat band chains - Flat top conveyor chains - plastic material – Regina Flite TopStraight running
GENERAL TABLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
number cator | material | pitch | thickness plates | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | |
chain | pin | P | T | M | H | E | RD | W | |
mm | mm | mm | mm | mm | mm | mm | |||
820 | LW/ UP/ DK/ AR/ AS/ POLY | SSAUST | 38,1 | 4,00 | 41,6 | 14,3 | 6,35 | 40,00 | 82,6-83,8-87-101,6-114.3-152,4-190,5* |
P820 | POLY | SSAUST | 38,1 | 4,00 | 41,6 | 14,3 | 6,35 | 40,00 | 82,6-101,6-114,3-152,4-190,5 |
PP820 | POLY | POLY | 38,1 | 4,00 | 41,6 | 14,3 | 6,35 | 40,00 | 82,6-101,6-114,3-152,4-190,5 |
831 | LW/ UP/ DK | SSAUST | 38,1 | 4,80 | 41,6 | 14,3 | 6,35 | 40,00 | 82,6-83,8-114,3-190,5* |
821 | LW/ UP/ DK | SSAUST | 38,1 | 4,80 | 136,5 | 14,3 | 6,35 | 40,00 | 190,5-254-304,8 |
8257 | UP | SSAUST | 38,1 | 4,80 | 57 | 19 | 8,00 | 40,00 | 190,5-254-304,8 |
● see material's legend at the end of the page | *width not available for all types of materials |
type 820
number cator | material | pitch | thickness plates | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | |
---|---|---|---|---|---|---|---|---|---|
chain | pin | P | T | M | H | E | RD | W | |
mm | mm | mm | mm | mm | mm | mm | |||
AR 820 K 3 1 /4 | AR | SSAUST | 38,10 | 4,00 | 41,60 | 14,30 | 6,35 | 40,00 | 82,6 |
AR 820 K 4 1 /2 | 114,3 | ||||||||
AS 820 K 3 1 /4 | AS | 82,6 | |||||||
AS 820 K 4 1 /2 | 114,3 | ||||||||
AS 820 K 7 1 /2 | 190,5 | ||||||||
P 820 K 3 1 /4 | POLY | 82,6 | |||||||
P 820 K 4 | 101,6 | ||||||||
P 820 K 4 1 /2 | 114,3 | ||||||||
P 820 K 6 | 152,4 | ||||||||
P 820 K 7 1 /2 | 190,5 |
● see material's legend at the end of the page
sideflexing chain
GENERAL TABLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
number cator | material | pitch | thickness plates | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | |
chain | pin | P | T | M | H | E | RD | W | |
mm | mm | mm | mm | mm | mm | mm | |||
880 | LW/ UP/ AR | SSAUST | 38,1 | 4,00 | 43 | 19,9 | 7,05 | 40,00 | 82,6-114,3 |
879 | LW/ UP | SSAUST | 38,1 | 4,80 | 43 | 19,9 | 7,05 | 40,00 | 82,6-114,3 |
880T | LW/ UP/ DK/ AR/ AS/ POLY | SSAUST | 38,1 | 4,00 | 42,9 | 19,9 | 7,05 | 40,00 | 82,6-83,8-87-114,3* |
879T | LW/ UP/ DK | SSAUST | 38,1 | 4,80 | 42,9 | 19,9 | 7,05 | 40,00 | 82,6-83,8-87-114,3 |
880M | LW/ UP/ DK | SSMAGN | 38,1 | 4,00 | 42 | 15,1 | 7,10 | 40,00 | 82,6-83,8 |
882 | LW | SSAUST | 38,1 | 4,80 | 57 | 22,2 | 8,70 | 40,00 | 114,3-190,5-254-304,8 |
882M | UP | SSMAGN | 38,1 | 4,80 | 57 | 19 | 8,00 | 40,00 | 190,5-254-304,8 |
882T | LW/ UP/ DK | SSAUST | 38,1 | 4,80 | 57 | 27,1 | 8,70 | 40,00 | 114,3-190,5-254-304,8 |
878T | LW/ AR/ UP/ DK/ AS | SSAUST | 38,1 | 4,80 | 42,9 | 20,8 | 7,05 | 40,00 | 82,60 |
880TA | LW | SSAUST | 38,1 | 4,00 | 42,9 | 19,9 | 7,05 | 40,00 | 82,60 |
● see material's legend at the end of the page | *width not available for all types of materials |
Plastic chains with rubberized surface – Regina Flite Top
material rubber | colour | hardness average | temp min | temp max | ||||
---|---|---|---|---|---|---|---|---|
thermoplastic standard | green | 80 Sha | -40° C | +80° C | ||||
thermoplastic HFX | green | 70 Sha | - | - |
straight running
GENERAL TABLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
number cator | material | pitch | thickness plates | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | |
chain | pin | P | T | M | H | E | RD | W | |
mm | mm | mm | mm | mm | mm | mm | |||
HF 820 LW K ... | LW | SSAUST | 38,1 | 4,00 | 41,6 | 14,3 | 6,35 | 40,00 | 82,6-101,6-114,3-152,4-190,5 |
HF 821 LW K ... | LW | SSAUST | 38,1 | 4,80 | 136,5 | 14,3 | 6,35 | 40,00 | 190,5-254-304,8 |
HFX 8257 UP K ... | UP | SSAUST | 38,1 | 8,90 | 57 | 19 | 8,00 | 40,00 | 190,5-254-304,8 |
● see material's legend at the end of the page
sideflexing chain
GENERAL TABLE | |||||||||
---|---|---|---|---|---|---|---|---|---|
number cator | material | pitch | thickness plates | lenght pin | chain thickness | diam pin | raggio curvatura dorsale | width available | |
chain | pin | P | T | M | H | E | RD | W | |
mm | mm | mm | mm | mm | mm | mm | |||
HF 880 LW K ... | LW | SSAUST | 38,1 | 4,00 | 43 | 19,9 | 7,05 | 40,00 | 82,6-114,3 |
HF 880T LW K ... | LW | SSAUST | 38,1 | 4,00 | 42,9 | 19,9 | 7,05 | 40,00 | 82,6-114,3 |
HF 882T LW K ... | LW | SSAUST | 38,1 | 4,80 | 57 | 27,1 | 8,70 | 40,00 | 114,3-190,5-254-304,8 |
HFX 882M UP K ... | UP | SSMAGN | 38,1 | 8,90 | 57 | 19 | 8,00 | 40,00 | 190,5-254-304,8 |
HFX 882T UP K ... | UP | SSAUST | 38,1 | 8,90 | 57 | 27,1 | 8,70 | 40,00 | 114,3-190,5-254-304,8 |
HF 878T LW K ... | LW | SSAUST | 38,1 | 4,80 | 42,9 | 20,8 | 7,05 | 40,00 | 82,60 |
● see material's legend at the end of the page
Biplanar chains in plastic material - type EWAB – Regina Flite Top
number cator | material | pitch | thickness plates | chain thickness | diam pin | sideflexing radius | width available | |||
---|---|---|---|---|---|---|---|---|---|---|
chain | pin | P | T | H | E | R | W | |||
mm | mm | mm | mm | mm | mm | |||||
B 1700 | BIANC | ZINC | 50 | 4,00 | 24 | 8,00 | 140 | 55,00 | ||
C 1700 | BIANC | SS | 50 | 4,00 | 24 | 8,00 | 140 | 55,00 | ||
LW 1700 | LW | ZINC | 50 | 4,00 | 24 | 8,00 | 140 | 55,00 | ||
A 1700 | LW | SS | 50 | 4,00 | 24 | 8,00 | 140 | 55,00 | ||
DK1700A | DK | SS | 50 | 4,00 | 24 | 8,00 | 140 | 55,00 | ||
1702A | BIANC | SS | 50 | 5,00 | 25 | 8,00 | 140 | 53,00 | ||
1701TA | BIANC | SS | 50 | 5,00 | 25 | 8,00 | 140 | 53,00 | ||
LW1701TA | LW | SS | 50 | 5,00 | 25 | 8,00 | 140 | 53,00 |
● see material's legend at the end of the page
Case conveyor chians – type EWAB - Regina Flite top
OPEN CLOSE
number cator | material | pitch | thickness plates | chain thickness | diam pin | sideflexing radius | width available | ||
---|---|---|---|---|---|---|---|---|---|
chain | pin | P | T | H | E | R | W | ||
mm | mm | mm | mm | mm | mm | ||||
P600-0 | BIANC | SSAUST | 63,5 | 28 | 11,00 | 508,00 | 43,00 | OPEN | |
P600T-0 | BIANC | SSAUST | 63,5 | 28 | 11,00 | 508,00 | 43,00 | OPEN | |
P2600-C | BIANC | SSAUST | 63,5 | 29 | 11,00 | 609,60 | 43,00 | CLOSE | |
P2600T-C | BIANC | SSAUST | 63,5 | 29 | 11,00 | 609,60 | 43,00 | CLOSE | |
● see material's legend at the end of the page |
Gears for chain type Regina Flite Top
material's legend | |||||||
---|---|---|---|---|---|---|---|
code CATOR | colour | notes | applications | temp min | temp max | ||
dry | wet | ||||||
AR | abrasion resistance polyamide | black | + reinforced polyamide with excellent wear resistance and low dusting + only for dry running applications | glass manufacturing | - 40° | +120° | |
S | carbon steel | + excellent strenght and wear resistance + not suitable in presence of water | - 40° | +180° | |||
PRIMA | performance steel | + superior grade of cold rolled special ferritic stainless steel + special Cr-Ni alloy offering very good wear and mechanical properties + particularly suitable for high productivity lines | - 40° | +260° | +120° | ||
SS | austenitic stainless steel | + Cr-Ni austenitic cold rolled stainless steel + it guarantees the best corrosion resistance to withstand chemical attack + it offers very good wear resistance, due to work hardening and homogeneous chemical structure | - 40° | +425° | +120° | ||
LW | brown | - 40° | +80° | +65° | |||
AS | antistatic acetal resin | black | + conductive acetal resin suitable for all applications where static charge on the chain must be avoided | - 40° | +80° | +65° | |
UP | ultra performance acetal resin | dark brown | + particularly suitable for applications where low efficient of friction and contained dusting are needed | - 40° | +80° | +65° | |
DK | superior grade of acetal resin | dark green | + able to reach the lowest coefficient of friction with maximum wear resistance + thanks to the superior properties the usage of lubrificants can be drastically reduced or even eliminated without loosing performance in conveyor applications | - 40° | +80° | +65° | |
BIANC | white acetal | white | 0° | +100° | +100° | ||
POLY | reinforced polypropylene | light blu | + guarantees the best corrosion resistance to whistand chemical attack and an optimum high temperature resistance | 0° | +100° | +100° | |
SS-4 | ferritic stainless steel | + cold rolled + good wear, mechanical and corrosion resistance + for food and beverage applications |
material pin | |
---|---|
POLY | reinforced polypropylene |
S | carbon steel |
SSAUST | austenitic stainless steel |
SSMART | |
SSMAGN | |
SS | stainless steel |
ZINC |