Power transmission: simplex, multiple,o-ring,inox,zinc

Power transmission: simplex, multiple,o-ring,inox,zinc Umberto Saccone Thu, 05/22/2014 - 19:17

Roller chain simplex

Roller chain simplex

catena rulli semplice

EUROPEAN SERIE UNI 2578 (DIN 8187, part 1 ISO 606-1994)

number CATOR   ISO R606 P x L pitch diam roller width inner diam pin height plate max thickness plate inner / outer lenght pin lenght chain tensile strenght min tensile strenght average weight
      inch P R L Dp Hi mm A1 B N N kg/m
mm mm mm mm mm mm mm
-   03 B-1 - 5,00 3,20 2,50 1,49 4,10   6,90 7,20 2.200 2.200 0,08
010/S 04 B-1 - 6,00 4,00 2,80 1,85 5,00   7,00 7,60 3.000 3.000 0,12
020/S   05 B-1 - 8,00 5,00 3,00 2,31 7,11 0,8/0,7 8,20 14,00 4.400 4.900 0,16
103/S   06 B-1 3/8"X7/32" 9,525 6,35 5,72 3,28 8,26 1,27/1,03 12,60 19,20 8.900 9.800 0,39
206/S   08 B-1 1/2"X5/16" 12,70 8,51 7,75 4,44 11,81 1,63/1,4 16,50 24,30 17.800 18.600 0,69
304/S   10 B-1 5/8"X3/8" 15,875 10,16 9,65 5,08 14,73 1,63/1,53 19,30 27,50 22.000 24.500 0,88
401/S   12 B-1 3/4"X7/16" 19,05 12,07 11,68 5,72 16,13 1,85/1,7 22,50 31,70 28.900 33.000 1,21
503/S   16 B-1 1"X17 25,40 15,88 17,02 8,28 21,08 3,8/3 34,60 46,80 60.000 63.350 2,62
703/S   20 B-1 1"1/4X19/6 31,75 19,05 19,56 10,19 26,42 4,6/3,35 42,00 54,20 95.000 98.500 3,39
904/S   24 B-1 1"1/2X1" 38,10 25,40 25,40 14,63 33,40 6,15/4,6 53,40 66,60 160.000 166.800 6,62
1104/S   28 B-1 1"3/4X31 44,45 27,94 30,99 15,90 37,08 7/6,15 65,10 79,90 200.000 207.000 8,40
1201/S   32 B-1 2"X31 50,80 29,21 30,99 17,81 42,29 7/6,15 66,00 81,80 250.000 279.200 9,00
1301/S   * 2"1/4X34 57,15 34,30 34,30 20,51 50,50   73,80 86,80 300.000 318.700 13,50
1401/S   40 B-1 2"1/2X1"1/2 63,50 39,37 38,10 22,89 52,96 8,5/7,8 81,00 101,40 355.000 382.450 15,15
1500/S   48 B-1 3"X45,7 76,20 48,26 45,72 29,24 63,88 12/9,5 99,00 120,00 560.000 588.350 24,65

AMERICAN SERIES ASA B29.1 (DIN 8188, part 1 ISO 606-1994)

number CATOR     ISO R606 P x L pitch diam roller width inner diam pin height plate plate thickness inner / outer lenght pin lenght max chain tensile strenght min weight
        inch P R L Dp Hi mm A1 B N kg/m
mm mm mm mm mm mm mm
- 25 04 C-1 1/4"X1/8" 6,35 3,30 3,20 2,30 6,02 0,8/0,7 8,20 13,00 3.500 0,13
100/S 35 06 C-1 3/8"X3/16" 9,525 5,08 4,77 3,59 9,05 1,27 12,50 18,50 7.900 0,33
203/S 40   08 A-1 1/2"X5/16" 12,70 7,95 7,95 3,96 12,07 1,53 16,50 24,30 13.800 0,60
304/SA 50   10 A-1 5/8"X3/8" 15,875 10,16 9,53 5,08 15,09 2,00 20,40 28,60 21.800 1,01
401/SA 60 12 A-1 3/4"X1/2" 19,05 11,91 12,70 5,94 18,08 2,30 26,00 35,20 31.100 1,43
503/SA 80 16 A-1 1"X5/8" 25,40 15,88 15,88 7,92 24,13 3,15 33,10 43,90 55.600 2,57
703/SA 100 20 A-1 1"1/4X3/4" 31,75 19,05 19,05 9,53 30,18 3,80 40,20 52,10 86.700 3,87
902/SA 120 24 A-1 1"1/2X1" 38,10 22,23 25,40 11,10 36,20 4,60 50,30 63,50 124.600 5,65
1102/SA 140 28 A-1 1"3/4X1" 44,45 25,40 25,40 12,70 42,24 5,45 53,90 68,70 169.000 7,44
1201/SA 160 32 A-1 2"X1"1/4 50,80 28,58 31,75 14,27 48,26 6,15 64,10 79,90 222.400 9,74
1301/SA 180 * 2"1/4X1"13/32 57,15 35,72 35,70 17,45 54,36 7,00 72,50 86,80 280.200 13,28
1401/SA 200 40 A-1 2"1/2X1"1/2 63,50 39,68 38,10 19,84 60,33 7,80 78,80 99,20 347.000 16,00
1500/SA 240 48 A-1 3"X1"7/8 76,20 47,63 47,63 23,80 72,39 9,50 95,50 116,50 500.400 24,00

AMERICAN SERIES ASA H – reinforced heavy duty series with thicker side plates ■

number CATOR   P x L pitch diam roller width inner diam pin height plate plate thickness inner / outer lenght pin lenght max chain tensile strenght min tensil strenght average weight
    inch P R L Dp Hi mm A1 B N N kg/m
mm mm mm mm mm mm mm
ASA 50H * 5/8"X3/8" 15,875 10,16 9,53 5,08 15,09   23,40 31,6 22.200 32.000 1,18
ASA 60H * 3/4"X1/2" 19,05 11,91 12,70 5,94 18,08 3,15 29,50 38,70 31.270 37.275 1,70
ASA 80H * 1"X5/8" 25,40 15,88 15,88 7,92 24,13 3,80 36,50 47,30 55.600 64.720 2,98
ASA 100H * 1"1/4X3/4" 31,75 19,05 19,05 9,53 30,18 4,60 44,00 56,20 86.870 105.900 4,35
ASA 120H * 1"1/2X1" 38,10 22,23 25,40 11,10 36,20 5,45 54,00 67,20 125.100 151.000 6,50
ASA 140H * 1"3/4X1" 44,45 25,40 25,40 12,70 42,24 6,15 58,00 72,80 170.270 204.000 8,20
ASA 160H * 2"X1"1/4 50,80 28,58 31,75 14,27 48,26 7,00 68,00 83,80 222.400 256.950 10,41
ASA 200H * 2"1/2X1"1/2 63,50 39,68 38,10 19,84 60,33 9,50 85,90 101,40 347.500 421.700 18,12
A64S * 2"1/2X1"1/2 63,50 39,68 38,10 22,20 60,33 9,50 84,65 105,40 445.000 509.950 19,35
chain with straight plate catena con perni coppigliati, a richiesta
bush chain * chain not ISO
Umberto Saccone Sat, 05/10/2014 - 08:55

Roller chain - simplex - not unified

Roller chain - simplex - not unified

catena rulli non unificate

number CATOR ISO pitch inner width diam roller diam pin height plate plate thickness inner / outer lenght pin lenght connecting link tensile strenght min weight note
    P L R Dp       M      
    mm mm mm mm mm mm mm mm kg ca. kg  
101/S   9,53 3,3 6 2,78 9   9,6 12,7 8.000 0,26  
102/S   9,53 3,9 6,35 3,28 8,26 1,27-1,03 11 13 890 0,36 straight plate
082 082 12,7 2,38 7,75 3,66 9,9 0,95-0,92 8,1 9,35 902 0,26  
200/S 081 12,7 3,3 7,75 3,66 9,9 0,95-0,92 9,3 10,8 800 0,29  
200/S 081 12,7 3,3 7,75 3,66 9,9   10,2 11,7 820 0,28  
201/S 083 12,7 4,88 7,75 4,09 10,3 1,4 12,9 14,4 1.160 0,43  
201/R 084 12,7 4,88 7,75 4,09 11,15 1,80-1,63 14,6 16,1 1.560 0,51  
201/R   12,7 4,88 7,75 4,18 11,2 1,80-1,63 14,4 15,9 1.750 0,55  
201/S   12,7 4,88 7,75 3,66 9,9   11,2 12,7 9.100 0,33  
204/S   12,7 5,21 8,51 4,45 11,81 1,63-1,4 14,5 18,25 1.780 0,6 gold colour
ASA 41 085 12,7 6,25 7,77 3,58 9,9 1,27 13,7 15,7 1.170 0,47  
124/R ASA41R 12,7 6,48 7,75 4,09 11,15 1,80-1,63 16,2 17,6 1.495 0,56  
303/S   15,875 6,48 10,16 5,08 14,73 1,8 17,5 21,75 2.200 0,8 gold colour
500/S   25,4 12,7 12,7 7 20,5   27,2 32,6 3.500 1,58  
501/S   25,4 12,7 14 7,5 22,5   30 35,4 5.800 2,1  
502/S   25,4 12,7 15,88 8,28 20,6   30,8 37,6 6.300 2,4  
601/S   30 17,02 15,88 8,28 20,5   35,5 41,9 6.300 2,4  
157/S   38,1 25,4 25,4 12,71 36,2 5,45 54,2 59,6 18.000 7,15  
157/HS   38,1 25,4 25,4 14,54 36 7,25-6,35 58,35 63,37 23.500 8,68  
A64/S   63,5 37,85 39,68 22,2 60,33 9,5 84,65 95,02 44.500 19,35  
Umberto Saccone Sat, 05/10/2014 - 09:11

Roller chain - duplex

Roller chain - duplex

catena rulli doppia

European series UNI 2579 (DIN 8187, part 1 ISO 606-1994)

number CATOR   ISO R606 P x L pitch diam roller width inner diam pin height plate plate thickness inner / outer lenght pin lenght chain max tensile strenght min tensile strenght average weight traverse pitch
      inch P R L Dp Hi mm A2 B N N kg/m Tp
mm mm mm mm mm mm mm mm
020/D   05 B-2 - 8,00 5,00 3,00 2,31 7,11 0,8/0,7 14,0 20,2 7.800 8.600 0,31 5,64
103/D 06 B-2 3/8"X7/32" 9,525 6,35 5,72 3,28 8,26 1,27/1,03 22,9 29,5 16.900 18.650 0,74 10,24
206/D   08 B-2 1/2"X5/16" 12,70 8,51 7,75 4,44 11,81 1,63/1,4 30,4 38,2 31.100 36.100 1,36 13,92
304/D   10 B-2 5/8"X3/8" 15,875 10,16 9,65 5,08 14,73 1,63/1,53 35,8 44,0 44.500 49.000 1,73 16,59
401/D   12 B-2 3/4"X7/16" 19,05 12,07 11,68 5,72 16,13 1,85/1,7 42,0 51,2 57.800 66.000 2,40 19,46
503/D   16 B-2 1"X17 25,40 15,88 17,02 8,28 21,08 3,8/3 68,0 78,8 106.000 127.500 5,21 31,88
703/D   20 B-2 1"1/4X19,6 31,75 19,05 19,56 10,19 26,42 4,6/3,35 78,5 90,7 170.000 190.000 6,73 36,45
904/D   24 B-2 1"1/2X1" 38,10 25,40 25,40 14,63 33,40 6,15/4,6 101,8 115,0 280.000 299.000 13,18 48,36
1104/D   28 B-2 1"3/4X31 44,45 27,94 30,99 15,90 37,08 7/6,15 124,7 139,5 360.000 414.500 16,74 59,56
1201/D   32 B-2 2"X31 50,80 29,21 30,99 17,81 42,29 7/6,15 125,0 140,8 450.000 558.000 17,93 58,55
1401/D   40 B-2 2"1/2X1"1/2 63,50 39,37 38,10 22,89 52,96 8,5/7,8 153,5 173,9 630.000 805.000 30,23 72,29
1500/D   48 B-2 3"X45,7 76,20 48,26 45,72 29,24 63,88 12/9,5 190,4 211,4 1.000.000 1.177.000 49,22 91,21

American series ASA B29.1 (DIN 8188, part 1 ISO 606-1994)

number CATOR     ISO R606 P x L pitch diam roller width inner diam pin height plate plate thickness inner / outer lenght pin lenght chain max tensile strenght min weight travers pitch
        inch P R L Dp Hi mm A2 B N kg/m Tp
mm mm mm mm mm mm mm mm
- 25-2 04 C-2 1/4"X1/8" 6,35 3,30 3,20 2,30 6,02 0,8/0,7 14,6 19,4 7.000 0,25 6,40
100/D 35-2 06 C-2 3/8"X3/16" 9,525 5,08 4,77 3,59 9,05 1,27 22,1 28,7 15.800 0,66 10,13
203/D 40-2   08 A-2 1/2"X5/16" 12,70 7,95 7,95 3,96 12,07 1,53 30,9 38,6 27.600 1,20 14,38
304/DA 50-2   10 A-2 5/8"X3/8" 15,875 10,16 9,53 5,08 15,09 2,00 38,4 46,6 43.600 2,00 18,11
401/DA 60-2 12 A-2 3/4"X1/2" 19,05 11,91 12,70 5,94 18,08 2,30 48,8 58,0 62.300 2,84 22,70
503/DA 80-2 16 A-2 1"X5/8" 25,40 15,88 15,88 7,92 24,13 3,15 62,7 73,5 111.200 5,09 29,29
703/DA 100-2 20 A-2 1"1/4X3/4" 31,75 19,05 19,05 9,53 30,18 3,80 76,5 88,7 173.500 7,68 35,76
902/DA 120-2 24 A-2 1"1/2X1" 38,10 22,23 25,40 11,10 36,20 4,60 96,0 109,2 249.100 11,22 45,44
1102/DA 140-2 28 A-2 1"3/4X1" 44,45 25,40 25,40 12,70 42,24 5,45 103,5 118,3 338.100 14,74 48,87
1201/DA 160-2 32 A-2 2"X1"1/4 50,80 28,58 31,75 14,27 48,26 6,15 123,5 139,3 444.800 19,31 58,55
1301/DA 180-2 36 A-2 2"1/4X1"13/32 57,15 35,72 35,70 17,45 54,36 7,00 138,5 155,5 560.500 26,36 65,84
1401/DA 200-2 40 A-2 2"1/2X1"1/2 63,50 39,68 38,10 19,84 60,33 7,80 150,4 170,5 693.900 31,76 71,55
1500/DA 240-2 48 A-2 3"X1"7/8 76,20 47,63 47,63 23,80 72,39 9,50 183,4 204,4 1.000.800 47,70 87,83

American series ASA H – reinforced heavy duty series with thicker side plates ■

number CATOR   P x L pitch diam roller width inner diam pin height plate plate thickness inner / outer lenght pin lenght chain max tensile strenght min tensile strenght average weight traverse pitch
    inch P R L Dp Hi mm A2 B N N kg/m Tp
mm mm mm mm mm mm mm mm
401/DAH * 3/4"X1/2" 19,05 11,91 12,70 5,94 18,08 3,15 55,5 64,7 62.540 74.530 3,40 26,30
503/DAH * 1"X5/8" 25,40 15,88 15,88 7,92 24,13 3,80 69,5 80,3 111.200 129.450 5,91 32,80
703/DAH * 1"1/4X3/4" 31,75 19,05 19,05 9,53 30,18 4,60 83,0 95,2 173.500 211.800 8,64 39,35
902/DAH * 1"1/2X1" 38,10 22,23 25,40 11,10 36,20 5,45 103,2 116,2 249.100 302.000 12,88 49,20
1102/DAH * 1"3/4X1" 44,45 25,40 25,40 12,70 42,24 6,15 110,5 125,3 340.540 408.000 16,70 52,60
1201/DAH * 2"X1"1/4 50,80 28,58 31,75 14,27 48,26 7,00 129,8 145,6 444.800 513.800 20,65 61,80
1401/DAH * 2"1/2X1"1/2 63,50 39,68 38,10 19,84 60,33 9,50 163,9 180,4 695.000 843.400 35,05 78,30
A64S-2 * 2"1/2X1"1/2 63,50 39,68 38,10 22,20 60,33 9,50 163,9 184,2 890.000 1.019.900 38,46 78,30
chain with straight plates catena con perni coppigliati, a richiesta
bush chain * chain not ISO
Umberto Saccone Sat, 05/10/2014 - 08:56

Roller chain - triplex

Roller chain - triplex

catena rulli tripla

European series UNI 2580 (DIN 8187, part 1 ISO 606-1994)

number CATOR   ISO R606 P x L pitch diam. roller width inner diam. pin plate tickness inner / outer height plate lenght pin lenght chain max tensile strenght min tensile strenght average weight traverse pitch
      inch P R L Dp mm Hi A3 B N N kg/m Tp
mm mm mm mm mm mm mm. mm
103/T 06 B-3 3/8"X7/32" 9,525 6,35 5,72 3,28 1,27/1,03 8,26 33,2 39,8 24.900 26.450 1,13 10,24
206/T   08 B-3 1/2"X5/16" 12,70 8,51 7,75 4,44 1,63/1,4 11,81 44,3 52,1 44.500 51.950 2,05 13,92
304/T   10 B-3 5/8"X3/8" 15,875 10,16 9,65 5,08 1,63/1,53 14,73 52,3 60,5 66.700 73.550 2,60 16,59
401/T   12 B-3 3/4"X7/16" 19,05 12,07 11,68 5,72 1,85/1,7 16,13 61,5 70,7 86.700 88.250 3,59 19,46
503/T   16 B-3 1"X17 25,40 15,88 17,02 8,28 3,8/3 21,08 99,9 110,7 160.000 176.500 7,80 31,88
703/T   20 B-3 1"1/4X19,6 31,75 19,05 19,56 10,19 4,6/3,35 26,42 115,0 127,2 250.000 284.700 10,07 36,45
904/T   24 B-3 1"1/2X1" 38,10 25,40 25,40 14,63 6,15/4,6 33,40 150,2 163,2 425.000 439.250 19,74 48,36
1104/T   28 B-3 1"3/4X31 44,45 27,94 30,99 15,90 7/6,15 37,08 184,3 199,1 530.000 558.950 25,08 59,56
1201/T   32 B-3 2"X31 50,80 29,21 30,99 17,81 7/6,15 42,29 183,0 198,8 670.000 750.500 26,86 58,55
1401/T   40 B-3 2"1/2X1"1/2 63,50 39,37 38,10 22,89 8,5/7,8 52,96 226,0 246,4 950.000 1.147.350 45,13 72,29
1500/T   48 B-3 3"X45,7 76,20 48,26 45,72 29,24 12/9,5 63,88 281,6 302,6 1.500.000 1.765.150 73,79 91,21

American series ASA B29.1 (DIN 8188, part 1 ISO 606-1994)

number CATOR     ISO R606 PxL pitch diam. roller width inner diam. pin plate thikness inner / outer height plate lenght pin lenght chain max tensile strenght min weight traverse pitch
        inch P R L Dp mm Hi A3 B N kg/m Tp
mm mm mm mm mm mm mm mm
100/T 35-3 06 C-3 3/8"X3/16" 9,525 5,08 4,77 3,59 1,27 9,05 32,3 38,9 23.700 0,99 10,13
203/T 40-3 08 A-3 1/2"X5/16" 12,70 7,95 7,95 3,96 1,53 12,07 45,3 53,1 41.400 1,80 14,38
304/TA 50-3 10 A-3 5/8"X3/8" 15,875 10,16 9,53 5,08 2 15,09 56,4 64,6 65.400 3,00 18,11
401/TA 60-3 12 A-3 3/4"X1/2" 19,05 11,91 12,70 5,94 2,3 18,08 71,6 80,8 93.400 4,25 22,70
503/TA 80-3 16 A-3 1"X5/8" 25,40 15,88 15,88 7,92 3,15 24,13 91,7 102,5 166.800 7,61 29,29
703/TA 100-3 20 A-3 1"1/4X3/4" 31,75 19,05 19,05 9,53 3,8 30,18 112,5 124,7 260.200 11,49 35,76
902/TA 120-3 24 A-3 1"1/2X1" 38,10 22,23 25,40 11,10 4,6 36,20 141,7 154,9 373.700 16,79 45,44
1102/TA 140-3 28 A-3 1"3/4X1" 44,45 25,40 25,40 12,70 5,45 42,24 152,4 167,2 507.100 22,04 48,87
1201/TA 160-3 32 A-3 2"X1"1/4 50,80 28,58 31,75 14,27 6,15 48,26 182,5 198,3 667.200 28,88 58,55
1301/TA 180-3 * 2"1/4X1"13/32 57,15 35,72 35,70 17,45 7 54,36 204,5 221,5 840.700 39,44 65,84
1401/TA 200-3 40 A-3 2"1/2X1"1/2 63,50 39,68 38,10 19,84 7,8 60,33 222,5 242,9 1.040.900 47,52 71,55
1500/TA 240-3 48 A-3 3"X1"7/8 76,20 47,63 47,63 23,80 9,5 72,39 271,3 292,3 1.501.300 71,40 87,83

American series ASA H – reinforced heavy duty series with thicker side plates ■

number CATOR   PxL pitch diam roller width inner diam pin plate tickness inner / outer height plate lenght pin lenght chain max tensile strenght min weight traverse pitch
    inch P R L Dp mm Hi A3 B N kg/m Tp
mm mm mm mm mm mm mm mm
503/TAH * 1"X5/8" 25,40 15,88 15,88 7,92 3,8 24,13 102,3 113,1 166.800 8,84 32,80
703/TAH * 1"1/4X3/4" 31,75 19,05 19,05 9,53 4,6 30,18 122,5 134,7 260.610 12,93 39,35
902/TAH * 1"1/2X1" 38,10 22,23 25,40 11,10 5,45 36,20 152,4 165,5 375.300 19,26 49,20
1102/TAH * 1"3/4X1" 44,45 25,40 25,40 12,70 6,15 42,24 163,0 177,8 510.810 24,40 52,60
1201/TAH * 2"X1"1/4 50,80 28,58 31,75 14,27 7 48,26 192,0 207,8 667.200 30,89 61,80
A64S-3 * 2"1/2X1"1/2 63,50 39,68 38,10 22,20 9,5 60,33 242,8 263,2 1.335.000 57,57 78,30
chain with straight plate catena con perni coppigliati, a richiesta
bush chain * chain not ISO
Umberto Saccone Sat, 05/10/2014 - 08:57

Roller chain - quadruplex / multiple

Roller chain - quadruplex / multiple

catena rulli quadrupla multipla

European series UNI 2581 (DIN 8187, part 1 ISO 606-1994)

number CATOR ISO R606 P x L pitch diam roller width inner diam pin height plate plate thikness inner / outer lange pin lange max chain tensile strenght min tensile strenght average weight traverse pitch
    inch P R L Dp Hi mm A4 B N N kg/m Tp
mm mm mm mm mm mm mm. mm
206/4 08 B-4 1/2"X5/16" 12,70 8,51 7,75 4,44 11,81 1,63/1,4 58,3 66,1 65.850 68.650 2,72 13,92
304/4 10 B-4 5/8"X3/8" 15,875 10,16 9,65 5,08 14,73 1,63/1,53 68,8 77,0 88.000 38.100 3,47 16,59
401/4 12 B-4 3/4"X7/16" 19,05 12,07 11,68 5,72 16,13 1,85/1,7 81,0 90,2 115.600 117.650 4,78 19,46
503/4 16 B-4 1"X17 25,40 15,88 17,02 8,28 21,08 3,8/3 132,0 142,8 222.000 234.450 10,39 31,88
703/4 20 B-4 1"1/4X19,6 31,75 19,05 19,56 10,19 26,42   150,4 160,0 336.800 413.650 15,50 36,45

American series ASA B29.1 (DIN 8188, part 1 ISO 606-1994)

number CATOR     ISO R606 PxL pitch diam roller width inner diam pin height plate plate thikness inner / outer lenght pin lenght chain max tensile strenght min weight traverse pitch
        inch P R L Dp Hi mm A4 B N kg Tp
mm mm mm mm mm mm mm mm
100/4 35-4 06 C-4 3/8"X3/16" 9,525 5,08 4,77 3,59 9,05 1,27 42,5 49,1 31.600 1,32 10,13
203/4 40-4   08 A-4 1/2"X5/16" 12,70 7,95 7,95 3,96 12,07 1,53 59,7 67,5 55.200 2,40 14,38
304/4A 50-4   10 A-4 5/8"X3/8" 15,875 10,16 9,53 5,08 15,09 2 74,4 82,6 87.200 4,00 18,11
401/4A 60-4 12 A-4 3/4"X1/2" 19,05 11,91 12,70 5,94 18,08 2,3 94,5 103,7 124.400 5,66 22,70
503/4A 80-4 16 A-4 1"X5/8" 25,40 15,88 15,88 7,92 24,13 3,15 122,0 132,8 222.400 10,13 29,29
703/4A 100-4 20 A-4 1"1/4X3/4" 31,75 19,05 19,05 9,53 30,18 3,8 148,5 160,7 346.800 15,30 35,76
902/4A 120-4 24 A-4 1"1/2X1" 38,10 22,23 25,40 11,10 36,20 4,6 187,5 200,7 498.400 22,36 45,44
1102/4A 140-4 28 A-4 1"3/4X1" 44,45 25,40 25,40 12,70 42,24 5,45 202,0 216,8 676.000 29,34 48,87
1201/4A 160-4 32 A-4 2"X1"1/4 50,80 28,58 31,75 14,27 48,26 6,15 241,3 257,1 889.600 38,45 58,55
1301/4A 180-4   36 A-4 2"1/4X1"13/32 57,15 35,71 35,48 17,46 54,31 7 270,8 287,8 1.120.800 52,52 65,84
1401/4A 200-4   40 A-4 2"1/2X1"1/2 63,50 39,68 37,85 19,85 60,33 7,8 294,5 314,9 1.388.000 63,28 71,55
1500/4A 240-4   48 A-4 3"X1"7/8 76,20 47,63 47,35 23,81 72,39 9,5 359,5 380,5 2.001.600 95,10 87,83

American series ASA H – reinforced heavy duty series with thicker side plates ■

number CATOR     PxL pitch diam roller width inner diam pin heght plate thikness plate inner / outer lenght pin lenght chain max tensile strenght min tensile strenght average weight traverse pitch
      inch P R L Dp Hi mm A4 B N N kg/m Tp
mm mm mm mm mm mm mm mm
503/4AH 80H-4 * 1"X5/8" 25,40 15,88 15,88 7,92 24,13 3,8 122,0 132,8 222.400 258.900 10,13 29,29
703/4AH 100H-4 * 1"1/4X3/4" 31,75 19,05 19,05 9,53 30,18 4,6 148,5 160,7 346.800 423.650 15,30 35,76
902/4AH 120H-4 * 1"1/2X1" 38,10 22,23 25,40 11,10 36,20 5,45 187,5 200,7 498.400 604.050 22,36 45,44
1102/4AH 140H-4 * 1"3/4X1" 44,45 25,40 25,40 12,70 42,24 6,15 202,0 216,8 676.000 815.900 29,34 48,87
1201/4AH 160H-4 * 2"X1"1/4 50,80 28,58 31,75 14,27 48,26 7 241,3 257,1 889.600 1.027.700 38,45 58,55
A64S-4   * 2"1/2X1"1/2 63,50 39,68 38,10 22,20 60,33 9,50 321,8 344,2 1.780.000 2.039.800 76,68 78,30
chain with straight plates catena con perni coppigliati, a richiesta

bush chain

* chain not ISO

 

● suppliable also multiple chains

UNI ISO 20 B6
  ASA ASA 80.6
ASA 100.6
ASA 120.6
Umberto Saccone Sat, 05/10/2014 - 08:59

Roller chain - ASA heavy duty (serie E / HE)

Roller chain - ASA heavy duty (serie E / HE)

catena rulli regina serie e he rinforzata asa

Series HE = reinforced heavy duty series with thicker side plates and thru hardened pins for additional shock absorption resistance.

number CATOR ISO R606 pitch diam roller width innera diam pin height plate lenght pin plate thickness inner / outer lenght chain max superficie di lavoro tensile strenght tensile strenght min tensile strenght average weight standard
    P R L Dp Hi A1   B mm2 N N N kg/m connecting link offset
mm mm mm mm mm mm mm mm
A60E 12 A-1 19,05 11,91 12,57 5,96 18,08 25,80   33,00 105 440 44.450 46.700 1,43 26 13
A80E 16 A-1 25,40 15,88 15,75 7,94 24,13 33,50   40,00 180 640 64.450 71.100 3,57 25 13
A100E 20 A-1 31,75 19,05 18,90 9,54 30,18 40,20   48,00 260 1.050 106.600 117.700 3,87 25 13
A120E 24 A-1 33,10 22,23 25,22 11,11 36,20 50,40   60,00 390 1.500 151.050 166.550 5,65 25 13
A140E 28 A-1 44,45 25,40 25,22 12,71 42,24 54,20   65,00 470 2.050 204.350 222.150 7,94 25 13
A160E 32 A-1 50,80 28,58 31,55 14,29 48,26 64,50   77,00 645 2.550 257.650 284.300 9,74 25 13
A200E 40 A-1 63,50 39,68 37,85 19,85 60,33 78,30   94,00 1.090 4.100 410.000 480.050 16,00 25 13
A60HE 12 A-1 19,05 11,91 12,57 5,96 18,08 29,60 3,15 36,00 115 480 48.850 53.350 1,70 25 13
A80HE 16 A-1 25,40 15,88 15,75 7,94 24,13 36,60 3,80 43,00 190 750 75.550 93.200 2,98 25 13
A100HE 20 A-1 31,75 19,05 18,90 9,54 30,18 43,70 4,60 52,00 275 1.130 113.300 133.400 4,35 25 13
A120HE 24 A-1 38,10 22,23 25,22 11,11 36,20 53,80 5,45 64,00 410 1.500 155.550 182.150 6,50 25 13
A140HE 28 A-1 44,45 25,40 25,22 12,71 42,24 57,80 6,15 68,00 495 2.050 208.900 237.700 8,20 25 13
A160HE 32 A-1 50,80 28,58 31,55 14,29 48,26 67,40 7,00 80,00 665 2.650 266.550 310.900 10,41 25 13
A200HE 40 A-1 63,50 39,68 37,85 19,85 60,33 85,90 9,50 101,50 1.130 4.800 480.000 560.000 18,12 25 13

● avaible double chains

Umberto Saccone Sat, 05/10/2014 - 09:23

Roller chain - ENDURO (maintenance free)

Roller chain - ENDURO (maintenance free)

regina logo

Simplex chains

catena rulli enduro regina senza manutenzione senza lubrificazione

numero CATOR ISO R606 P x L passo diam rullo largh interna diam max perno altezza max piastra spessore piastra (interna / esterna) largh perno ribadito ingombro max superficie di lavoro carico di rottura medio parti staccate standard
  ---------- pollici P R L Dp Hi S A1 B mm2 KN giunto falsa
mm mm mm mm mm mm mm mm.
126BS 08 B1 1/2"X7,75 12,7 8,51 7,75 4,45 11,85 1,63/1,40 16,50 24,00 50,00 18,60 26 30
136BS 10 B-1 5/8"X9,65 15,88 10,16 9,65 5,09 15,15 2,00/1,53 19,60 27,00 69,00 24,80 26 30
140BS 12 B-1 3/4"X11,68 19,05 12,07 11,68 5,72 18,08 1,85/1,70 22,50 30,00 89,00 33,00 26 30
147BS 16 B-1 1"X17,02 25,4 15,88 17,02 8,28 21,08 3,80/3,00 35,90 46,00 210,00 63,35 26 30
A40BS 08 A-1 1/2"X7,85 12,7 7,92 7,85 3,98 11,85 1,63/1,53 16,50 23,00 44,00 17,15 26 30
A50BS 10 A-1 5/8"X9,4 15,88 10,16 9,40 5,09 15,15 2,00/2,00 20,50 28,00 70,00 26,00 26 30
A60BS 12 A-1 3/4"X12,57 19,05 11,91 12,57 5,72 18,08 2,30/2,30 25,80 33,00 101,00 37,25 26 30
A80BS 16 A-1 1"X15,75 25,4 15,88 15,75 7,94 24,13 3,15/3,15 33,50 40,00 180,00 64,70 25 30

Doble chain

catena doppia regina enduro senza manutenzione

numero CATOR ISO R606 PxL passo diam rullo largh inter diam max perno altezza max piastra spess piastra (int / est) largh perno ribadito   superficie di lavoro carico di rottura medio parti staccate standard passo trasver
-------------- ---------- pollici P R L Dp Hi mm A2 B mm2 KN giunto falsa Tp
mm mm mm mm mm mm mm mm
226BS 08 B-2 1/2"X7,75 12,7 8,51 7,75 4,45 11,85 1,63/1,40 30,40 38,20 100,00 35,10 26 30 13,92
236BS 10 B-2 5/8"X9,65 15,88 10,16 9,65 5,09 15,15 2,00/1,53 35,80 44,00 138,00 42,00 26 30 16,59
240BS 12 B-2 3/4"X11,68 19,05 12,07 11,68 5,72 18,08 1,85/1,70 42,00 51,20 178,00 66,00 26 30 19,46
247BS 16 B-2 1"X17,02 25,4 15,88 17,02 8,28 21,08 3,80/3,00 68,00 78,80 420,00 127,50 26 30 31,88
A40BS-2 08 A-2 1/2"X7,85 12,7 7,92 7,85 3,98 11,85 1,63/1,53 30,90 38,60 88,00 34,30 26 30 14,38
A50BS-2 10 A-2 5/8"X9,4 15,88 10,16 9,40 5,09 15,15 2,00/2,00 38,40 46,60 140,00 52,00 26 30 18,11
