Roller chain with O-RING
Roller chain with O-RING
EUROPEAN SERIES
number REGINA | P x L | pitch | diam roller | inner width | diam pin | height plate | lenght pin | lenght max chain | superficie di lavoro | carico di misura | tensile strenght min | tensile strenght average | weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | p | d1 | b1 | d2 | g | a2 | mm. | mm2 | N | UTS min | UTS avg | kg/m | connecting link | spring | |
mm | mm | mm | mm | mm | mm | N | N | ||||||||
126/OR | 1/2"x7,75 | 12,70 | 8,51 | 7,75 | 4,45 | 11,81 | 22,30 | 24,50 | 65,00 | 120 | 20.900 | 22.000 | 0,93 | 26 | - |
135/OR | 5/8"x6,48 | 15,88 | 10,16 | 6,48 | 5,31 | 15,09 | 21,20 | 23,60 | 74,00 | 200 | 29.800 | 31.380 | 1,10 | 26 | - |
136/OR | 5/8"x9,65 | 15,88 | 10,16 | 9,65 | 5,31 | 15,09 | 24,35 | 26,75 | 90,00 | 200 | 29.800 | 31.380 | 1,22 | 26 | - |
147/OR | 1"x17,02 | 25,40 | 15,88 | 17,02 | 8,28 | 21,08 | 38,00 | 41,10 | 228,00 | 500 | 60.000 | 63.350 | 3,00 | 26 | - |
AMERICAN SERIES |
|||||||||||||||
A50 OR * | 5/8"x9,65 | 15,88 | 10,16 | 9,65 | 5,31 | 15,09 | 24,35 | 26,75 | 90,00 | 200 | 29.800 | 31.380 | 1,22 | 26 | - |
A60 OR | 3/4"X12,7 | 19,05 | 11,91 | 12,70 | 5,96 | 18,08 | 28,80 | 31,45 | 118,00 | 280 | 31.100 | 37.250 | 1,57 | 26 | - |
A80 OR | 1"X15,88 | 25,40 | 15,88 | 15,88 | 7,94 | 24,13 | 36,60 | 41,10 | 209,00 | 500 | 55.600 | 64.700 | 3,00 | 25 | - |
A100 OR | 1"1/4X19,05 | 31,75 | 19,05 | 19,05 | 9,51 | 30,18 | 44,00 | 50,00 | 294,00 | 780 | 86.700 | 105.900 | 4,40 | 25 | - |
A120 OR | 1"1/2X25,4 | 38,10 | 22,23 | 25,40 | 11,11 | 36,20 | 52,70 | 60,60 | 424,00 | 1.110 | 127.000 | 135.500 | 5,70 | 25 | - |
● available with attachments
● available double chain with O-Ring