Trasporto pesante:perni pieni e forati,piastre disassate e raschianti, nastri trasportatori
Trasporto pesante:perni pieni e forati,piastre disassate e raschianti, nastri trasportatori Umberto Saccone Sun, 10/28/2012 - 07:59Conveyor chain - metric pitch - full pins
Conveyor chain - metric pitch - full pinsnumber CATOR | pitch | width inner | diameter roller | diameter bush | diameter pin | height plate | thickness plate inner / outer | tensile strenght | weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D2 | D5 | D6 | H | S | F1 | F2 | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | N | kg/mt | |
103 | 50,00 | 11,50 | 25,00 | 8,35 | 5,70 | 15,00 | 2,00 | 23,80 | 14,60 | 16.000 | 1,40 |
200 | 50,00 | 11,50 | 25,00 | 8,35 | 5,70 | 15,00 | 3,00 | 27,00 | 16,50 | 18.000 | 1,70 |
206 | 50,00 | 11,50 | 25,00 | 11,00 | 8,00 | 20,00 | 3,00 | 28,80 | 16,50 | 22.000 | 1,90 |
205 ◊ | 50,00 | 11,50 | 25,00 | 8,35 | 5,70 | 18,00 | 2,50 | 25,50 | 15,40 | 18.000 | 1,70 |
205SS ▪▪ | 50,00 | 11,50 | 25,00 | 8,35 | 5,70 | 18,00 | 2,50 | 25,50 | 15,40 | 18.000 | 1,70 |
206R | 50,00 | 11,50 | 25,00 | 11,00 | 8,00 | 20,00 | 3,00 | 28,80 | 16,50 | 45.000 | 1,90 |
500 | 50,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 4,00 | 36,60 | 20,70 | 45.000 | 3,90 |
400 + | 50,00 | 15,00 | 31,00 | 13,20 | 10,00 | 23,00 | 3,00 | 32,60 | 19,20 | 35.000 | 3,00 |
400SS + ▪▪ | 50,00 | 15,00 | 31,00 | 13,20 | 10,00 | 23,00 | 3,00 | 32,60 | 19,20 | 30.000 | 3,00 |
500R | 50,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 4,00 | 36,60 | 20,70 | 75.000 | 3,90 |
202 | 69,00 | 11,50 | 25,00 | 8,35 | 5,70 | 15,00 | 3,00 | 27,00 | 16,50 | 18.000 | 1,50 |
203 | 75,00 | 11,50 | 25,00 | 8,35 | 5,70 | 20,00 | 3,00 | 27,00 | 16,50 | 18.000 | 1,70 |
401 | 75,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 3,00 | 32,60 | 19,20 | 35.000 | 2,80 |
501 | 75,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 4,00 | 36,60 | 20,70 | 45.000 | 3,20 |
701 | 75,00 | 22,00 | 40,00 | 17,00 | 12,00 | 35,00 | 4,00 | 44,00 | 25,00 | 75.000 | 5,90 |
204 | 100,00 | 11,50 | 25,00 | 8,35 | 5,70 | 20,00 | 3,00 | 27,00 | 16,50 | 18.000 | 1,40 |
402 | 100,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 3,00 | 36,60 | 19,20 | 35.000 | 2,30 |
502 | 100,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 4,00 | 36,60 | 20,70 | 45.000 | 2,70 |
703 | 100,00 | 22,00 | 40,00 | 17,00 | 12,00 | 35,00 | 4,00 | 44,00 | 25,00 | 75.000 | 4,90 |
503 | 125,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 4,00 | 36,60 | 20,70 | 45.000 | 2,50 |
704 | 125,00 | 22,00 | 40,00 | 17,00 | 12,00 | 35,00 | 4,00 | 44,00 | 25,00 | 75.000 | 4,40 |
504 | 150,00 | 15,00 | 31,00 | 13,20 | 10,00 | 25,00 | 4,00 | 36,60 | 20,70 | 45.000 | 2,40 |
705 | 150,00 | 22,00 | 40,00 | 17,00 | 12,00 | 35,00 | 4,00 | 44,00 | 25,00 | 75.000 | 4,00 |
Attacchments
number CATOR | type attachment | pitch | weight each attachment | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | a | b | c | d | d1 | e | f | s | kg | |||
mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||
205B | * | 50,00 | 14,00 | 32,00 | 46,00 | 6,50 | - | 45,00 | - | 2,50 | 0,035 | |
400B | * ■ | 50,00 | 16,50 | 31,00 | 60,00 | 10,00 | 8,50 | 48,50 | 25,00 | 3,00 | 0,050 | |
400SB | * | 50,00 | 16,50 | 42,00 | 30,00 | 10,00 | - | 57,00 | - | 3,00 | 0,035 | |
500BR | * ■ | 50,00 | 17,50 | 34,00 | 60,00 | 10,00 | 9,00 | 50,00 | 30,00 | 4,00 | 0,070 | |
500B | * ■ | 50,00 | 22,00 | 45,00 | 45,00 | 10,00 | 8,50 | 61,50 | 25,00 | 4,00 | 0,070 | |
205 | * | 50,00 | 24,00 | 22,00 | 46,00 | 6,50 | - | 36,00 | - | 2,50 | 0,035 | |
205SS ▪▪ | * | 50,00 | 24,00 | 22,00 | 46,00 | 6,50 | - | 36,00 | - | 2,50 | 0,035 | |
206 | * | 50,00 | 24,00 | 23,00 | 40,00 | 6,50 | - | 38,00 | - | 3,00 | 0,035 | |
206R | * | 50,00 | 24,00 | 23,00 | 40,00 | 6,50 | - | 38,00 | - | 3,00 | 0,035 | |
103 | * | 50,00 | 25,00 | 21,00 | 41,00 | 6,50 | - | 32,00 | - | 2,00 | 0,023 | |
200 | * | 50,00 | 25,00 | 23,50 | 41,00 | 6,50 | - | 34,00 | - | 3,00 | 0,035 | |
400SA | * | 50,00 | 28,00 | 31,00 | 30,00 | 10,00 | - | 46,00 | - | 3,00 | 0,035 | |
400 | * ■ | 50,00 | 35,00 | 31,00 | 60,00 | 10,00 | 8,50 | 48,50 | 25,00 | 3,00 | 0,080 | |
400SS | * ■ | 50,00 | 35,00 | 31,00 | 60,00 | 10,00 | 8,50 | 48,50 | 25,00 | 3,00 | 0,080 | |
500 | * ■ | 50,00 | 35,00 | 32,00 | 45,00 | 10,00 | 8,50 | 48,50 | 25,00 | 4,00 | 0,070 | |
202 | * | 69,00 | 27,00 | 24,00 | 66,00 | 6,50 | - | 34,00 | - | 3,00 | 0,050 | |
701 | ■ | 75,00 | 26,00 | 38,00 | 50,00 | 10,00 | 9,00 | 66,50 | 25,00 | 4,00 | 0,100 | |
203 | * | 75,00 | 27,00 | 34,00 | 45,50 | 6,50 | - | 46,00 | - | 3,00 | 0,055 | |
401 | * ■ | 75,00 | 30,00 | 28,00 | 60,00 | 10,00 | 9,00 | 41,00 | 30,00 | 3,00 | 0,060 | |
501 | ▲ | 75,00 | 30,00 | 29,00 | 60,00 | 10,00 | 9,00 | 44,50 | 30,00 | 4,00 | 0,080 | |
703B | ▲ | 100,00 | 26,00 | 38,00 | 70,00 | 10,00 | 9,00 | 68,50 | 35,00 | 4,00 | 0,120 | |
402 | ▲ | 100,00 | 35,00 | 31,00 | 70,00 | 10,00 | 9,00 | 46,50 | 35,00 | 3,00 | 0,085 | |
502 | ▲ | 100,00 | 35,00 | 32,00 | 70,00 | 10,00 | 9,00 | 48,50 | 35,00 | 4,00 | 0,100 | |
703 | ▲ | 100,00 | 40,00 | 38,00 | 70,00 | 10,00 | 9,00 | 54,50 | 35,00 | 4,00 | 0,140 | |
704 | ▲ | 125,00 | 26,00 | 40,00 | 100,00 | 10,00 | 9,00 | 62,50 | 70,00 | 4,00 | 0,150 | |
503 | * ■ ◦ | 125,00 | 35,00 | 32,00 | 70,00 | 10,00 | 9,00 | 56,00 | 35,00 | 4,00 | 0,160 | |
705 | ■ | 150,00 | 26,00 | 40,00 | 100,00 | 10,00 | 9,00 | 56,50 | 50,00 | 4,00 | 0,180 | |
504 | * ■ ◦ | 150,00 | 35,00 | 32,00 | 100,00 | 10,00 | 9,00 | 56,00 | 50,00 | 4,00 | 0,250 |
▪▪ = stainless steel | + = plate non straight | ||||||||||||||||
◊ = available with extended pins diameter 10x30 mm every 100 mm | ○ = zinc version | ||||||||||||||||
● available also: | ● legend attachments: | ||||||||||||||||
* = 1 bore | |||||||||||||||||
- | with roller material nylon, delrin, ... | ■ = 2 bores | |||||||||||||||
- | with extend pins | ▲ = 3 bores | |||||||||||||||
- | trattamenti superficiali di zincatura, nichelatura, cadmiatura | ◦ = welded | |||||||||||||||
● available gears |
Conveyor chain - hollow pins - not unified
Conveyor chain - hollow pins - not unifiednumber CATOR | pitch | inner width | diameter roller | diameter bush | diameter pin outer | diameter pin inner | height plate | thickness plate | tensile strenght | weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D2 | D5 | D6 | D7 | H | S | F1 | F2 | N | kg/mt | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
3520Z○+ | 35,00 | 16,00 | 20,00 | 17,00 | 14,00 | 10,20 | 26,00 | 2,50 | 30,00 | 16,70 | 25.000 | 2,20 |
W1667+ | 40,00 | 9,00 | 22,00 | 12,00 | 9,00 | 6,20 | 18,00 | 2,50 | 23,00 | 13,00 | 15.500 | 1,70 |
W1948+ | 40,00 | 13,00 | 25,00 | 15,00 | 12,00 | 8,90 | 22,00 | 3,00 | 29,00 | 16,70 | 21.000 | 2,40 |
260+ | 41,75 | 20,50 | 17,00 | 13,80 | 11,00 | 8,30 | 22,00 | 3,00 | 36,00 | 22,70 | 27.000 | 1,50 |
260SS▪▪+ | 41,75 | 20,50 | 17,00 | 13,80 | 11,00 | 8,30 | 22,00 | 3,00 | 36,00 | 22,70 | 13.500 | 1,50 |
260RZ○+ | 41,75 | 20,50 | 17,00 | 13,80 | 11,00 | 8,30 | 22,00 | 3,00 | 36,00 | 22,70 | 35.000 | 1,90 |
260RBZ○+ | 41,75 | 20,50 | 17,00 | 13,80 | 11,00 | 8,30 | 22,00 | 3,00 | 36,00 | 22,70 | 50.000 | 1,90 |
261+ | 50,00 | 10,00 | 30,00 | 16,00 | 11,50 | 8,20 | 25,50 | 3,00 | 26,50 | 14,50 | 60.000 | 2,20 |
250 | 50,00 | 11,50 | 25,00 | 11,00 | 9,00 | 6,20 | 20,00 | 2,50 | 26,00 | 14,50 | 30.000 | 1,80 |
250R | 50,00 | 11,50 | 25,00 | 11,00 | 9,00 | 6,20 | 20,00 | 2,50 | 26,00 | 14,50 | 38.000 | 1,80 |
250SS▪▪ | 50,00 | 11,50 | 25,00 | 11,00 | 9,00 | 6,20 | 20,00 | 2,50 | 26,00 | 14,50 | 25.000 | 1,80 |
W2795+ | 50,00 | 11,50 | 25,00 | 16,00 | 13,20 | 10,50 | 23,00 | 2,50 | 25,00 | 15,00 | 16.000 | 1,80 |
W3635 | 50,00 | 15,00 | 31,00 | 17,00 | 14,00 | 10,20 | 25,00 | 3,00 | 31,00 | 17,50 | 35.000 | 3,00 |
400C+ | 50,00 | 15,00 | 31,00 | 17,00 | 14,00 | 10,20 | 25,00 | 3,00 | 31,00 | 17,50 | 35.000 | 3,00 |
500C | 50,00 | 15,00 | 31,00 | 17,00 | 14,00 | 10,20 | 25,00 | 4,00 | 35,00 | 19,50 | 40.000 | 3,60 |
500CRP | 50,00 | 15,00 | 31,00 | 17,00 | 14,00 | 10,20 | 25,00 | 4,00 | 35,00 | 19,50 | 65.000 | 3,60 |
500CSS▪▪ | 50,00 | 15,00 | 31,00 | 17,00 | 14,00 | 10,20 | 25,00 | 4,00 | 35,00 | 19,50 | 40.000 | 3,60 |
262+ | 50,80 | 10,00 | 30,00 | 16,00 | 11,50 | 8,20 | 25,50 | 3,00 | 26,50 | 14,50 | 60.000 | 2,10 |
262SS▪▪+ | 50,80 | 10,00 | 30,00 | 16,00 | 11,50 | 8,20 | 25,50 | 3,00 | 26,50 | 14,50 | 32.000 | 2,10 |
W3865AR+ | 60,00 | 10,00 | 30,00 | 16,00 | 11,50 | 8,20 | 25,50 | 3,00 | 26,50 | 14,50 | 60.000 | 1,50 |
W3604R+ | 63,00 | 10,00 | 30,00 | 16,00 | 11,50 | 8,20 | 25,50 | 3,00 | 26,50 | 14,50 | 60.000 | 1,50 |
6540C+ | 65,00 | 18,00 | 40,00 | 17,00 | 14,00 | 10,20 | 25,00 | 4,00 | 38,00 | 21,00 | 40.000 | 4,80 |
501C | 75,00 | 15,00 | 31,00 | 17,00 | 14,00 | 10,20 | 25,00 | 4,00 | 35,00 | 19,50 | 40.000 | 3,10 |
501CSS▪▪ | 75,00 | 15,00 | 31,00 | 17,00 | 14,00 | 10,20 | 25,00 | 4,00 | 35,00 | 19,50 | 40.000 | 3,10 |
701C | 75,00 | 22,00 | 40,00 | 23,00 | 18,00 | 12,20 | 35,00 | 4,00 | 42,00 | 24,00 | 60.000 | 4,60 |
263+ | 100,00 | 10,00 | 30,00 | 16,00 | 11,50 | 8,20 | 25,30 | 3,00 | 26,50 | 14,50 | 60.000 | 2,20 |
502C | 100,00 | 15,00 | 31,00 | 17,00 | 14,00 | 10,20 | 25,00 | 4,00 | 35,00 | 19,50 | 40.000 | 2,60 |
502CSS▪▪ | 100,00 | 15,00 | 31,00 | 17,00 | 14,00 | 10,20 | 25,00 | 4,00 | 35,00 | 19,50 | 40.000 | 2,60 |
703C | 100,00 | 22,00 | 40,00 | 23,00 | 18,00 | 12,20 | 35,00 | 4,00 | 42,00 | 24,00 | 60.000 | 4,60 |
503C | 125,00 | 15,00 | 31,00 | 17,00 | 14,00 | 10,20 | 25,00 | 4,00 | 35,00 | 19,50 | 40.000 | 2,40 |
704C | 125,00 | 22,00 | 40,00 | 23,00 | 18,00 | 12,20 | 35,00 | 4,00 | 42,00 | 24,00 | 60.000 | 4,60 |
W1521/1+♣ | 125,00 | 30,00 | 60/76 | 25,00 | 20,00 | 14,50 | 40,00 | 5,00 | 56,00 | 31,00 | 70.000 | 9,00 |
504C | 150,00 | 15,00 | 31,00 | 17,00 | 14,00 | 10,20 | 25,00 | 4,00 | 35,00 | 19,50 | 40.000 | 2,30 |
705C | 150,00 | 22,00 | 40,00 | 23,00 | 18,00 | 12,20 | 35,00 | 4,00 | 42,00 | 24,00 | 60.000 | 4,60 |
▪▪ = stainless steel | ● available also: | |||||||||||
○ = zinc version | - | with roller material nylon, delrin, ... | ||||||||||
+ = plate not straight | - | with bush | ||||||||||
- | trattamenti superficiali di zincatura, nichelatura, cadmiatura | |||||||||||
● available gears |
Conveyor chain - deep link - not unified
Conveyor chain - deep link - not unifiednumber CATOR | pitch | inner width | diameter roller | diameter bush | diameter pin | height plate | height plate | thickness plate | tensile strenght | weight | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D2 | D5 | D6 | H | H1 | S | F1 | F2 | N | kg/mt | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
350Z○ | 50,00 | 11,50 | 18,00 | 8,35 | 5,70 | 17,50 | 10,00 | 2,50 | 25,50 | 15,40 | 18.000 | 1,20 |
351 | 50,00 | 11,50 | 25,00 | 8,35 | 5,70 | 25,00 | 16,50 | 2,00 | 23,80 | 14,60 | 16.000 | 2,00 |
352 | 50,00 | 15,00 | 31,00 | 13,20 | 10,00 | 30,00 | 17,50 | 4,00 | 36,60 | 20,70 | 45.000 | 4,50 |
352SS▪▪ | 50,00 | 15,00 | 31,00 | 13,20 | 10,00 | 30,00 | 17,50 | 4,00 | 36,60 | 20,70 | 45.000 | 4,50 |
353 | 75,00 | 15,00 | 31,00 | 13,20 | 10,00 | 30,00 | 17,50 | 4,00 | 36,60 | 20,70 | 45.000 | 3,80 |
353SS▪▪ | 75,00 | 15,00 | 31,00 | 13,20 | 10,00 | 30,00 | 17,50 | 4,00 | 36,60 | 20,70 | 45.000 | 3,80 |
354 | 100,00 | 15,00 | 31,00 | 13,20 | 10,00 | 30,00 | 17,50 | 4,00 | 36,60 | 20,70 | 45.000 | 3,50 |
354SS▪▪ | 100,00 | 15,00 | 31,00 | 13,20 | 10,00 | 30,00 | 17,50 | 4,00 | 36,60 | 20,70 | 45.000 | 3,50 |
▪▪ = stainless steel | ● available also: | |||||||||
○ = zinc version | - | with roller material nylon, delrin, ... | ||||||||
- | trattamenti superficiali di zincatura, nichelatura, cadmiatura | |||||||||
● available gears |
Conveyor chain - full pin - serie Z - BS 4116
Conveyor chain - full pin - serie Z - BS 4116
type A type B type C type D
number CATOR | pitch | inner width | diameter roller | diameter flange | diameter bush | diameter pin | height plate | thickness plate inner | thickness plate outer | tensile strenght | tensile strenght with hardened and tempered plates | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D2 | D4 | G | D5 | D6 | H | S1 | S2 | F1 | F2 | N | N | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
Z40 | 50,80 | 15,00 | 31,75 | 40,00 | 2,50 | 17,00 | 14,00 | 25,00 | 4,00 | 4,00 | 37,00 | 22,00 | 40.000 | 50.000 |
" | 63,50 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 76,20 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 88,90 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 101,60 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " |
Z100 | 76,20 | 19,00 | 47,50 | 60,00 | 3,50 | 23,00 | 19,00 | 40,00 | 5,00 | 4,00 | 45,00 | 28,00 | 100.000 | 130.000 |
" | 88,90 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 101,60 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " |
Z160 | 101,60 | 26,00 | 66,70 | 82,00 | 3,50 | 33,00 | 26,90 | 50,00 | 7,00 | 5,00 | 58,00 | 34,50 | 156.000 | 200.000 |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 228,60 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 254,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
Z300 | 152,40 | 38,00 | 88,90 | 114,00 | 8,50 | 38,00 | 32,00 | 60,00 | 10,00 | 8,00 | 84,00 | 52,00 | 300.000 | 380.000 |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 254,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 304,80 | " | " | " | " | " | " | " | " | " | " | " | " | " |
● available also: | ||||
- | metric pitch | - | with material rollers nylon, delrin, .... | |
- | stainless steel INOX | - | with extended pins | |
- | trattamenti superficiali di zincatura, nichelatura, cadmiatura | |||
● available gears | ||||
● available with attacchments |
Conveyor chain - pitch inch - hollow pins - series Z - BS 4116
Conveyor chain - pitch inch - hollow pins - series Z - BS 4116
type A type B type C type D
number CATOR | pitch | inner width | diameter roller | diameter flange | diameter bush | diameter pin outer | diameter pin inner | height plate | thickness plate inner | thickness plate outer | tensile strenght | tensile strenght with hardened and tempered plates | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D2 | D4 | G | D5 | D6 | D7 | H | S1 | S2 | F1 | F2 | N | N | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
ZC40 | 50,80 | 15,00 | 31,75 | 40,00 | 2,50 | 17,00 | 14,00 | 10,20 | 25,00 | 4,00 | 4,00 | 36,40 | 19,50 | 40.000 | 50.000 |
" | 63,50 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 76,20 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 88,90 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 101,60 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
ZC60 | 76,20 | 19,00 | 47,50 | 60,00 | 3,50 | 23,00 | 19,00 | 13,20 | 40,00 | 5,00 | 4,00 | 45,00 | 23,50 | 60.000 | 120.000 |
" | 88,90 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 101,60 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
ZC150 | 101,60 | 26,00 | 66,70 | 82,00 | 3,50 | 33,00 | 26,90 | 20,20 | 50,00 | 7,00 | 5,00 | 60,50 | 31,50 | 150.000 | 190.000 |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 228,60 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 254,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
ZC300 | 152,40 | 38,00 | 88,90 | 114,00 | 8,50 | 38,00 | 32,00 | 22,50 | 60,00 | 10,00 | 8,00 | 83,00 | 43,50 | 300.000 | 380.000 |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 254,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 304,80 | " | " | " | " | " | " | " | " | " | " | " | " | " | " |
● available versions: | ||||
- | with metric pithc | - | with extended pins | |
- | with roller material nylon, delrin, ... | - | stainless steel INOX | |
- | trattamenti superficiali di zincatura, nichelatura, cadmiatura | |||
● available gears |
Connveyor chain - pitch inch - deep link - series Z - BS 4116
Connveyor chain - pitch inch - deep link - series Z - BS 4116number CATOR | pitch | inner width | diameter roller | diameter bush | diameter pin outer | height plate | thickness plate inner | thickness plate outer | tensile strenght | tensile strenght with hardened and tempered plates | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D2 | D5 | D6 | H | H1 | S1 | S2 | F1 | F2 | F3 | N | N | |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |||
ZE40 | 50,80 | 15,00 | 31,75 | 17,00 | 14,00 | 40,00 | 27,00 | 4,00 | 4,00 | 37,00 | 22,00 | 28,50 | 40.000 | 60.000 |
" | 63,50 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 76,20 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 88,90 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 101,60 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " |
ZE100 | 76,20 | 19,00 | 47,50 | 23,00 | 19,00 | 50,00 | 30,00 | 5,00 | 4,00 | 45,00 | 28,00 | 37,00 | 100.000 | 160.000 |
" | 88,90 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 101,60 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " |
ZE160 | 101,60 | 26,00 | 66,70 | 33,00 | 26,90 | 70,00 | 45,00 | 7,00 | 5,00 | 58,00 | 34,50 | 51,00 | 160.000 | 200.000 |
" | 127,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 152,40 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 228,60 | " | " | " | " | " | " | " | " | " | " | " | " | " |
" | 254,00 | " | " | " | " | " | " | " | " | " | " | " | " | " |
ZE300 | 152,40 | 38,00 | 88,90 | 38,00 | 32,00 | 90,00 | 60,00 | 10,00 | 8,00 | 84,00 | 52,00 | 71,00 | 300.000 | 380.000 |
" | 177,80 | " | " | " | " | " | " | " | " | " | " | " | ||
" | 203,20 | " | " | " | " | " | " | " | " | " | " | " | ||
" | 254,00 | " | " | " | " | " | " | " | " | " | " | " | ||
" | 304,80 | " | " | " | " | " | " | " | " | " | " | " |
● version available: | - | metric pitch | |||
- | with material rollers nylon, delrin, ... | ||||
- | stainless steel INOX | ||||
- | trattamenti superficiali di zincatura, nichelatura, cadmiatura | ||||
● available gears |
Conveyor chain - metric pitch - full pins - series M - ISO 1977 DIN 8167
Conveyor chain - metric pitch - full pins - series M - ISO 1977 DIN 8167
type A type B type C type D
number CATOR | pitch | inner width | diameter roller | diameter roller | diameter flange | diameter bush | diameter pin | height plate | thickness plate | tensile strenght | tensile strengh with hardened and tempered plates | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | L | D1 | D2 | D4 | G | D5 | D6 | H | S | F1 | F2 | N | N | ||
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||
M20 | 40,00 | 16,00 | 12,50 | 25,00 | 32,00 | 4,00 | 9,00 | 6,00 | 18,00 | 2,50 | 33,00 | 19,00 | 20.000 | 32.000 | |
" | 50,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 63,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 80,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
M28 | 50,00 | 18,00 | 15,00 | 30,00 | 36,00 | 4,00 | 10,00 | 7,00 | 20,00 | 3,00 | 36,00 | 20,00 | 28.000 | 42.000 | |
" | 63,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 80,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 100,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
M40 | 63,00 | 20,00 | 18,00 | 36,00 | 45,00 | 4,50 | 11,00 | 8,00 | 25,00 | 4,00 | 40,50 | 23,00 | 40.000 | 60.000 | |
" | 80,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 100,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 125,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
M56 | 63,00 | 24,00 | 21,00 | 42,00 | 50,00 | 7,00 | 15,00 | 10,00 | 30,00 | 4,00 | 45,00 | 26,00 | 56.000 | 85.000 | |
" | 80,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 100,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 125,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 160,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
M80 | 80,00 | 28,00 | 25,00 | 50,00 | 60,00 | 7,00 | 18,00 | 12,00 | 35,00 | 5,00 | 55,00 | 31,00 | 80.000 | 125.000 | |
" | 100,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 125,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 160,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
" | 200,00 | " | " | " | " | " | " | " | " | " | " | " | " | " | |
